image
Financial Services - Asset Management - NASDAQ - US
$ 25.94
1.49 %
$ 564 M
Market Cap
7.33
P/E
CASH FLOW STATEMENT
3.24 M OPERATING CASH FLOW
129.83%
-171 M INVESTING CASH FLOW
0.00%
-2.34 M FINANCING CASH FLOW
-23.02%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Gladstone Capital Corporation
image
Net Income -3.95 M
Depreciation & Amortization -42.5 M
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital 0
Others 49.7 M
Free Cash Flow 3.24 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001
OPERATING CASH FLOW
Net Income (4.0) 42.7 19.9 84.3 (1.9) 19.9 18.6 17.2 11.4 8.5 11.2 32.2 (8.0) (21.1) 16.4 3.8 (21.3) 15.0 24.4 15.5 10.6 11.1 7.6 92.6 K
Depreciation & Amortization (42.5) 1.5 17.1 (54.5) 18.3 (11.5) 21.6 (0.4) 15.3 (1.2) (7.5) (15.3) 11.1 (1.6) (1.6) 2.7 47.0 7.8 2.1 K 2.2 4.1 0.3 13.8 K 265
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 (82.6) 68.8 0 0 0 1.0 0 0 0 0 0
Stock Based Compensation 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0.2 0 0 0 0.3 0 0 0 0 0
Other Operating Activities 49.7 (55.2) (108.8) (48.0) (65.0) (1.2) (59.8) (28.5) 28.5 (84.8) (14.5) 29.0 22.2 39.0 (1.1) 87.4 1.3 0.2 (5.8) (0.4) (0.6) (0.8) (0.4) 0
Change in Working Capital 0 0.1 (4.6) 4.1 2.4 2.0 2.0 (1.2) 4.9 3.0 11.2 (13.8) 1.0 (2.3) 3.7 1.6 (107.2) (139.9) (12.8) (1.7) (0.6) (0.6) (0.3) 16.1 K
Cash From Operations 3.2 (10.9) (76.4) (14.1) (46.1) 9.3 (17.6) (12.9) 60.0 (74.5) 0.5 32.1 26.2 (68.4) 86.5 95.5 (80.2) (117.0) 7.2 15.6 13.5 9.9 7.0 76.3 K
INVESTING CASH FLOW
Capital Expenditures 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82.3 K 71 K 31.8 K
Other Items (170.9) 0 (259.1) (166.0) (147.1) (134.4) (42.4) (103.9) (58.6) (107.5) (97.3) (83.6) (62.5) (19.4) (20.1) 22.8 2.5 (2.5) 0.2 (76.3) (96.0) 10.4 (40.1) 0
Cash From Investing Activities (170.9) 0 (259.1) (166.0) (147.1) (134.4) (42.4) (103.9) (58.6) (107.5) (97.3) (83.6) (62.5) (19.4) (20.1) 22.8 2.5 (2.5) 0.2 (76.3) (96.0) 10.3 (40.2) 31.8 K
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 0 0 0 0 (0.6) 0 (38.5) 0 74.9 0 28 K 41 K (0.9) 0 0 0 0 0 0 0
Total Debt Repaid 0 (37.0) 102.5 15.0 58.1 14.4 39.0 21.7 (56.0) 90.6 (10.1) (13.2) (40.1) 85.8 (64.8) (68.0) 6.6 94.4 (3.0) 12.3 40.7 0 0 0
Dividends Paid 0 (35.4) (27.3) (26.0) (25.2) (24.6) (22.8) (21.4) (19.5) (17.7) (17.6) (17.6) (17.6) (17.7) (17.7) (26.6) (33.4) (22.1) (18.6) (17.1) (17.1) (9.9) (6.0) 0
Other Financing Activities (2.3) (4.8) (2.0) (3.4) (11.8) (2.6) (23.7) (12.2) (1.3) (2.1) 80.7 2.8 34.9 (0.8) (1.5) (2.1) (3.2) (2.2) (0.2) (0.2) (0.9) (1.1) (0.6) 0.6
Cash From Financing Activities (2.3) 10.2 77.7 12.4 32.8 4.5 14.5 11.7 (57.7) 72.0 (8.1) (28.1) (22.8) 67.4 (84.0) (96.7) 75.4 127.6 (7.2) (4.8) 47.3 (11.0) (6.7) 132.9
CHANGE IN CASH
Net Change In Cash 0.9 (0.7) 1.3 (1.6) (13.3) 13.7 (3.0) (1.1) 2.3 (2.5) (7.6) 4.0 3.4 (1.0) 2.5 (1.2) (2.3) 8.1 0.2 (65.5) (35.2) 9.2 (39.9) 132.9
FREE CASH FLOW
Free Cash Flow 3.2 (10.9) (76.4) (14.1) (46.1) 9.3 (17.6) (12.9) 60.0 (74.5) 0.5 32.1 26.2 (68.4) 86.5 95.5 (80.2) (117.0) 7.2 15.6 13.5 9.8 6.9 (0.1)