image
Financial Services - Asset Management - NASDAQ - US
$ 25.94
1.49 %
$ 564 M
Market Cap
7.33
P/E
BALANCE SHEET
812 M ASSETS
12.92%
334 M LIABILITIES
7.38%
479 M EQUITY
17.14%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Gladstone Capital Corporation
image
Current Assets 8.23 M
Cash & Short-Term Investments 2.3 M
Receivables 5.92 M
Other Current Assets 0
Non-Current Assets 0
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 0
Current Liabilities 254 M
Accounts Payable 0
Short-Term Debt 254 M
Other Current Liabilities 0
Non-Current Liabilities 79.7 M
Long-Term Debt 0
Other Non-Current Liabilities 79.7 M

Balance Sheet

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001
ASSETS
Cash & Cash Equivalents 2.3 1.3 2.0 0.7 2.4 15.7 2.0 5.0 6.2 3.8 6.3 13.9 10.2 6.7 7.7 5.3 6.5 8.8 0.7 0.5 66.0 101.2 91.9 131.8
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 4 K 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 5.9 9.0 5.9 5.3 5.1 5.5 5.4 1.7 2.3 5.6 2.8 2.5 2.7 3.1 3.0 3.1 3.7 2.4 1.4 1.4 1.0 1.2 0.8 79.9 K
Inventory 0 0 1 1 7.6 1 1 (368.9) (337.7) (3.3) (13.0) 4 K (5.6) 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 3.8 0 0 0 0 0 0 0 0 0 0 0 1.0 0.8 0.3 0.3 0 0 0 0 0 0 0
Total Current Assets 8.2 11.2 7.9 6.0 7.5 21.2 7.4 6.7 8.5 9.4 9.1 16.4 12.9 9.8 10.5 8.4 10.2 11.3 2.2 1.9 16.9 22.3 52.7 131.9
PP&E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 704.8 649.6 557.6 450.4 402.9 390.0 352.4 322.1 365.9 281.3 256.9 274.0 302.9 257.1 321.0 407.9 349.8 217.6 200.8 146.4 109.3 79.7 0
Other Long Term Assets 0 (704.8) (661.0) (566.5) (459.2) (426.1) (399.5) (365.9) (335.5) (365.9) (281.3) (256.9) (274.0) (302.9) (257.1) (321.0) (407.9) (349.8) (217.6) (200.8) (146.4) (109.3) (79.7) 0
Other Assets 804.2 3.4 3.4 2.9 1.3 2.0 2.1 6.8 6.6 7.2 11.1 21.8 6.6 4.9 2.9 6.5 7.6 6.6 6.0 3.0 52.0 83.0 40.5 0
Total Assets 812.5 719.5 661.0 566.5 459.2 426.1 399.5 365.9 337.2 382.5 301.4 295.1 293.4 317.6 270.5 335.9 425.7 367.7 225.8 205.8 215.3 214.6 172.9 132.2
LIABILITIES
Accounts Payable 0 4.0 3.0 2.3 1.6 1.4 0.6 0.8 1.2 0.9 0.6 0.7 0.7 0.8 0.7 0.4 0.7 0.6 0 0 0 0 0 0
Short Term Debt 254.0 0 141.8 50.5 127.7 67.1 0 0 0 0 0 47.1 0 100.0 16.8 83.3 151.0 144.4 50.0 53.0 0 78.4 0 0
Other Current Liabilities 0 (4.0) (144.8) (52.8) (129.2) (68.5) (0.6) (0.8) (1.2) (0.9) (0.6) (47.8) (0.7) (100.8) (17.5) (83.8) (151.7) (145.0) 4.07 K (53.0) 0 (78.4) 0 0
Total Current Liabilities 254.0 15.7 144.8 52.8 129.2 68.5 110.6 93.9 72.5 128.2 38.6 47.8 62.6 100.3 16.8 83.1 151.0 144.4 51.8 53.2 40.8 23.2 K 0 0
Long Term Debt 0 300.9 197.6 186.6 93.9 55.8 160.1 143.0 130.7 188.3 99.0 0 100.9 0 0 0 0 0 0 0 0 0 39.2 0
Deferred Tax Income 0 0 (345.5) (61.5) (131.5) (121.0) (154.7) (134.8) (122.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 79.7 (300.9) (197.6) (186.6) (93.9) (55.8) (160.1) (143.0) (130.7) (188.3) (99.0) 0 (100.9) 0 0 0 0 0 0 0 0 0 (39.2) 0
Total Liabilities 333.7 310.8 345.5 248.1 225.4 176.7 162.4 146.2 136.0 191.0 101.8 89.1 104.8 103.9 21.3 86.8 153.9 146.8 53.2 54.2 63.1 83.8 42.3 0
EQUITY
Common Stock 44 K 44 K 35 K 34 K 32 K 30 K 29 K 26 K 23 K 21 K 21 K 21 K 21 K 21 K 21 K 21 K 21 K 14.8 K 12.3 K 11.3 K 11.3 K 10.1 K 10.1 K 10.1 K
Retained Earnings 0 (55.4) (73.7) (85.2) (89.5) (83.1) (68.6) (69.4) (66.8) (72.0) (38.2) (41.1) (38.0) (29.0) (27.3) (26.4) 0 0.5 1.2 0 0 0 (0.6) 0
Other Accumulative Comprehensive Income/Loss 0 (17.5) (6.4) 11.1 (43.9) (25.7) (37.4) (59.2) (59.7) (44.4) (69.5) (75.8) (95.2) (80.5) (42.2) (43.8) (62.4) (15.0) (9.9) (13.0) (12.1) (9.6) (9.0) (8.9)
Total Equity 478.7 408.7 652.8 554.7 452.8 406.8 395.2 357.3 325.3 191.4 199.7 206.0 188.6 213.7 249.2 249.1 271.7 221.0 172.6 151.6 152.2 130.8 130.7 131.2
Total Liabilities and Equity 812.5 719.5 661.0 566.5 459.2 426.1 399.5 365.9 337.2 382.5 301.4 295.1 293.4 317.6 270.5 335.9 425.7 367.7 225.8 205.8 215.3 214.6 172.9 132.2
SHARES OUTSTANDING
Common Shares Outstanding 29.3 18.7 17.2 16.6 15.5 14.6 13.6 12.7 11.6 10.5 10.5 10.5 21.0 21.0 21.1 21.1 19.7 13.2 11.4 11.3 10.1 10.1 10.1 3.2