image
Basic Materials - Chemicals - Specialty - NASDAQ - US
$ 1.05
1.94 %
$ 252 M
Market Cap
-3.09
P/E
BALANCE SHEET
584 M ASSETS
-10.21%
94.5 M LIABILITIES
1.64%
489 M EQUITY
-12.18%
BALANCE SHEET DECOMPOSITION
Balance Sheet Gevo, Inc.
image
Current Assets 204 M
Cash & Short-Term Investments 189 M
Receivables 2.41 M
Other Current Assets 11.9 M
Non-Current Assets 380 M
Long-Term Investments 0
PP&E 225 M
Other Non-Current Assets 156 M
32.43 %38.46 %26.65 %Total Assets$583.9m
Current Liabilities 24.4 M
Accounts Payable 539 K
Short-Term Debt 2.33 M
Other Current Liabilities 21.5 M
Non-Current Liabilities 70.1 M
Long-Term Debt 1.15 M
Other Non-Current Liabilities 68.9 M
22.75 %72.99 %Total Liabilities$94.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008
ASSETS
Cash & Cash Equivalents 189.4 298.3 237.1 40.8 78.3 16.3 33.7 11.6 27.9 17.0 6.4 24.6 66.7 94.2 15.3 21.2 9.6
Short Term Investments 0 32.1 167.4 275.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 2.4 4.0 0.5 1.0 0.5 1.1 0.5 1.1 1.1 1.4 2.4 1.4 0.7 2.9 2.8 99 K 35 K
Inventory 4.5 3.8 6.3 2.8 2.3 3.2 3.2 4.4 3.5 3.5 4.3 3.6 6.7 3.8 3.8 0.2 0
Other Current Assets 7.4 80.3 4.1 28.6 4.1 7.2 2.6 1.4 0.8 1.5 1.5 2.3 1.8 3.5 2.0 0.2 0
Total Current Assets 203.7 386.4 415.4 351.8 83.3 24.2 38.7 17.7 33.3 22.6 13.7 30.7 75.9 102.7 23.9 21.5 9.7
PP&E 224.6 213.1 178.4 168.9 66.4 66.7 67.0 70.4 75.6 76.8 81.2 83.5 77.1 28.8 23.5 4.6 3.1
Intangible Assets 8.1 6.5 7.7 8.9 0.1 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 3.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 1.5 77.2 64.4 1.5 1.5 0 0 3.0 3.0 3.0 0 0 0 0 0 0
Other Long Term Assets 143.8 42.8 99.2 72.5 0.9 0.9 1.3 0.8 0.4 0.7 0.9 2.2 3.1 1.5 4.2 0.2 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 583.9 650.3 700.7 666.5 152.1 93.4 107.0 88.9 112.3 103.1 98.9 116.4 156.1 133.0 51.6 26.4 13.1
LIABILITIES
Accounts Payable 0.5 2.7 5.0 4.8 0.9 1.5 1.9 0.7 2.6 2.7 2.6 6.5 1.3 6.2 4.8 0.6 0.4
Short Term Debt 2.3 68.7 1.2 0.9 1.0 14.4 0.4 5.2 25.9 0.5 0.3 0.8 8.5 3.5 1.8 0 1.8
Other Current Liabilities 21.5 20.0 17.2 23.3 3.0 4.2 2.9 5.1 6.0 15.0 9.1 12.8 5.9 6.4 5.5 2.9 1.3
Total Current Liabilities 24.4 91.4 25.4 32.6 4.9 20.1 5.3 11.2 34.7 18.3 12.0 21.1 16.8 16.1 12.1 3.5 3.4
Long Term Debt 1.2 1.5 69.0 68.9 0.6 0.2 12.6 14.0 8.2 36.2 39.9 24.2 41.0 24.8 18.6 7.7 6.4
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 68.9 0 0.8 87 K 0.2 0.5 0.4 0.1 0.2 0 15 K 79 K 0.5 24 K 0.9 96 K 0.1
Total Liabilities 94.5 92.9 95.3 119.2 5.7 20.9 18.2 25.3 43.1 54.8 52.0 45.4 58.3 40.9 31.6 11.3 9.9
EQUITY
Common Stock 2.4 2.4 2.4 2.0 1.3 0.1 86 K 0.2 71 K 0.2 1.0 0.7 0.4 0.3 12 K 12 K 12 K
Retained Earnings (800.2) (721.6) (655.4) (557.4) (498.2) (458.0) (429.3) (401.4) (376.7) (339.5) (303.3) (262.2) (195.3) (134.6) (85.3) (42.4) (23.1)
Other Accumulative Comprehensive Income/Loss 0 0 (1.0) (0.6) 0 0 (47.7) (41.3) (34.6) (27.9) (21.3) (16.6) (13.3) (10.0) (5.6) (2.4) (0.9)
Total Equity 489.5 557.4 605.5 547.3 146.4 72.5 88.8 63.5 69.3 48.3 47.0 71.0 97.8 92.1 20.0 15.1 3.2
Total Liabilities and Equity 583.9 650.3 700.7 666.5 152.1 93.4 107.0 88.9 112.3 103.1 98.9 116.4 156.1 133.0 51.6 26.4 13.1
SHARES OUTSTANDING
Common Shares Outstanding 231.7 238.7 221.5 195.8 56.9 12.2 4.9 0.8 0.2 35.1 K 13.4 K 7.51 K 5.44 K 3.82 K 4.11 K 2.66 K 1.99 K 1.99 K