image
Real Estate - Real Estate - Services - NASDAQ - US
$ 0.7587
-1.25 %
$ 20.6 M
Market Cap
-0.7
P/E
BALANCE SHEET
75.4 M ASSETS
-4.87%
30.7 M LIABILITIES
27.86%
44.7 M EQUITY
-19.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet Fathom Holdings Inc.
image
Current Assets 25 M
Cash & Short-Term Investments 7.13 M
Receivables 7.15 M
Other Current Assets 10.7 M
Non-Current Assets 50.4 M
Long-Term Investments 0
PP&E 5.64 M
Other Non-Current Assets 44.8 M
9.45 %9.48 %14.17 %7.47 %59.43 %Total Assets$75.4m
Current Liabilities 19.4 M
Accounts Payable 4.3 M
Short-Term Debt 5.63 M
Other Current Liabilities 9.45 M
Non-Current Liabilities 11.3 M
Long-Term Debt 3.52 M
Other Non-Current Liabilities 7.81 M
14.02 %18.32 %30.77 %11.47 %25.44 %Total Liabilities$30.7m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 7.1 7.4 8.3 37.8 28.6 0.6 1.0 0.2
Short Term Investments 0 0 0 0 0 0 0 0
Receivables 7.1 3.4 3.1 4.0 1.6 0.7 2.5 1.7
Inventory 0 0 67 K 0.1 1.0 0 2 1
Other Current Assets 10.7 12.4 7.4 12.6 2.5 0.4 81.9 K 0.7
Total Current Assets 25.0 23.2 18.8 54.5 32.9 1.7 3.6 2.5
PP&E 5.6 6.5 8.5 5.6 0.6 0.4 90.6 K 0.1
Intangible Assets 20.2 23.9 27.3 24.2 0.9 0.5 0.2 0
Goodwill 21.5 25.6 25.6 20.5 0.8 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0
Other Long Term Assets 3.1 58 K 52 K 93 K 55.3 K (0.8) 0 0
Other Assets 0 0 0 0 0 0 0 0
Total Assets 75.4 79.3 80.2 104.9 35.2 2.5 3.8 2.6
LIABILITIES
Accounts Payable 4.3 3.4 3.3 5.3 2.6 0.9 0.8 0.3
Short Term Debt 5.6 10.3 5.8 11.3 0.5 0.1 16.8 K 16.5 K
Other Current Liabilities 9.4 2.7 3.4 4.5 1.8 1.9 2.2 1.9
Total Current Liabilities 19.4 16.4 12.5 21.1 5.0 2.9 3.0 2.2
Long Term Debt 3.5 7.3 5.4 3.7 0.6 0.7 0.6 0.5
Deferred Tax Income 0 0 0 0 0 0 0 0
Other Liabilities 7.8 0.4 0.3 0 379 0 0 0
Total Liabilities 30.7 24.0 18.2 24.8 5.6 3.6 3.6 2.6
EQUITY
Common Stock 0 0 0 0 0 0 0 0
Retained Earnings (93.2) (71.6) (47.6) (20.0) (7.5) (6.1) (2.1) 1.72 K
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 90.5 K 0
Total Equity 44.7 55.2 62.0 80.2 29.7 (1.2) 0.2 1.72 K
Total Liabilities and Equity 75.4 79.3 80.2 104.9 35.2 2.5 3.8 2.6
SHARES OUTSTANDING
Common Shares Outstanding 20.2 16.3 16.0 14.3 13.8 10.2 13.7 13.6