image
Financial Services - Banks - Regional - NASDAQ - US
$ 32.8
-0.786 %
$ 699 M
Market Cap
14.51
P/E
BALANCE SHEET
3.59 B ASSETS
11.34%
3.31 B LIABILITIES
11.20%
286 M EQUITY
13.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Five Star Bancorp
image
Current Assets 322 M
Cash & Short-Term Investments 221 M
Receivables 0
Other Current Assets 101 M
Non-Current Assets 3.26 B
Long-Term Investments 327 M
PP&E 6.91 M
Other Non-Current Assets 2.92 B
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 3.31 B
Long-Term Debt 78.1 M
Other Non-Current Liabilities 3.23 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 112.6 269.8 439.8 314.2 197.3 6.3 10.4 7.4
Short Term Investments 108.1 116.0 148.8 114.9 77.2 18.3 18.3 17.7
Receivables 0 7.5 21.6 5.4 0 0.9 0.8 0.7
Inventory 0 (303.9) (445.1) (319.6) (200.8) 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0
Total Current Assets 321.6 393.3 610.2 434.6 278.0 25.5 29.5 25.8
PP&E 6.9 5.6 1.8 1.7 1.3 2.7 3.1 3.2
Intangible Assets 2.2 2.3 2.2 2.1 1.5 0 0 0
Goodwill 0 0 0 0 0 0 0 0
Long Term Investments 326.9 119.7 153.8 126.7 89.1 4.7 8.7 5.8
Other Long Term Assets 2 920.7 5.7 (155.5) (128.3) (90.4) 294.6 272.4 238.2
Other Assets 14.8 2 702.9 1 791.0 1 390.8 1 111.4 0 0 0
Total Assets 3 593.1 3 227.2 2 556.8 1 953.8 1 479.9 328.3 314.4 273.7
LIABILITIES
Accounts Payable 0 14.5 7.4 7.7 6.0 0 0 0
Short Term Debt 0 0 0 0 0 13.8 13.0 0
Other Current Liabilities 0 (14.5) (7.4) (7.7) (6.0) 0 0 0
Total Current Liabilities 0 14.5 7.4 7.7 6.0 13.8 13.0 0
Long Term Debt 78.1 77.8 28.4 28.3 53.3 58.1 51.4 56.8
Deferred Tax Income 0 0 0 0 0 0.2 0.2 0.3
Other Liabilities 3 229.3 2 896.5 0 (28.3) 0 0 0 0
Total Liabilities 3 307.4 2 974.3 2 321.7 1 820.0 1 371.0 296.8 283.3 241.9
EQUITY
Common Stock 220.5 219.5 218.4 110.1 96.1 19 K 19 K 19 K
Retained Earnings 77.0 46.7 17.2 22.3 12.8 16.2 16.1 15.9
Other Accumulative Comprehensive Income/Loss (11.8) (13.5) (0.6) 1.3 26 K (0.2) (0.2) 85 K
Total Equity 285.8 252.8 235.0 133.8 108.9 31.5 31.1 31.9
Total Liabilities and Equity 3 593.1 3 227.2 2 556.8 1 953.8 1 479.9 328.3 314.4 273.7
SHARES OUTSTANDING
Common Shares Outstanding 17.2 17.1 15.0 17.1 17.1 1.9 1.9 1.9