image
Healthcare - Medical - Devices - NASDAQ - US
$ 15.03
-2.97 %
$ 95.1 M
Market Cap
9.82
P/E
BALANCE SHEET
214 M ASSETS
6.81%
57.5 M LIABILITIES
15.48%
166 M EQUITY
5.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition FONAR Corporation
image
Current Assets 140 M
Cash & Short-Term Investments 56.5 M
Receivables 79.8 M
Other Current Assets 4 M
Non-Current Assets 73.9 M
Long-Term Investments 0
PP&E 57.7 M
Other Non-Current Assets 16.3 M
Current Liabilities 17.9 M
Accounts Payable 1.86 M
Short-Term Debt 3.75 M
Other Current Liabilities 12.3 M
Non-Current Liabilities 39.6 M
Long-Term Debt 37.9 M
Other Non-Current Liabilities 1.67 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Jun-1990 Jun-1989 Jun-1988 Jun-1987 Jun-1986 Jun-1985
ASSETS
Cash & Cash Equivalents 56.3 51.3 48.7 44.5 36.8 13.9 19.7 10.1 8.5 9.4 10.0 7.9 12.0 9.3 1.3 1.2 1.3 1.5 4.6 5.5 9.5 9.3 7.5 14.6 11.8 15.2 41.8 5.9 3.7 3.3 0.6 0.2 0.4 0.5 0.9 2.3 7.9 1.8 2.5 2.6
Short Term Investments 0.1 32.8 K 32.3 K 32.2 K 31.9 K 15.1 0 0 0 0 0 0 0 32.5 K 27.6 K 22.7 K 1.1 2.0 4.9 9.4 11.1 5.8 5.6 6.1 11.5 20.2 0 0 0 0 0 0 0 0 0 0 1.1 0.7 0 0
Receivables 79.8 70.2 66.5 61.2 55.6 52.8 44.6 40.4 34.2 31.1 29.4 26.9 11.3 10.4 9.7 11.9 15.5 14.0 20.2 21.2 17.4 13.6 14.9 15.8 15.4 15.4 10.7 84.0 2.5 2.5 3.0 3.2 4.5 9.7 10.0 7.6 2.6 2.7 5.9 3.7
Inventory 2.7 2.6 2.4 1.7 1.6 1.8 1.4 1.6 2.1 2.2 2.4 2.1 2.2 2.4 2.8 3.2 3.3 4.5 7.1 9.8 9.6 5.1 4.7 3.7 3.5 4.2 3.5 3.4 3.6 2.3 2.8 2.9 3.2 3.0 4.1 7.1 5.9 3.7 3.7 4.0
Other Current Assets 1.3 1.6 1.1 1.2 1.8 1.5 1.3 1.3 0.8 0.9 1.0 2.1 0.3 0.6 0.9 1.9 1.0 1.1 2.1 2.1 7.5 1.4 12.5 1.2 0.7 0.7 20.5 0.5 1.7 1.5 3.6 3.1 4.6 5.6 4.0 7.9 6.8 9.2 0.4 0.3
Total Current Assets 140.3 125.7 118.7 108.6 95.9 85.1 67.1 53.4 45.6 43.6 42.8 37.9 25.9 22.6 14.7 18.3 22.0 23.0 38.9 58.6 55.1 35.3 41.5 41.1 42.8 55.7 76.5 93.8 11.5 9.6 10.0 9.4 12.7 18.8 19.0 24.9 24.3 18.1 12.5 10.6
PP&E 57.7 55.9 57.4 53.1 54.1 17.0 16.5 16.5 14.5 12.9 15.0 17.5 3.2 3.8 2.1 2.9 3.9 5.2 6.7 7.6 8.2 8.6 10.6 10.6 11.2 11.4 9.1 6.1 2.5 2.8 3.8 3.8 3.7 4.9 5.3 6.5 8.1 5.3 3.4 2.5
Intangible Assets 2.9 3.4 3.7 4.0 4.1 4.8 5.6 6.6 7.7 9.0 10.5 11.9 3.8 4.3 4.3 4.9 4.8 5.3 4.9 8.5 12.7 12.7 2.6 0 22.7 23.8 15.9 3.6 10.8 10.0 4.8 5.4 5.1 4.0 3.8 2.8 2.9 2.5 2.0 0.5
Goodwill 4.3 4.3 4.3 4.3 4.0 4.0 4.0 3.9 3.3 1.8 1.8 1.8 0 0 0 0 0 0 0 0 0 0 0 20.4 0 0 0 0 0 0 0 0 0 0 0 0 0.9 2.8 0 0
Long Term Investments 0 0.7 1.9 2.9 2.7 0.6 1.2 16.5 K 23.9 K 0 0 0 0 0 0 89 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3 4.8 3.0 0
Other Long Term Assets 1.9 0.5 0.5 0.7 0.7 1.2 1.3 0.4 0.7 0.8 0.9 1.2 0.7 0.9 0.6 0.4 4.5 7.7 6.8 1.4 1.2 2.1 18.1 13.0 7.8 6.7 6.9 3.2 38.3 32.5 29.8 24.2 18.9 12.6 13.5 12.0 2.4 1.4 0.9 100 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 214.2 200.6 199.3 189.5 180.3 133.6 118.3 98.8 84.9 76.5 76.8 73.2 33.6 31.6 21.6 28.4 35.2 41.2 57.2 76.1 77.2 58.7 72.8 85.2 84.6 97.6 108.4 106.7 63.1 54.9 48.4 42.8 40.4 40.3 41.6 46.2 43.9 34.9 21.8 13.7
LIABILITIES
Accounts Payable 1.9 1.6 1.6 1.9 2.0 1.9 1.3 1.4 1.3 1.8 2.5 2.8 2.1 2.2 3.2 3.5 4.0 7.0 8.0 8.9 5.4 3.7 4.0 3.0 1.7 2.4 2.0 2.8 1.7 1.6 3.0 2.1 2.3 3.9 0 0 10.0 8.5 5.0 2.4
Short Term Debt 3.7 8.3 8.2 7.6 7.0 (1.8) (1.7) (1.6) 1.2 1.9 2.9 2.9 1.9 4.1 0.7 0.6 0.7 41.6 K 0.2 0.4 6.0 1.0 9.8 11.1 6.2 4.5 2.4 2.8 3.0 3.3 4.5 6.8 4.9 7.9 8.9 10.9 3.7 2.1 100 K 0.7
Other Current Liabilities 10.6 5.5 6.3 4.8 4.2 6.7 6.9 5.7 9.8 7.7 8.4 7.6 6.7 6.2 10.8 10.2 28.0 23.6 11.6 9.2 20.8 17.2 17.2 9.2 10.4 10.9 17.7 25.5 9.1 9.7 10.3 12.7 12.7 10.5 16.3 21.3 12.4 10.3 9.1 11.9
Total Current Liabilities 17.9 15.6 16.7 20.0 18.7 14.1 14.6 14.2 20.6 18.8 21.2 21.1 21.1 23.1 24.7 29.1 38.0 30.6 24.6 22.3 32.5 22.2 31.0 23.4 18.4 17.8 22.1 31.1 13.8 14.6 17.8 21.6 19.9 22.3 25.2 32.2 26.1 20.9 14.2 15.0
Long Term Debt 37.9 32.8 34.1 30.8 32.2 0.3 0.3 0.3 2.1 5.7 8.5 12.9 0.8 1.7 1.6 0.9 0.8 0.5 1.2 1.0 0.7 0.9 0.8 10.1 14.7 20.3 13.6 1.8 1.0 0.5 1.5 3.0 7.2 7.3 9.6 12.2 5.4 4.9 4.1 0
Deferred Tax Income 0.4 0.4 0.2 0.2 0.2 0.2 0.2 0.3 0.5 0.5 0.6 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.1 0.1 0.2 0.3 0.2 0.8 1.0 0.9 1.0 1.2 0.6 0.9 0.7 0.8 1.1 1.2 0.6 0.7 0.3 0.4 0.5 2.9 5.0 9.7 0.1 0.2 0 0.2 100 K 100 K 0.2 0.2 0.4 0.8 0.9 1.3 0.2 0.3 3.4 0
Total Liabilities 57.5 49.8 53.1 54.1 54.0 15.4 16.1 15.9 24.1 25.7 30.9 35.4 22.5 25.7 27.4 31.2 39.3 31.8 26.1 23.7 33.7 26.0 36.9 43.2 33.3 38.3 35.7 33.3 14.9 15.2 19.5 24.8 27.5 30.4 35.7 45.7 31.7 26.1 21.7 18.1
EQUITY
Common Stock 673 685 695 695 685 676 668 668 645 645 644 635 628 600 535 529 528 0 12.4 K 11.4 K 10.8 K 9.2 K 8.11 K 6.91 K 6.59 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (13.6) (24.2) (33.6) (46.0) (56.2) (64.5) (79.8) (101.0) (120.6) (136.3) (149.3) (159.7) (168.3) (174.1) (177.3) (174.3) (175.4) (161.9) (136.3) (106.4) (107.4) (97.9) (82.9) (60.0) (44.8) (33.9) (19.6) (14.0) (25.7) (22.1) (20.3) (20.0) (20.2) (20.9) (24.4) (29.3) (17.2) (19.8) (22.1) (24.9)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (24.0) (21.3) (20.8) (136.0) (17.7) (19.7) 19.5 K 16.2 K 18.5 K 21 K (0.5) (0.6) (1.0) (1.0) (0.9) (0.6) (0.9) (2.5) (1.8) (1.6) (18.8) (17.0) (11.3) (10.6) (1.0) (9.9) (9.0) (8.0) (6.7) (5.4) (3.4) (3.0) (0.6) 0
Total Equity 156.8 150.8 146.2 135.4 126.2 118.1 102.2 82.9 60.8 50.8 45.9 37.8 11.1 5.9 (5.8) (2.9) (4.1) 9.4 31.1 52.4 43.5 32.7 36.0 42.0 51.3 59.3 72.7 73.4 48.2 39.7 28.9 18.0 12.9 9.9 5.9 0.5 12.2 8.8 100 K (4.3)
Total Liabilities and Equity 214.2 200.6 199.3 189.5 180.3 133.6 118.3 98.8 84.9 76.5 76.8 73.2 33.6 31.6 21.6 28.4 35.2 41.2 57.2 76.1 77.2 58.7 72.8 85.2 84.6 97.6 108.4 106.7 63.1 54.9 48.4 42.8 40.4 40.3 41.6 46.2 43.9 34.9 21.8 13.8
SHARES OUTSTANDING
Common Shares Outstanding 6.8 6.6 6.7 6.6 6.5 6.5 6.3 6.5 6.4 6.2 6.1 6.1 5.9 5.3 4.9 4.9 4.9 4.8 4.4 4.1 3.8 3.0 2.5 2.3 2.2 2.6 2.4 2.2 2.1 1.8 1.2 0.8 0.8 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.7