image
Consumer Cyclical - Leisure - NASDAQ - US
$ 10.39
0.29 %
$ 548 M
Market Cap
-23.61
P/E
BALANCE SHEET
805 M ASSETS
-26.26%
567 M LIABILITIES
-19.22%
232 M EQUITY
-37.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Funko, Inc.
image
Current Assets 343 M
Cash & Short-Term Investments 36.5 M
Receivables 131 M
Other Current Assets 176 M
Non-Current Assets 464 M
Long-Term Investments 0
PP&E 153 M
Other Non-Current Assets 312 M
Current Liabilities 359 M
Accounts Payable 52.9 M
Short-Term Debt 178 M
Other Current Liabilities 128 M
Non-Current Liabilities 208 M
Long-Term Debt 202 M
Other Non-Current Liabilities 5.48 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 36.5 19.2 83.6 52.3 25.2 13.5 7.7 6.2 24.4
Short Term Investments 0 0 0 0 0 0 0 0 0
Receivables 130.8 167.9 187.7 131.8 151.6 148.6 115.5 83.6 47.9
Inventory 119.5 246.4 166.4 59.8 62.1 86.6 84.3 43.6 49.6
Other Current Assets 56.1 39.6 14.9 15.5 20.3 11.9 21.7 19.0 12.4
Total Current Assets 342.9 473.2 452.6 259.4 259.2 260.6 236.6 152.4 134.3
PP&E 152.8 173.3 112.3 114.2 128.6 44.3 40.4 25.5 15.3
Intangible Assets 167.4 181.3 189.6 205.5 221.5 233.6 250.6 243.8 256.7
Goodwill 133.8 131.4 126.7 125.1 124.8 116.1 110.9 97.5 97.5
Long Term Investments 0 0 0 0 0 0 0 0 0
Other Long Term Assets 10.5 8.1 11.9 4.7 4.8 4.3 4.3 3.1 1.5
Other Assets (2.7) 0 0 0 0 0 0 0 0
Total Assets 804.6 1 091.1 967.5 763.6 796.5 666.3 642.9 522.2 505.3
LIABILITIES
Accounts Payable 52.9 67.7 57.2 29.2 42.5 36.1 53.4 23.7 9.5
Short Term Debt 177.5 129.8 47.3 38.4 62.1 30.6 29.5 13.9 5.6
Other Current Liabilities 117.5 163.0 164.5 70.6 52.3 71.1 52.1 56.3 63.7
Total Current Liabilities 358.8 361.4 285.0 138.7 157.6 143.2 140.7 97.5 78.8
Long Term Debt 202.3 236.1 206.3 237.5 264.4 216.7 215.2 203.9 164.2
Deferred Tax Income 0.4 0.4 0.6 0.8 0.3 5 K 0.7 0 0
Other Liabilities 5.1 103.5 79.0 64.1 69.0 13.1 3.6 3.4 18.7
Total Liabilities 566.6 701.5 570.9 441.1 491.3 373.1 360.1 304.9 261.8
EQUITY
Common Stock 5 K 5 K 5 K 5 K 4 K 4 K 4 K 219.3 204.3
Retained Earnings (94.1) 60.0 68.0 24.4 20.4 8.7 1.0 (60.0) (7.0)
Other Accumulative Comprehensive Income/Loss (0.2) (2.6) 1.1 1.7 0.8 (0.2) 0.8 0 0
Total Equity 238.0 389.7 396.6 322.4 305.1 293.3 282.9 217.4 243.6
Total Liabilities and Equity 804.6 1 091.1 967.5 763.6 796.5 666.3 642.9 522.2 505.3
SHARES OUTSTANDING
Common Shares Outstanding 48.3 44.6 38.4 35.3 30.9 25.6 23.3 23.3 0.2