image
Financial Services - Banks - Regional - NASDAQ - US
$ 35.85
-0.0556 %
$ 860 M
Market Cap
10.66
P/E
CASH FLOW STATEMENT
124 M OPERATING CASH FLOW
71.82%
-7.51 M INVESTING CASH FLOW
-1.58%
-139 M FINANCING CASH FLOW
75.05%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis First Mid Bancshares, Inc.
image
120m120m100m100m80m80m60m60m40m40m20m20m0020162016201720172018201820192019202020202021202120222022202320232024202420252025
Net Income 78.9 M
Depreciation & Amortization 20.8 M
Capital Expenditures 0
Stock-Based Compensation 0
Change in Working Capital 0
Others 70.1 M
Free Cash Flow 119 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994
OPERATING CASH FLOW
Net Income 78.9 68.9 73.0 51.5 45.3 47.9 36.6 26.7 21.8 16.5 15.5 14.7 14.0 11.4 8.8 8.2 10.5 10.2 10.0 9.8 9.8 9.1 8.0 6.5 5.7 5.2 5.1 4.7 4.2 3.9 3.4
Depreciation & Amortization 0 14.1 15.1 14.4 11.7 10.8 7.9 8.1 7.9 4.4 4.0 4.7 5.4 5.4 3.9 3.1 2.2 1.8 1.7 1.5 2.5 3.1 3.2 3.2 2.9 2.5 2.1 1.9 1.3 1.2 1.5
Deferred Income Tax 0 16.7 (2.2) (3.4) (5.0) 1.9 4.3 2.5 (2.4) 20 K 11 K 1.0 0.2 (0.7) (0.4) (1.5) (0.6) (0.2) 0.3 0.2 0.2 (0.2) (0.1) (0.3) (0.3) (0.3) 92 K (0.5) 77 K (0.1) 0.2
Stock Based Compensation 0 1.7 1.8 1.3 0.8 0.5 0.3 1.0 0.4 0.4 0.4 0.3 0.2 0.1 52 K 53 K 61 K 61 K 0.2 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 45.5 (5.2) 3.2 16.4 12.2 2.7 7.4 7.9 2.1 2.1 (1.4) (0.3) 2.7 3.4 4.6 3.5 3.0 53 K 0.2 2.8 (0.8) 9.1 (0.2) (4.4) 1.3 7.6 (5.8) (1.0) (1.2) 0.7 0.3
Change in Working Capital 0 (23.9) (25.0) (10.7) (1.4) (1.0) (14.3) 23 K (2.5) (1.4) (0.6) 4.3 0.3 (0.7) (9.4) (5.0) 14 K 0.7 (2.1) (2.0) 0.2 (0.3) (1.0) (0.4) (1.0) 14 K (0.5) 0.4 (0.8) 98 K 0.3
Cash From Operations 124.4 72.4 65.8 69.6 63.5 62.8 42.2 46.2 27.4 22.0 17.8 24.7 22.9 19.0 7.5 8.3 15.2 12.6 10.3 11.4 11.2 18.7 9.8 4.5 8.7 15.0 0.7 5.5 3.4 5.9 5.7
INVESTING CASH FLOW
Capital Expenditures 0 (3.6) (5.0) (3.7) (2.5) (4.1) (3.1) (1.3) (0.7) (1.8) (1.2) (1.4) (1.5) (4.6) (1.9) (2.0) (1.1) (0.9) (1.3) (1.4) (0.9) (1.1) (2.1) (1.6) (1.1) (2.8) (2.2) (1.6) (2.2) (0.9) (0.5)
Other Items (7.5) 478.0 (173.7) (478.8) (560.0) (28.0) (7.8) (54.7) (77.3) 12.1 (8.9) (65.7) (72.2) (186.8) 102.5 (28.6) 16.9 (26.4) (15.4) (29.6) (36.4) (70.8) (29.9) (19.0) (37.5) 8.3 (21.6) 11.7 (36.0) (14.7) (13.8)
Cash From Investing Activities (7.5) 474.4 (178.7) (482.5) (562.4) (32.1) (11.0) (56.0) (78.1) 10.4 (10.0) (67.1) (73.7) (191.4) 100.5 (30.6) 15.8 (27.2) (16.6) (31.0) (37.2) (71.8) (32.0) (20.6) (38.7) 5.6 (23.8) 10.2 (38.3) (15.6) (14.3)
FINANCING CASH FLOW
Common Stock Repurchased (0.7) (0.5) (0.3) (0.3) (0.2) (1.3) (0.1) (0.8) 0 (1.1) (26.4) (4.6) (3.9) (2.4) (2.5) (3.1) (6.8) (6.5) (7.2) (4.9) (10.4) 0 0 0 0 (0.3) (0.5) 0 0 0 0
Total Debt Repaid (40.6) (201.1) 333.9 (35.1) 74.3 (24.0) (0.3) (18.1) 23.1 0 0 15.0 (41.9) 5.2 3.7 (18.3) (4.1) 31.1 2.9 18.1 65 K 11.0 11.5 0.8 16.4 (22.8) 3.0 16.2 13.3 16.2 3.1
Dividends Paid (22.4) (19.6) (17.8) (14.7) (12.8) (11.9) (8.8) (7.2) (6.6) (5.5) (7.0) (6.1) (6.6) (4.7) (3.9) (2.8) (1.6) (1.5) (1.5) (1.4) (1.0) (0.8) (0.7) (0.6) (0.6) (0.6) (0.5) (0.5) (0.5) (0.4) (0.9)
Other Financing Activities (76.2) (336.0) (220.3) 212.4 769.2 (50.5) (6.1) (55.5) 94.3 10.0 (12.4) 19.3 111.6 15.5 34.7 58.7 35.8 12 K 13.4 2.8 35.2 1.5 54.0 24.9 19.0 3.0 15.2 (33.0) 24.8 (0.5) 2.7
Cash From Financing Activities (138.8) (556.2) 96.7 164.2 831.1 (87.1) 21.3 (77.2) 110.8 31.7 (21.1) 24.9 60.4 14.1 33.0 35.4 24.5 23.9 8.7 15.6 24.7 8.4 58.8 24.4 33.0 (20.5) 18.2 (16.1) 38.7 15.3 4.9
CHANGE IN CASH
Net Change In Cash (21.8) (9.4) (16.2) (248.7) 332.2 (56.3) 52.5 (87.0) 60.1 64.1 (13.4) (17.6) 9.6 (158.4) 141.1 13.1 55.5 9.3 2.3 (4.0) (1.4) (44.7) 36.6 8.3 3.0 70 K (4.9) (0.5) 3.8 5.6 (3.7)
FREE CASH FLOW
Free Cash Flow 119.5 68.8 60.8 65.9 61.1 58.7 39.1 44.9 26.7 20.2 16.6 23.3 21.4 14.4 5.6 6.4 14.1 11.8 9.0 10.0 10.3 17.6 7.7 2.9 7.6 12.2 (1.5) 3.9 1.2 5.0 5.3