image
Healthcare - Biotechnology - NASDAQ - US
$ 5.1
0 %
$ 45.7 M
Market Cap
-5.91
P/E
CASH FLOW STATEMENT
-128 M OPERATING CASH FLOW
28.53%
-2.1 M INVESTING CASH FLOW
90.83%
32.7 M FINANCING CASH FLOW
-56.53%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Fortress Biotech, Inc.
image
Net Income -60.6 M
Depreciation & Amortization 6 M
Capital Expenditures -63 K
Stock-Based Compensation 17 M
Change in Working Capital -12.5 M
Others -82.7 M
Free Cash Flow -136 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010
OPERATING CASH FLOW
Net Income (60.6) (213.9) (164.8) (103.0) (101.7) (130.8) (99.8) (71.3) (53.9) (20.4) (37.2) (27.6) (36.4) (10.0)
Depreciation & Amortization 6.0 9.4 6.8 5.3 4.7 2.1 3.4 1.1 26 K 23 K 17 K 3 K 22 K 5 K
Deferred Income Tax 0 0 (38.8) (5.2) (18.3) 0.3 (8.6) 73 K 2.1 (0.2) 0 0 36.3 0.2
Stock Based Compensation 17.0 23.0 19.5 13.5 13.2 15.0 14.0 12.1 14.3 5.5 5.9 3.6 1.5 2.3
Other Operating Activities (78.1) 2.9 24.4 10.5 12.0 8.9 7.8 10.3 11.9 0.2 0.5 1.2 (14.2) 1.4
Change in Working Capital (12.5) (0.7) 36.4 (4.8) (4.8) 5.7 (2.2) 2.0 5.2 (1.5) 1.1 (0.4) 1.8 0.3
Cash From Operations (128.2) (179.4) (116.5) (83.7) (95.0) (98.8) (85.4) (45.8) (20.4) (16.3) (29.6) (23.2) (11.0) (5.7)
INVESTING CASH FLOW
Capital Expenditures 63 K (3.1) (16.3) (7.2) (9.4) (9.4) (5.4) (10.5) (12.0) 0 (0.2) (0.3) (3.8) 13 K
Other Items (2.0) (19.9) 56.9 0 29.5 28.2 (36.2) 4.4 19.9 (23.3) 0 0 0 0
Cash From Investing Activities (2.1) (22.9) 40.5 (7.2) 20.1 18.8 (41.6) (6.1) 7.9 (23.3) (0.2) (0.3) (3.8) 13 K
FINANCING CASH FLOW
Common Stock Repurchased (0.4) 0 0 70 K 0 0 0 0 0 0 0 0 0 (2.3)
Total Debt Repaid (36.8) 49.2 (9.6) (29.7) 15.0 17.3 37.2 6.1 10.0 0.4 (1.3) 14.2 0 (0.3)
Dividends Paid (8.8) (8.8) (8.8) (6.8) (2.6) (2.3) (0.3) 0 0 0 0 0 0 0
Other Financing Activities (2.0) (4.3) 12.2 38.3 5.2 (2.6) 18.4 (3.3) (6.9) (14.0) (0.8) (2.6) 48.7 19.4
Cash From Financing Activities 32.7 75.3 149.0 172.4 146.7 50.6 154.2 42.0 60.9 (10.2) 89.2 40.5 23.1 19.0
CHANGE IN CASH
Net Change In Cash (97.6) (127.0) 73.0 81.6 71.8 (29.4) 27.1 (9.9) 48.4 (49.8) 59.3 17.0 8.3 13.4
FREE CASH FLOW
Free Cash Flow (136.3) (182.5) (132.9) (90.8) (104.4) (108.2) (90.9) (56.3) (32.4) (16.3) (29.8) (23.5) (14.8) (5.7)