image
Technology - Hardware, Equipment & Parts - NASDAQ - US
$ 25.06
-2.41 %
$ 474 M
Market Cap
-75.94
P/E
BALANCE SHEET
505 M ASSETS
6.62%
236 M LIABILITIES
45.46%
269 M EQUITY
-13.65%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition FARO Technologies, Inc.
image
Current Assets 262 M
Cash & Short-Term Investments 96.3 M
Receivables 92 M
Other Current Assets 73.3 M
Non-Current Assets 243 M
Long-Term Investments 0
PP&E 33.4 M
Other Non-Current Assets 210 M
Current Liabilities 113 M
Accounts Payable 27.4 M
Short-Term Debt 10.9 M
Other Current Liabilities 75 M
Non-Current Liabilities 123 M
Long-Term Debt 83.6 M
Other Non-Current Liabilities 39.2 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
ASSETS
Cash & Cash Equivalents 76.8 37.8 122.0 185.6 133.6 108.8 141.0 106.2 107.4 109.3 124.6 93.2 64.5 50.7 35.1 23.5 25.8 15.7 9.3 16.4 17.4 4.0 7.2 8.0 13.1 1.2 28.8 0.3
Short Term Investments 19.5 0 0 0 24.9 24.8 11.0 42.9 43.0 65.0 65.0 65.0 65.0 65.0 65.0 82.0 77.4 15.8 16.5 22.5 16.0 1.4 4.7 6.2 0 0 0 0
Receivables 92.0 90.3 78.5 64.6 76.2 88.9 72.1 61.4 69.9 84.0 66.3 62.6 57.5 51.9 42.9 49.7 54.8 42.7 28.7 22.5 16.3 14.2 9.4 10.4 9.8 9.0 6.2 3.0
Inventory 34.5 50.0 53.1 47.4 58.6 65.4 53.8 51.9 45.6 59.3 48.9 48.9 49.9 28.2 26.6 33.4 29.1 23.4 28.6 16.4 14.8 9.1 5.6 6.4 6.2 6.4 4.3 3.3
Other Current Assets 38.8 41.2 19.8 26.3 29.0 55.8 32.6 23.9 44.8 39.0 33.9 29.6 23.7 16.1 16.5 21.3 16.3 8.3 6.6 5.8 2.0 1.1 2.5 1.3 1.2 18.0 0.2 0.3
Total Current Assets 261.6 219.4 273.4 323.9 322.2 316.7 294.2 286.2 292.2 340.5 324.1 288.1 251.5 208.3 180.1 202.1 196.6 102.7 87.4 81.0 66.6 30.0 29.4 32.3 30.3 34.6 39.5 6.9
PP&E 33.4 38.7 44.7 49.2 45.4 30.4 31.9 31.7 35.9 29.3 16.5 15.3 16.2 15.2 13.7 14.1 7.5 6.8 6.1 4.0 2.8 2.0 1.5 1.8 1.7 1.5 0.8 0.6
Intangible Assets 47.9 49.0 25.6 13.3 14.5 33.1 22.5 22.3 16.0 9.1 8.1 7.0 6.8 7.2 8.0 8.6 6.0 6.2 6.4 11.6 11.4 11.5 2.6 4.1 6.0 12.8 0.6 0.5
Goodwill 109.5 107.2 82.1 57.5 49.7 67.3 52.8 46.7 26.4 19.2 19.4 18.8 18.6 19.0 19.9 19.0 19.1 17.3 14.6 8.1 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 1.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.4 0 0 0 0 0 0
Other Long Term Assets 27.2 34.9 32.6 34.2 36.3 42.3 41.6 30.0 34.7 20.6 19.0 19.1 17.3 13.7 12.1 12.8 10.9 7.3 4.3 4.2 0 1.7 6.1 6.6 4.1 0.2 0.3 (0.2)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 504.7 473.3 479.7 525.6 486.8 506.2 458.6 423.7 409.2 425.5 391.5 350.8 312.8 266.0 235.7 259.3 243.5 144.3 122.6 105.1 81.9 45.2 39.7 44.7 42.1 49.1 41.2 7.8
LIABILITIES
Accounts Payable 27.4 27.3 14.2 14.1 13.7 20.1 11.6 11.1 11.3 15.4 14.9 10.4 13.4 12.0 9.0 10.8 12.4 11.2 12.3 4.7 4.7 4.8 2.9 3.0 2.2 2.9 1.2 1.7
Short Term Debt 10.9 11.4 11.5 11.7 13.3 0 0 0 0 0 8 K 90 K 0.2 91 K 0.2 0.2 18 K 90 K 0.2 4.3 42.6 K 49.4 K 25.1 K 17.4 K 8.75 K 0.3 0 0.6
Other Current Liabilities 28.7 24.4 27.9 39.6 34.5 72.3 59.6 54.9 51.7 51.7 23.0 20.8 22.1 18.9 10.3 14.4 18.3 11.0 5.8 7.7 8.0 6.7 4.2 5.6 3.2 0.4 1.0 0.6
Total Current Liabilities 113.3 106.2 98.9 107.9 106.0 97.5 75.9 66.6 63.0 67.2 61.0 55.7 53.9 45.5 31.9 38.8 41.7 29.0 22.8 15.3 12.7 11.6 7.1 8.6 5.5 3.6 2.2 2.9
Long Term Debt 83.6 14.6 18.6 22.1 13.7 0 0 0 0 0 0 19 K 0.3 0.1 0.2 0.3 0.2 0.1 0.2 0.3 64.6 K 0 0 0 0 0 0 0.9
Deferred Tax Income 13.3 11.7 1.1 0.8 0.4 0.7 0.7 1.4 0.7 0 1.2 1.1 1.1 1.2 1.1 1.1 1.1 1.2 (0.8) (0.5) 0 0 0 0 0 100 K 0 0
Other Liabilities 5.7 8.8 12.3 12.7 14.3 15.9 18.1 2.2 2.8 0.6 8 K 0 0 0 0 0 0 0 0 (0.1) 0.2 0.2 0.2 0.1 54.3 K 0 100 K 0.2
Total Liabilities 236.1 162.3 153.3 165.3 154.8 129.6 106.5 84.1 81.5 81.6 75.5 68.1 64.9 53.5 39.1 47.0 49.0 33.2 23.8 15.9 13.0 11.8 7.3 8.7 5.5 3.7 2.3 4.0
EQUITY
Common Stock 20 K 20 K 20 K 19 K 19 K 19 K 18 K 18 K 18 K 18 K 18 K 18 K 17 K 17 K 17 K 17 K 17 K 14 K 14 K 14 K 13.5 K 11.9 K 11.1 K 11.1 K 11.1 K 0 0 0
Retained Earnings (9.8) 46.8 73.5 113.5 112.9 175.4 168.6 183.4 172.3 159.5 125.9 104.4 81.4 58.0 46.9 57.5 43.5 25.5 17.3 9.1 (5.9) (14.1) (12.1) (9.3) (9.3) (1.9) 3.0 (0.2)
Other Accumulative Comprehensive Income/Loss (37.2) (33.3) (17.4) (10.2) (17.4) (18.5) (7.8) (24.6) (19.9) (6.7) 7.3 6.3 5.8 7.2 6.4 5.7 4.6 0.6 (2.1) 1.9 (0.2) (1.8) (3.1) (2.2) (1.5) (1.3) (0.8) (0.6)
Total Equity 268.6 311.0 326.5 360.3 332.0 376.6 352.1 339.7 327.6 343.9 315.9 282.7 247.9 212.5 196.6 212.3 194.5 111.1 98.9 89.2 68.9 33.4 32.3 36.0 36.6 45.4 38.9 3.8
Total Liabilities and Equity 504.7 473.3 479.7 525.6 486.8 506.2 458.6 423.7 409.2 425.5 391.5 350.8 312.8 266.0 235.7 259.3 243.5 144.3 122.6 105.1 81.9 45.2 39.7 44.7 42.1 49.1 41.2 7.8
SHARES OUTSTANDING
Common Shares Outstanding 18.9 18.3 18.2 17.8 17.4 17.0 16.7 16.7 17.3 17.2 17.1 16.9 16.5 16.2 16.1 16.6 15.4 14.4 14.2 13.8 12.2 11.9 11.0 9.3 11.0 10.7 7.8 7.0