image
Financial Services - Financial - Credit Services - NASDAQ - US
$ 11.92
-0.832 %
$ 652 M
Market Cap
9.93
P/E
BALANCE SHEET
1.49 B ASSETS
1.74%
689 M LIABILITIES
-4.61%
805 M EQUITY
7.88%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition EZCORP, Inc.
image
Current Assets 729 M
Cash & Short-Term Investments 171 M
Receivables 44 M
Other Current Assets 514 M
Non-Current Assets 764 M
Long-Term Investments 13.3 M
PP&E 293 M
Other Non-Current Assets 458 M
Current Liabilities 269 M
Accounts Payable 0
Short-Term Debt 162 M
Other Current Liabilities 107 M
Non-Current Liabilities 419 M
Long-Term Debt 405 M
Other Non-Current Liabilities 14.4 M

Balance Sheet

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Sep-1994 Sep-1993 Sep-1992 Sep-1991
ASSETS
Cash & Cash Equivalents 170.5 220.6 206.0 253.7 304.5 157.6 286.0 164.4 65.7 59.1 56.3 36.3 52.8 24.0 25.9 44.8 27.4 22.5 29.9 4.2 2.5 2.5 1.5 2.2 3.1 2.9 1.3 0.8 1.4 4.6 6.3 15.4 5.0 19.4
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16.7 0 0 0 0 0 0 0 0
Receivables 44.0 320.2 243.5 205.2 151.9 42.7 284.9 51.1 242.9 36.3 292.8 262.9 262.1 193.2 164.2 136.0 101.2 81.7 65.4 12.8 10.2 61.6 9.7 8.8 13.7 100 K 14.8 13.1 10.3 11.5 9.4 9.0 23.8 9.0
Inventory 191.9 166.5 151.6 111.0 95.9 179.4 167.0 154.4 140.2 124.1 139.4 145.2 109.2 90.4 71.5 64.0 43.2 37.9 35.6 30.3 9.7 29.8 32.1 34.2 35.7 58.2 44.0 39.3 35.8 41.6 61.2 38.4 19.9 7.0
Other Current Assets 322.5 12.5 244.6 207.5 165.2 226.1 247.2 211.1 15.3 290.2 174.6 239.4 61.6 48.7 40.6 32.6 20.0 15.1 11.1 67.0 68.4 9.9 59.9 58.0 58.1 61.2 55.6 46.7 39.8 49.5 41.9 31.0 1.5 0.8
Total Current Assets 729.0 719.7 644.2 610.9 593.2 605.8 757.1 581.0 482.1 555.9 664.8 531.7 485.7 356.2 302.2 277.4 191.9 157.2 142.0 114.3 111.7 103.8 103.1 103.2 110.6 139.1 115.7 99.9 87.3 107.2 118.8 93.8 50.2 36.2
PP&E 292.6 302.5 278.3 254.8 240.8 67.4 73.6 58.0 58.5 75.6 105.9 116.3 108.1 78.5 62.3 51.2 40.1 33.8 29.4 27.0 25.8 25.4 32.2 45.0 61.1 60.6 43.7 32.6 34.3 36.6 33.9 21.4 12.1 5.0
Intangible Assets 58.5 58.2 56.8 62.1 58.6 68.0 54.9 32.4 30.7 50.4 49.5 61.9 45.2 19.8 0 0 0 0 0 0 0 0 11.1 11.7 12.2 13.9 13.6 12.5 13.1 13.6 17.2 21.1 10.9 3.1
Goodwill 306.5 302.4 286.8 285.8 257.6 300.5 297.4 254.8 254.0 327.5 346.6 428.5 374.7 173.2 117.3 100.7 24.4 16.2 0 0 0 0 0 0 0 13.6 0 0 0 0 0 0 0 0
Long Term Investments 13.3 47.2 62.0 37.7 32.5 34.5 49.5 43.3 37.1 56.2 91.1 97.1 126.1 120.3 101.4 38.9 38.0 36.0 19.0 17.0 0 14.7 0 0 0 (1.9) 0 0 0 0 0 0 0 0
Other Long Term Assets 68.0 12.0 7.7 5.9 5.4 5.5 7.1 38.1 85.6 121.7 120.9 96.3 63.2 10.1 23.2 18.1 6.2 3.2 22.7 20.2 21.8 20.2 19.5 18.7 19.9 20.5 16.9 6.1 5.7 7.2 4.1 1.0 3.7 1.6
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 493.2 1 467.7 1 347.9 1 266.9 1 197.0 1 083.7 1 246.9 1 024.4 983.2 1 212.2 1 404.9 1 345.3 1 218.0 756.5 606.4 492.5 308.7 251.2 197.9 165.4 164.3 153.7 166.0 178.6 203.8 234.1 189.9 151.1 140.4 164.6 174.0 137.3 76.9 45.9
LIABILITIES
Accounts Payable 0 23.0 24.1 22.5 19.1 25.9 10.5 13.1 22.0 36.1 30.3 22.0 15.2 9.9 9.1 6.5 5.7 6.2 22.6 4.4 5.4 11.1 11.6 9.7 12.0 11.0 8.9 7.7 8.2 10.0 6.3 4.0 2.6 1.1
Short Term Debt 162.1 92.0 104.7 104.5 99.7 (15.9) 172.8 0 0 74.3 11.5 31.5 22.3 0 10.0 10.0 0 0 0 0 0 0 2.9 15.9 22.1 10 K 0 0 0.2 0.2 0.3 1.9 0.3 0.4
Other Current Liabilities 85.7 63.2 (1.8) 4.6 (7.3) 38.1 41.7 53.2 70.2 75.9 39.4 83.1 50.8 44.8 40.5 31.5 26.1 21.4 1.9 16.9 13.3 1.8 2.2 2.3 4.0 0.3 2.2 2.8 2.7 2.1 5.5 4.0 2.7 1.3
Total Current Liabilities 269.4 192.0 152.9 155.1 132.5 91.1 259.8 72.6 95.0 208.1 125.0 141.9 107.8 64.3 69.5 48.6 32.0 32.4 24.5 21.3 18.6 12.9 16.7 27.9 38.1 13.5 11.1 10.5 11.1 12.3 12.1 9.9 5.6 2.8
Long Term Debt 404.9 520.7 493.7 425.5 404.1 238.4 226.7 284.8 283.6 198.0 356.4 216.3 199.8 17.5 15.0 25.0 0 0 0 7.0 25.0 31.0 39.3 44.2 59.0 83.1 48.1 19.1 16.2 42.9 36.8 3.5 2.1 3.0
Deferred Tax Income 2.1 2.7 0.4 3.7 0.5 2.0 8.8 1.8 (10.4) 0 0 (0.4) 7.9 8.3 60 K 6.3 8.1 4.8 0 0 0 4.4 1.2 1.2 3.6 1.7 0 0 0 0 0 0 0 0
Other Liabilities 12.3 6.6 8.7 10.4 10.8 7.3 6.9 7.1 10.4 105.7 35.5 42.7 12.1 0 0 3.2 3.7 2.9 0 3.6 4.0 4.3 4.2 3.3 0.4 100 K 100 K 0 100 K 0 0 0 0 0
Total Liabilities 688.7 721.9 655.6 594.7 547.9 338.8 502.2 364.4 389.0 523.8 528.3 430.8 329.5 92.2 87.0 76.8 35.7 35.3 27.7 31.9 47.6 48.2 61.4 76.6 101.1 98.4 59.3 29.6 27.4 55.2 48.9 13.4 7.7 5.8
EQUITY
Common Stock 0.5 0.5 0.6 0.6 0.6 0.6 0.5 0.5 0.5 11.7 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.1 0.1 0.1 0.1 0.1 0.1 100 K 0 0 0 0 0 0 0 0
Retained Earnings 507.2 431.1 402.0 326.8 318.2 389.2 392.2 351.7 319.8 423.1 547.2 599.9 565.8 422.1 299.9 202.6 134.2 81.8 44.0 14.7 38 K (9.2) (9.5) (11.7) (11.2) 21.7 16.8 7.8 (0.7) (4.2) 11.6 9.9 3.7 0.8
Other Accumulative Comprehensive Income/Loss (51.5) (32.1) (55.7) (58.4) (68.1) (52.4) (42.6) (38.4) (44.1) (54.0) (12.2) (6.7) (0.1) (0.7) (6.4) (4.6) 2.6 2.6 1.2 0.5 5 K (1.0) (0.7) (1.1) (0.8) (0.6) (29.5) (22.8) (16.2) (10.7) (1.3) (1.3) (1.3) (0.5)
Total Equity 804.6 745.8 692.2 672.2 649.1 744.9 744.7 659.9 594.2 691.7 912.1 969.9 888.5 664.2 519.4 415.7 273.1 215.9 170.1 133.5 116.7 105.5 104.5 102.0 102.7 135.7 130.6 121.5 113.0 109.4 125.1 123.9 69.2 40.1
Total Liabilities and Equity 1 493.2 1 467.7 1 347.9 1 266.9 1 197.0 1 083.7 1 246.9 1 024.4 983.2 1 212.2 1 404.9 1 345.3 1 218.0 756.5 606.4 492.5 308.7 251.2 197.9 165.4 164.3 153.7 166.0 178.6 203.8 234.1 189.9 151.1 140.4 164.6 174.0 137.3 76.9 45.9
SHARES OUTSTANDING
Common Shares Outstanding 54.9 55.6 56.5 55.7 55.3 55.3 54.5 54.3 54.4 53.7 53.6 54.0 51.2 50.2 49.2 46.9 41.4 41.0 39.4 37.3 36.8 36.5 36.4 36.3 36.1 36.0 36.0 36.0 36.0 36.0 35.9 36.0 29.1 23.9