image
Real Estate - Real Estate - Services - NASDAQ - US
$ 13.31
-1.84 %
$ 2.04 B
Market Cap
-60.5
P/E
BALANCE SHEET
386 M ASSETS
1.04%
142 M LIABILITIES
6.76%
243 M EQUITY
-2.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition eXp World Holdings, Inc.
image
Current Assets 266 M
Cash & Short-Term Investments 127 M
Receivables 86 M
Other Current Assets 53.6 M
Non-Current Assets 119 M
Long-Term Investments 0
PP&E 13 M
Other Non-Current Assets 106 M
Current Liabilities 142 M
Accounts Payable 8.9 M
Short-Term Debt 20 K
Other Current Liabilities 133 M
Non-Current Liabilities 20 K
Long-Term Debt 0
Other Non-Current Liabilities 20 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Jun-2012 Jun-2011 Jun-2010
ASSETS
Cash & Cash Equivalents 126.9 121.6 108.2 100.1 40.1 20.5 4.7 1.7 0.6 0.4 0.1 738 0 471
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 86.0 87.3 133.5 77.0 28.2 17.4 6.9 3.0 0.3 0.2 99.6 K 0 0 0
Inventory 0 37.8 77.1 32.7 9.7 4.3 1.5 0.9 0.2 0.2 75.5 K (0.1) 0 0
Other Current Assets 53.6 46.3 77.6 35.1 3.5 4.4 1.5 0.9 0.2 0.2 86.2 K 0 0 1.94 K
Total Current Assets 266.5 255.1 319.3 212.2 78.8 42.3 13.1 5.6 1.1 0.8 0.3 738 0 2.41 K
PP&E 13.0 20.3 18.4 8.7 6.7 2.7 1.5 0.5 0.1 79.4 K 44.9 K 9.78 K 0 0
Intangible Assets 10.5 8.7 7.5 8.3 2.7 2.5 0 0 0 0 0 0 0 0
Goodwill 17.0 27.2 12.9 12.9 8.2 8.2 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 7.4 1.7 2.8 (30.0) 15.8 K 0 0 0 0 0 0 9.78 K 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 9.78 K 0 0
Total Assets 385.7 381.7 413.8 242.2 96.5 55.8 14.6 6.1 1.3 0.9 0.3 738 0 2.41 K
LIABILITIES
Accounts Payable 8.9 10.4 7.2 4.0 2.6 1.8 0.6 0.3 90 K 79.4 K 55.8 K 12.2 K 15 K 0
Short Term Debt 20 K 0.3 0.6 1.5 1.4 (2.7) 0 35.8 K 0 61.9 K 0 0 745 0
Other Current Liabilities 157.0 141.6 198.3 62.4 29.8 18.8 8.7 2.7 0.4 0.2 0.2 80.4 K 42.4 K 10.4 K
Total Current Liabilities 141.6 127.3 186.8 96.7 42.0 24.2 10.4 3.6 0.7 0.5 0.3 92.6 K 58.2 K 10.4 K
Long Term Debt 0 0.7 0.8 3.0 2.4 1.7 0 0 0 0 61.9 K 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 20 K 4.7 2.7 0 121 0 0 0 0 0 0 0 0 0
Total Liabilities 141.7 132.7 190.3 99.6 44.3 25.9 10.4 3.6 0.7 0.5 0.3 92.6 K 58.2 K 10.4 K
EQUITY
Common Stock 2 K 2 K 1 K 1 K 662 606 550 523 502 486 478 401 401 401
Retained Earnings (16.8) 20.7 30.5 (39.2) (70.3) (60.8) (32.6) (32.0) (6.0) (1.4) (1.5) (0.2) (0.1) 69.5 K
Other Accumulative Comprehensive Income/Loss 0.3 0.2 0.2 0.2 0.2 11.3 K 8.45 K 4.2 K 9.11 K 1.54 K 0 0 0 0
Total Equity 244.0 249.0 223.5 142.6 52.1 30.0 4.3 2.5 0.6 0.4 18.8 K 91.9 K 58.2 K 7.96 K
Total Liabilities and Equity 385.7 381.7 413.8 242.2 96.5 55.8 14.6 6.1 1.3 0.9 0.3 738 0 2.41 K
SHARES OUTSTANDING
Common Shares Outstanding 153.2 151.0 146.2 138.6 125.2 115.4 105.4 102.2 96.9 96.1 2 017.1 2 806.0 2 806.0 2 806.0