image
Healthcare - Biotechnology - NASDAQ - US
$ 34.45
-1.71 %
$ 9.84 B
Market Cap
22.23
P/E
BALANCE SHEET
2.94 B ASSETS
-4.20%
678 M LIABILITIES
16.36%
2.26 B EQUITY
-9.02%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Exelixis, Inc.
image
Current Assets 1.32 B
Cash & Short-Term Investments 995 M
Receivables 237 M
Other Current Assets 85.2 M
Non-Current Assets 1.62 B
Long-Term Investments 729 M
PP&E 471 M
Other Non-Current Assets 425 M
Current Liabilities 394 M
Accounts Payable 33.8 M
Short-Term Debt 0
Other Current Liabilities 361 M
Non-Current Liabilities 284 M
Long-Term Debt 190 M
Other Non-Current Liabilities 94.2 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Jan-2021 Jan-2020 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 263.0 501.2 647.2 319.2 266.5 314.8 183.2 151.7 141.6 80.4 104.0 170.1 74.3 97.4 86.8 247.7 135.5 123.4 96.5 78.1 111.8 84.5 35.6 19.6 5.4 0
Short Term Investments 732.3 807.3 819.9 887.3 585.7 378.6 204.6 268.1 25.4 63.9 138.5 241.4 120.0 65.2 116.3 14.7 136.1 55.5 67.3 77.1 125.3 131.7 192.1 93.0 1.5 0
Receivables 237.4 214.8 282.6 160.9 119.1 178.8 81.2 40.4 5.2 4.9 3.9 2.8 30.2 5.9 11.9 1.5 6.1 22.2 7.1 4.4 3.8 3.3 4.0 1.5 0.2 0
Inventory 17.3 33.3 27.5 21.0 12.9 9.8 6.7 3.3 2.6 2.4 2.9 1 0 0 0 13 K 51 K 6.1 5.4 0 0 0 0 3.6 0 0
Other Current Assets 67.9 62.2 57.5 57.0 27.0 46.1 9.3 5.4 3.8 15.7 17.3 18.4 8.7 29.9 30.1 7.7 6.2 61.2 39.5 8.7 3.2 3.8 2.9 2.0 0.9 0
Total Current Assets 1 318.0 1 618.8 1 834.7 1 445.4 1 011.2 897.0 484.9 470.8 178.7 167.2 266.6 432.5 228.8 183.5 230.0 271.6 283.8 262.3 210.4 164.0 244.1 223.4 234.6 119.6 8.0 0
PP&E 470.9 401.2 104.0 67.4 90.7 56.8 25.7 2.1 1.4 2.4 4.9 6.1 8.5 15.8 29.4 36.2 34.7 32.3 35.6 35.5 33.5 32.4 36.5 23.5 9.5 0
Intangible Assets 0 0 0 0 0 0 0 0 63.7 0 0 0 0 0 0 0 0 2.6 70.8 71.9 71.5 72.2 69.5 58.7 0 0
Goodwill 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 63.7 67.4 67.4 67.4 67.4 0 0 0 0 0
Long Term Investments 728.7 756.7 371.1 332.3 536.4 157.2 64.3 55.6 83.6 81.6 144.3 182.3 89.5 93.7 17.9 17.8 20.7 19.6 15.0 0 0 0 0 0 0 0
Other Long Term Assets 0 0 131.0 71.9 11.3 3.5 16.7 5.4 5.0 13.0 23.8 36.5 2.8 4.1 2.4 30.1 30.0 30.9 16.0 20.0 8.7 11.1 6.0 3.1 1.4 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 942.4 3 071.5 2 616.2 2 137.3 1 885.7 1 422.3 655.3 597.5 332.3 328.0 503.3 721.1 393.3 360.8 343.4 401.6 412.1 395.4 332.7 291.3 357.8 339.1 346.6 204.9 18.9 9.0
LIABILITIES
Accounts Payable 33.8 32.7 24.3 23.6 11.6 10.9 9.6 6.6 6.4 6.4 9.3 4.4 2.0 2.0 7.4 4.9 9.3 3.7 1.7 5.9 6.2 4.7 10.8 10.1 3.6 0
Short Term Debt 0 0 0 0 2.7 2.7 0 189.1 0 99.3 11.8 13.2 4.9 37.7 39.3 43.0 15.8 13.6 42.0 10.9 9.9 8.7 7.1 7.0 2.3 0
Other Current Liabilities 360.5 284.2 305.5 179.2 128.4 91.8 73.6 53.4 45.9 63.6 65.3 47.8 43.6 59.9 57.1 52.7 43.7 30.7 21.6 18.3 16.5 13.1 10.1 7.1 2.8 0
Total Current Liabilities 394.3 324.4 337.6 204.7 142.7 105.5 115.2 270.6 52.3 171.9 87.9 81.7 92.3 199.9 207.1 189.5 132.9 111.4 108.8 63.8 54.1 50.2 40.4 24.1 8.7 0
Long Term Debt 189.9 190.2 51.3 49.1 48.0 12.2 14.5 0 417.9 262.4 335.5 322.6 176.6 170.7 40.4 74.7 105.7 108.1 106.9 136.5 101.2 65.3 41.8 8.0 11.0 0
Deferred Tax Income 0 0 0 10.2 9.2 1.3 (14.5) 0 0 0 0 0 0 0 0 (171.0) (63.1) (64.8) (45.3) (32.4) (39.8) 0 0 0 0 0
Other Liabilities 94.2 62.0 8.0 0.7 2.3 1.3 2.1 0.5 3.0 8.5 13.7 20.4 17.3 16.0 17.3 22.6 24.9 20.5 14.5 8.0 41.0 47.7 27.2 9.0 2.0 0
Total Liabilities 678.4 583.1 405.6 258.2 199.7 134.8 370.3 508.2 436.6 442.8 437.0 424.7 302.6 589.1 507.1 457.9 326.6 304.8 275.4 240.7 196.3 163.2 109.4 41.1 21.7 0
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 96 K 84 K 75 K 71 K 59 K 56 K 47 K 19.5 0
Retained Earnings (173.4) (34.2) (216.5) (447.6) (559.4) (880.4) (1 829.2) (1 983.1) (1 937.0) (1 767.3) (1 498.8) (1 254.0) (1 106.4) (1 182.1) (1 089.7) (954.5) (791.6) (705.3) (603.8) (519.4) (382.1) (287.4) (201.2) (130.0) (54.7) (36.0)
Other Accumulative Comprehensive Income/Loss (3.8) (14.5) (0.8) 4.5 3.1 (0.7) (0.3) (0.4) (0.2) (0.1) 0.1 92 K (0.1) 12 K 0.2 (93.7) 0.5 1.1 1.0 0.6 1.6 (0.5) (5.8) (11.6) (14.4) 0
Total Equity 2 263.9 2 488.4 2 210.6 1 879.1 1 686.0 1 287.5 285.0 89.3 (104.3) (114.8) 66.2 296.4 90.6 (228.3) (163.7) (56.3) 85.5 90.6 57.3 50.7 161.5 175.9 237.2 163.8 (2.8) (35.1)
Total Liabilities and Equity 2 942.4 3 071.5 2 616.2 2 137.3 1 885.7 1 422.3 655.3 597.5 332.3 328.0 503.3 721.1 393.3 360.8 343.4 401.6 412.1 395.4 332.7 291.3 357.8 339.1 346.6 204.9 18.9 9.0
SHARES OUTSTANDING
Common Shares Outstanding 318.2 321.5 314.9 308.3 302.6 297.9 293.6 250.5 209.2 194.3 184.0 160.1 126.0 108.5 107.1 105.5 99.1 86.6 78.8 72.5 65.4 56.6 46.5 31.0 4.1 2.0