image
Healthcare - Medical - Diagnostics & Research - NASDAQ - US
$ 49.33
-3.14 %
$ 9.13 B
Market Cap
-42.53
P/E
CASH FLOW STATEMENT
156 M OPERATING CASH FLOW
169.83%
49.7 M INVESTING CASH FLOW
-32.93%
160 M FINANCING CASH FLOW
108.89%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Exact Sciences Corporation
image
Net Income -204 M
Depreciation & Amortization 207 M
Capital Expenditures -124 M
Stock-Based Compensation 231 M
Change in Working Capital -342 K
Others -108 M
Free Cash Flow 31.9 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
OPERATING CASH FLOW
Net Income (204.1) (623.5) (595.6) (848.5) (84.0) (175.1) (114.4) (167.2) (157.8) (100.0) (46.5) (52.4) (28.7) (11.6) (9.1) (9.7) (12.0) (12.9) (14.5) (18.5) (28.3) (29.9) (23.5) (11.9) (5.0)
Depreciation & Amortization 206.6 197.6 180.3 163.4 50.2 23.1 15.6 11.5 7.8 3.7 1.4 1.0 0.4 0.2 0.2 0.6 (2.2) (3.0) (2.9) (2.8) 62 K 2.2 1.1 0.4 0.4
Deferred Income Tax (1.0) (11.9) (253.2) (9.9) (185.1) (2.8) (0.1) 0.8 0.4 0.9 0.7 0.5 24.5 (5.3) 0 (1.4) (2.7) (3.0) (0.5) (0.5) (1.1) 0 0 0 0
Stock Based Compensation 231.3 206.8 339.2 152.9 108.5 60.3 35.5 23.7 18.1 11.5 7.7 5.5 4.3 2.2 2.6 1.0 2.8 3.0 0.5 0.5 1.1 0 0 0 0
Other Operating Activities (76.4) 33.8 202.0 721.3 48.9 26.2 (0.6) (0.3) (0.5) (0.3) (4.1) (3.0) (28.6) 0.1 1.8 66 K 2.8 3.0 1.4 0.5 1.1 1.2 3.8 3.2 13.8 K
Change in Working Capital (0.3) (26.4) 111.1 (42.7) (53.6) (0.9) (7.7) 1.5 (1.8) 3.3 1.5 4.2 0.2 0.8 (8.1) 1.5 2.5 0.8 47 K (0.4) 13.4 14.7 2.8 0.3 81.7 K
Cash From Operations 156.1 (223.6) (102.2) 136.5 (115.0) (69.3) (71.7) (130.1) (134.0) (80.9) (39.3) (44.2) (27.8) (13.5) (12.6) (7.9) (8.8) (12.2) (16.0) (21.2) (13.9) (11.9) (15.8) (8.0) (4.6)
INVESTING CASH FLOW
Capital Expenditures (124.2) (214.5) (135.8) (64.4) (171.8) (150.7) (69.2) (14.9) (22.0) (12.5) (9.3) (0.7) (2.1) (0.6) (0.5) (0.1) (0.1) (0.4) (0.2) (0.3) (11.0) (1.3) (2.6) (0.8) (0.3)
Other Items 173.9 288.5 (946.3) (637.7) 50.7 (631.2) (91.6) 3.3 (42.8) (105.3) (26.2) (37.6) (40.9) (14.3) (2.4) 8.4 8.2 4.9 16.0 (23.6) 20.5 (26.8) (2.0) (0.3) (0.4)
Cash From Investing Activities 49.7 74.1 (1 082.1) (702.0) (121.1) (781.9) (160.8) (11.5) (64.8) (117.8) (35.5) (38.3) (43.0) (14.9) (2.9) 8.2 8.0 4.5 15.8 (23.9) 9.5 (28.1) (4.6) (1.1) (0.7)
FINANCING CASH FLOW
Common Stock Repurchased 28.3 25.5 23.1 0 8.4 4.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 K 8 K 0 0
Total Debt Repaid 138.0 50.0 (23.7) 974.2 236.1 920.7 (0.4) (0.2) 4.7 2.0 (0.3) (0.1) 0 0 1.0 0 0 0 0 0.4 58 K 0 0 0 6.4 K
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 21.8 26.5 32.2 43.7 17.1 13.5 7.9 5.5 3.0 242.0 1.8 2.4 0.7 2.9 17.4 0.1 100 K 0.2 0 0 0 0.2 337 81.5 K 4.07 K
Cash From Financing Activities 159.8 76.5 8.5 1 879.6 253.2 934.1 261.0 149.6 181.8 244.0 74.8 60.0 27.9 85.2 32.5 0.1 0.4 0.5 0.1 43.9 1.2 0.6 50.8 32.0 56.7 K
CHANGE IN CASH
Net Change In Cash 366.9 (73.0) (1 175.8) 1 314.1 17.1 82.9 28.6 7.8 (17.0) 45.3 (0.5) (22.4) (43.0) 56.8 17.0 0.5 (0.3) (7.2) 85 K (1.1) (3.2) (39.4) 30.4 22.9 (5.3)
FREE CASH FLOW
Free Cash Flow 31.9 (438.0) (238.0) 72.1 (286.8) (220.0) (141.0) (144.9) (156.0) (93.4) (48.6) (44.8) (29.9) (14.1) (13.1) (8.0) (8.9) (12.5) (16.2) (21.5) (24.9) (13.3) (18.5) (8.8) (4.9)