image
Healthcare - Biotechnology - NASDAQ - US
$ 13.93
-1.12 %
$ 1.46 B
Market Cap
-9.17
P/E
BALANCE SHEET
487 M ASSETS
43.17%
27.6 M LIABILITIES
30.16%
459 M EQUITY
44.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Edgewise Therapeutics, Inc.
image
Current Assets 475 M
Cash & Short-Term Investments 470 M
Receivables 0
Other Current Assets 5.31 M
Non-Current Assets 11.3 M
Long-Term Investments 0
PP&E 11.1 M
Other Non-Current Assets 262 K
96.58 %Total Assets$486.8m
Current Liabilities 23.9 M
Accounts Payable 5.58 M
Short-Term Debt 996 K
Other Current Liabilities 17.3 M
Non-Current Liabilities 3.74 M
Long-Term Debt 3.74 M
Other Non-Current Liabilities 0
20.21 %3.61 %62.62 %13.55 %Total Liabilities$27.6m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 41.7 86.1 351.9 280.8 104.9 23.7
Short Term Investments 428.5 232.3 330.0 265.2 24.2 0
Receivables 0 0 0 0 0 0
Inventory 0 0 0 0 0 0
Other Current Assets 5.3 8.6 10.1 6.0 0.6 0.4
Total Current Assets 475.5 327.0 351.9 280.8 129.6 24.0
PP&E 11.1 12.7 9.9 0.9 0.5 0.5
Intangible Assets 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0
Other Long Term Assets 0.3 0.3 5.3 3.5 1.0 0
Other Assets 0 0 0 0 0 0
Total Assets 486.8 340.0 367.1 285.2 131.1 24.5
LIABILITIES
Accounts Payable 5.6 4.0 6.1 3.8 1.6 0.7
Short Term Debt 1.0 1.0 1.2 0 0 0
Other Current Liabilities 17.3 11.8 9.3 6.7 2.8 0.5
Total Current Liabilities 23.9 16.8 16.6 10.5 4.3 1.1
Long Term Debt 3.7 4.4 3.8 0 0 0
Deferred Tax Income 0 0 0 0 0 0
Other Liabilities 0 0 0 0.3 0 0
Total Liabilities 27.6 21.2 20.4 10.8 164.6 41.4
EQUITY
Common Stock 9 K 7 K 6 K 5 K 0 0
Retained Earnings (378.6) (244.8) (144.6) (77.0) (34.1) (17.0)
Other Accumulative Comprehensive Income/Loss 0.4 99 K (1.4) (0.5) 0 0
Total Equity 459.2 318.8 346.7 274.4 (33.4) (16.9)
Total Liabilities and Equity 486.8 340.0 367.1 285.2 131.1 24.5
SHARES OUTSTANDING
Common Shares Outstanding 92.4 63.7 53.6 49.5 49.2 49.2