image
Healthcare - Drug Manufacturers - Specialty & Generic - NASDAQ - DE
$ 5.44
6.67 %
$ 1.93 B
Market Cap
-9.89
P/E
BALANCE SHEET
2.25 B ASSETS
-0.21%
1.13 B LIABILITIES
5.84%
1.12 B EQUITY
-5.67%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Evotec SE
image
Current Assets 903 M
Cash & Short-Term Investments 604 M
Receivables 123 M
Other Current Assets 176 M
Non-Current Assets 1.4 B
Long-Term Investments 142 M
PP&E 807 M
Other Non-Current Assets 447 M
Current Liabilities 465 M
Accounts Payable 134 M
Short-Term Debt 149 M
Other Current Liabilities 181 M
Non-Current Liabilities 715 M
Long-Term Debt 477 M
Other Non-Current Liabilities 237 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 510.9 415.2 699.3 422.2 277.0 109.1 67.0 83.9 44.5 48.7 45.6 39.1 17.8 21.1 32.9 55.1 38.0 78.7 53.5 4.1 1.4 0 0
Short Term Investments 93.2 314.8 159.2 70.1 44.6 40.8 34.6 43.9 90.5 41.2 52.5 26.6 46.0 47.4 25.4 29.0 58.1 20.5 93.5 60.0 31.5 0 0
Receivables 123.4 275.8 153.3 122.2 95.1 60.9 63.6 28.3 21.1 25.3 17.8 15.5 10.6 12.4 4.9 3.9 (2.5) (0.7) 0 0 0 0 0
Inventory 30.9 29.8 25.8 13.6 10.7 5.7 9.0 4.3 3.1 3.1 2.4 2.4 3.6 2.8 2.4 2.1 2.4 4.8 10.5 0 0 0 0
Other Current Assets 144.8 123.0 63.6 62.8 43.7 33.7 23.5 8.8 7.8 8.0 5.1 4.5 3.0 2.9 3.3 2.9 15.8 31.0 18.0 1.4 1.8 0 0
Total Current Assets 903.2 1 073.7 1 100.9 658.8 469.5 249.8 180.3 169.2 166.9 125.3 122.5 88.1 83.3 86.7 69.0 93.1 111.8 113.8 82.0 65.5 34.7 0 0
PP&E 806.6 650.2 484.6 337.3 239.2 90.5 74.7 43.4 38.3 24.0 24.2 27.2 24.9 18.5 19.2 18.5 18.5 34.7 38.2 4.4 4.5 0 0
Intangible Assets 15.5 23.8 30.9 98.0 117.0 123.0 135.0 22.5 25.2 30.2 39.8 63.3 67.7 57.6 29.0 47.2 37.5 43.0 0 0 0 0 0
Goodwill 275.6 274.8 257.6 247.4 255.9 220.8 220.2 93.2 45.6 44.8 40.1 42.3 42.2 26.0 16.6 13.3 39.0 48.9 0 0 0 0 0
Long Term Investments 142.1 150.3 287.0 59.0 41.3 29.0 22.1 4.0 80 K 91 K 87 K 85 K (45.9) 3.1 10 K 0.4 (57.1) (20.5) (93.4) 0 0 0 0
Other Long Term Assets 109.6 74.1 56.8 37.4 23.7 15.5 15.8 8.5 3.6 0.1 0.6 1.6 46.0 3.1 12.9 10.5 58.1 2.0 159.4 0.2 0.8 0 0
Other Assets (46.6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 24.6 0
Total Assets 2 252.5 2 257.2 2 235.2 1 462.9 1 180.9 771.9 667.3 351.4 288.5 224.6 227.4 225.4 218.2 191.9 146.6 182.9 207.9 205.5 186.1 70.9 41.7 18.7 36.2
LIABILITIES
Accounts Payable 134.3 97.3 72.6 42.5 31.3 31.1 26.1 12.0 12.2 9.4 6.7 6.4 10.1 7.0 5.2 7.2 15.1 11.5 8.1 1.3 0.5 0 0
Short Term Debt 149.1 16.4 50.6 30.0 20.7 56.9 168.5 21.6 14.2 13.4 17.2 13.2 13.2 8.7 10.5 2.9 1.8 3.8 7.7 1.0 1.3 0 0
Other Current Liabilities 175.6 215.1 190.7 132.5 119.6 104.0 49.2 39.0 29.8 5.9 14.3 8.0 12.3 8.7 5.0 8.7 7.1 40.2 13.7 5.3 3.4 0 0
Total Current Liabilities 464.6 337.7 324.5 208.5 179.0 196.3 245.8 73.4 56.4 33.1 39.0 33.9 42.8 32.8 26.4 21.8 24.3 55.5 29.7 7.6 5.2 0 0
Long Term Debt 477.1 490.3 462.3 462.0 442.4 57.5 21.5 7.2 8.7 8.2 14 K 4.2 2.4 3.5 3.9 8.4 9.8 8.1 5.5 1.6 0.5 0 0
Deferred Tax Income 0 18.5 17.7 20.4 21.2 21.5 23.5 0.1 1.5 1.6 1.2 2.1 9.9 6.7 2.0 1.5 1.6 6.5 0 0 0 0 0
Other Liabilities 237.5 242.1 18.5 69.6 82.6 93.2 68.3 56.8 28.3 19.0 29.4 20.2 15.9 12.7 0.8 0.8 1.0 (2.8) 1.5 0 0 0 0
Total Liabilities 1 132.6 1 070.1 857.5 740.0 703.9 347.0 335.5 137.4 101.4 66.2 68.4 72.9 71.0 59.2 35.1 33.0 37.3 68.3 37.4 9.2 5.7 0 0
EQUITY
Common Stock 177.2 177.0 176.6 163.9 150.9 149.1 147.5 133.1 132.6 131.7 131.5 118.5 118.3 115.6 108.8 108.8 73.9 68.1 62.8 17.7 K 794 0 0
Retained Earnings (476.3) (392.4) (216.4) (434.2) (441.2) (481.0) (566.7) (592.9) (622.3) (638.8) (631.9) (606.4) (608.9) (615.6) (618.9) (573.4) (495.1) (506.9) (474.4) (90.0) (65.1) 0 0
Other Accumulative Comprehensive Income/Loss (30.6) (37.4) (12.6) (37.5) (19.6) (27.2) (28.9) (25.2) (18.5) (23.2) (27.4) (25.5) 0 (26.7) (27.5) 0 0 0 0 0 0 0 0
Total Equity 1 119.9 1 187.2 1 377.7 722.8 477.0 424.9 331.7 213.9 187.1 158.4 159.0 152.5 147.2 132.6 111.5 149.9 170.6 137.2 148.7 61.1 (62.4) 18.7 36.2
Total Liabilities and Equity 2 252.5 2 257.2 2 235.2 1 462.9 1 180.9 771.9 667.3 351.4 288.5 224.6 227.4 225.4 218.2 191.9 146.6 182.9 207.9 205.5 186.1 61.1 (62.4) 18.7 36.2
SHARES OUTSTANDING
Common Shares Outstanding 176.9 176.7 166.4 153.8 149.7 295.0 290.0 265.0 263.4 262.6 242.4 234.6 232.0 218.0 213.7 190.4 143.7 132.7 104.0 10.9 0.4 0.3 0.2