image
Healthcare - Biotechnology - NASDAQ - US
$ 2.87
-7.42 %
$ 172 M
Market Cap
-3.83
P/E
BALANCE SHEET
177 M ASSETS
99.18%
59.3 M LIABILITIES
-27.60%
118 M EQUITY
1539.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Eledon Pharmaceuticals, Inc.
image
Current Assets 144 M
Cash & Short-Term Investments 140 M
Receivables 0
Other Current Assets 3.55 M
Non-Current Assets 33.7 M
Long-Term Investments 0
PP&E 926 K
Other Non-Current Assets 32.7 M
79.02 %18.46 %Total Assets$177.4m
Current Liabilities 11.6 M
Accounts Payable 5.83 M
Short-Term Debt 314 K
Other Current Liabilities 5.43 M
Non-Current Liabilities 47.7 M
Long-Term Debt 0
Other Non-Current Liabilities 47.7 M
9.84 %9.16 %80.47 %Total Liabilities$59.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 20.5 4.6 56.4 84.8 114.2 8.8 13.0 17.2 23.2 24.0 105.3 31.8 11.7
Short Term Investments 119.6 46.5 0 0 0 0 0 0 4.2 39.9 0 0 0
Receivables 0 0 0 0 0.1 0.2 0 0 0 0 0 0 0
Inventory 0 0 0 0 1.3 0.9 0 0 0 0 0 0 0
Other Current Assets 0.7 5.0 3.1 3.5 1.3 0.9 1.3 1.8 47 K 3.3 2.3 0.4 0.2
Total Current Assets 143.7 56.1 59.5 88.3 115.6 10.0 14.3 19.0 29.5 67.2 107.5 32.2 11.9
PP&E 0.9 0.4 0.7 0.8 0.1 0.3 14 K 25 K 98 K 0.5 33 K 29 K 16 K
Intangible Assets 0 32.4 32.4 32.4 32.4 0 0 0 0 0 0 0 0
Goodwill 0 0 0 48.6 48.6 0 1.9 1.9 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0.3 0 0 0
Other Long Term Assets 0.4 0.2 0.1 0.4 0.4 0.6 0.9 0 0.1 45 K 0.2 80 K 20 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 177.4 89.1 92.8 170.5 197.2 10.9 17.0 20.9 29.8 68.0 107.7 32.3 12.0
LIABILITIES
Accounts Payable 5.8 1.0 2.2 1.8 1.4 0.3 0.7 0.4 0.3 1.2 0.8 5 K 0.8
Short Term Debt 0.3 0.4 0.7 0.7 0.3 0.2 0 0 3.4 0 0 0 0
Other Current Liabilities 5.4 2.5 3.5 1.9 0.8 0.8 1.8 1.0 0.1 5.0 3.5 2.2 1.3
Total Current Liabilities 11.6 3.9 6.5 4.4 2.5 1.3 2.5 1.4 2.8 6.2 4.2 2.2 2.0
Long Term Debt 0 0 0.4 0.4 0 0.1 0 0 0 0 0 0 0
Deferred Tax Income 2.2 1.8 1.8 1.8 4.1 0 0 0 0 0 0 0 0
Other Liabilities 45.5 76.2 0 0 0 0 0 0 0 88 K 0 85.3 49.8
Total Liabilities 59.3 81.9 8.6 6.6 6.6 1.5 2.5 1.4 2.9 6.2 4.2 87.6 51.9
EQUITY
Common Stock 60 K 24 K 14 K 14 K 15 K 13 K 9 K 7 K 23 K 23 K 22 K 0 0
Retained Earnings (355.6) (319.4) (202.9) (114.9) (80.4) (57.6) (41.6) (27.5) (169.4) (131.4) (86.4) (63.1) (47.3)
Other Accumulative Comprehensive Income/Loss 26 K 0 0 0 0 0 0 0 1 K 55 K 58 K 43 K 51 K
Total Equity 118.1 7.2 84.2 164.0 190.6 9.5 14.5 19.5 26.9 61.7 103.5 (55.3) (39.9)
Total Liabilities and Equity 177.4 89.1 92.8 170.5 197.2 10.9 17.0 20.9 29.8 68.0 107.7 32.3 12.0
SHARES OUTSTANDING
Common Shares Outstanding 48.5 24 619.2 14.3 14.8 1.5 0.7 0.5 0.3 21.3 K 0.1 39.9 K 94.8 K 94.8 K