image
Financial Services - Insurance - Brokers - NASDAQ - US
$ 4.78
-0.83 %
$ 142 M
Market Cap
-1.82
P/E
CASH FLOW STATEMENT
-6.69 M OPERATING CASH FLOW
75.09%
-15.9 M INVESTING CASH FLOW
-61.46%
-6.22 M FINANCING CASH FLOW
-9.75%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis eHealth, Inc.
image
Net Income -28.2 M
Depreciation & Amortization 19.9 M
Capital Expenditures -10.8 M
Stock-Based Compensation 23.2 M
Change in Working Capital -19.6 M
Others 15.5 M
Free Cash Flow -17.5 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004
OPERATING CASH FLOW
Net Income (28.2) (88.7) (104.4) 45.5 66.9 0.2 25.4 (4.9) (4.8) (16.2) 1.7 7.1 6.7 17.5 15.3 14.2 31.6 16.5 (0.4) (3.3)
Depreciation & Amortization 19.9 21.1 18.9 12.9 9.0 6.8 5.3 5.5 5.9 5.7 4.7 4.0 4.4 3.3 2.2 1.9 1.7 1.5 1.1 1.5
Deferred Income Tax (2.7) (18.4) (21.5) 8.8 16.2 2.8 (30.3) 0.1 0.1 9.2 (1.4) 1.1 5.6 14.3 9.4 9.5 (10.3) (7.4) 0 0
Stock Based Compensation 23.2 20.3 32.9 25.2 22.6 12.5 9.7 7.3 7.0 5.9 7.8 5.6 7.1 6.4 4.8 3.5 1.5 0.5 0 0
Other Operating Activities 0.7 14.2 47.8 1.1 23.3 13.0 (0.1) 1.4 2.1 2.2 4.1 2.9 (4.7) (12.8) (4.3) (0.3) 60 K 0.1 0.4 99 K
Change in Working Capital (19.6) 24.7 (136.3) (201.3) (209.5) (38.6) (25.6) (5.3) 3.3 (4.9) 4.0 4.2 3.4 (8.2) 2.6 1.5 1.7 0.3 1.5 1.1
Cash From Operations (6.7) (26.9) (162.6) (107.9) (71.5) (3.2) (15.5) 4.1 13.7 1.8 20.9 24.9 22.5 20.5 30.1 30.2 26.2 11.4 2.6 (0.6)
INVESTING CASH FLOW
Capital Expenditures (10.8) (15.5) (20.9) (23.8) (16.9) (10.8) (5.1) (3.7) (3.0) (8.1) (7.3) (3.9) (2.4) (2.9) (1.4) (2.5) (1.8) (2.2) (1.3) (1.6)
Other Items (5.1) 41.4 8.2 (49.5) 72 K (14.9) 0 0 0 0 0 (6.2) (4.2) (7.7) 32.1 (16.2) (39.9) 5 K 98 K 7.0
Cash From Investing Activities (15.9) 25.9 (12.6) (73.3) (16.9) (25.8) (5.1) (3.7) (3.0) (8.1) (7.3) (10.1) (6.6) (10.6) 30.7 (18.7) (41.7) (2.3) (1.2) 5.4
FINANCING CASH FLOW
Common Stock Repurchased (3.3) (3.1) (9.3) (19.8) (14.3) (4.5) (1.8) (1.2) (0.9) (53.5) (60.0) (10.4) (25.9) (26.2) (29.4) (0.6) 0 0 (1.0) 0
Total Debt Repaid 38 K 64.7 (0.1) (0.2) (5.1) 4.9 (0.1) 83 K 73 K 74 K 53 K 43 K 63 K 44 K 41 K 0 (0.2) (0.2) 22 K 17 K
Dividends Paid (3.5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0.7 2.2 222.7 (6.8) (4.5) 1.5 1.0 62 K 1.6 4.3 12.6 12.9 5.6 13.7 5.8 1.8 (0.2) (3.3) 0 0
Cash From Financing Activities (6.2) 63.8 213.2 201.2 102.1 1.9 (0.9) (1.3) 0.6 (49.3) (47.4) 2.4 (20.4) (13.2) (23.6) 1.2 6.5 71.7 (0.7) 0.2
CHANGE IN CASH
Net Change In Cash (28.8) 62.5 38.1 20.3 13.7 (27.2) (21.5) (0.9) 11.3 (55.6) (33.8) 17.2 (4.5) (3.3) 37.2 12.7 (8.9) 80.9 0.7 5.1
FREE CASH FLOW
Free Cash Flow (17.5) (42.4) (183.5) (131.6) (88.4) (14.1) (20.6) 0.4 10.7 (6.3) 13.6 21.0 20.1 17.6 28.7 27.7 24.4 9.2 1.3 (2.2)