image
Healthcare - Medical - Devices - NASDAQ - US
$ 0.15015
24.3 %
$ 1.09 M
Market Cap
-0.15
P/E
BALANCE SHEET
25.9 M ASSETS
-13.71%
11.8 M LIABILITIES
-10.80%
14.2 M EQUITY
-16.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Dynatronics Corporation
image
Current Assets 10.6 M
Cash & Short-Term Investments 484 K
Receivables 3.9 M
Other Current Assets 6.17 M
Non-Current Assets 15.4 M
Long-Term Investments 0
PP&E 4.8 M
Other Non-Current Assets 10.6 M
Current Liabilities 7.7 M
Accounts Payable 2.71 M
Short-Term Debt 3.43 M
Other Current Liabilities 1.56 M
Non-Current Liabilities 4.08 M
Long-Term Debt 3.26 M
Other Non-Current Liabilities 817 K

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Jun-1990 Jun-1989
ASSETS
Cash & Cash Equivalents 0.5 0.6 0.7 6.3 2.3 0.2 1.7 0.3 1.0 3.9 0.3 0.3 0.3 0.4 0.4 0.1 0.3 1.3 0.4 0.5 0.6 0.4 0.4 0.3 0.2 0.6 0.7 0.5 0.4 0.8 0.9 0.7 1.0 0.7 100 K 0.7
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 3.9 3.8 5.9 6.8 4.9 7.5 8.0 5.3 3.5 3.4 3.2 3.3 3.7 3.7 3.8 4.8 5.2 4.0 3.2 3.1 3.8 2.5 3.2 3.6 3.4 2.9 2.2 2.3 1.7 1.2 0.9 1.3 1.2 1.0 1.1 1.4
Inventory 5.6 7.4 12.1 6.5 8.4 11.5 11.0 7.4 5.0 5.4 6.2 6.4 6.1 5.6 5.8 6.2 6.3 5.3 5.0 4.7 4.7 4.6 3.8 4.7 4.0 4.5 2.7 2.2 1.6 1.8 1.8 1.4 1.3 1.3 1.3 1.0
Other Current Assets 0.6 0.9 0.7 1.4 1.0 0.7 0.9 1.0 0.5 0.6 0.7 0.9 0.6 0.7 0.7 0.8 1.2 1.0 1.0 0.8 0.8 0.9 0.6 0.5 0.4 0.4 0.5 100 K 0.2 0 100 K 0 100 K 100 K 0 0
Total Current Assets 10.6 12.4 19.2 20.9 16.1 19.9 21.4 13.5 9.8 13.3 10.4 10.9 10.7 10.4 10.6 12.0 13.0 11.7 9.6 9.1 9.9 8.4 8.1 9.1 8.0 8.4 6.1 5.1 3.9 3.8 3.7 3.4 3.6 3.1 2.5 3.1
PP&E 4.8 0.3 4.5 5.8 8.3 5.7 5.9 5.0 4.8 5.0 3.0 3.3 3.7 3.7 3.6 3.3 3.5 3.5 3.7 3.2 3.3 3.2 3.3 3.3 3.3 3.5 3.6 2.6 2.6 2.7 2.8 1.8 0.2 100 K 100 K 100 K
Intangible Assets 3.0 3.6 4.2 4.9 5.7 6.4 7.1 2.8 0.2 0.2 0.2 0.3 0.3 0.4 0.5 0.5 0.6 0.4 0 0.8 0.8 0.8 0.8 0 0 0 0 1.2 1.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Goodwill 7.1 7.1 7.1 7.1 7.1 7.1 7.1 4.3 0 0 0 0 0 0 0 0 0 2.8 0.8 0 0 0 0 0.9 1.0 1.1 1.2 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 (0.1) 0 0 0 (0.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.5 6.6 0.4 0.4 (21.1) 0.5 0.5 0.6 0.6 0.6 0.4 0.4 0.5 0.3 0.3 0.4 0.4 0.3 0.5 0.4 0.3 0.3 0.3 0.3 0.3 0.6 0.5 0.7 0.7 0.5 0.5 0.2 100 K 0.2 0.6 0.5
Other Assets 0 0 0 0 (10.0) 303 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 25.9 30.1 35.4 39.1 27.6 39.6 42.1 26.1 15.3 19.2 14.3 15.1 15.3 14.8 15.1 17.1 18.4 18.6 14.5 13.5 14.3 12.7 12.5 13.6 12.6 13.8 11.6 9.6 8.5 7.2 7.2 5.6 4.1 3.6 3.4 3.9
LIABILITIES
Accounts Payable 2.7 4.5 6.2 3.7 3.0 4.0 3.4 2.3 1.9 2.5 2.4 2.8 2.4 2.1 1.4 1.8 1.4 1.2 0.6 0.6 0.7 0.6 0.3 0.4 0.7 0.8 0.5 0.7 0.5 100 K 0.2 0.2 0.2 0.2 0.3 0
Short Term Debt 3.4 2.7 2.3 2.4 2.3 7.3 6.9 2.5 0.3 2.2 3.8 3.8 3.9 3.0 3.2 4.9 6.1 0.5 0.8 0.5 1.8 1.6 1.7 3.1 2.1 2.9 1.4 0.7 0.5 100 K 0.2 0.2 0 0 0 0
Other Current Liabilities 1.4 0.5 1.3 2.1 2.2 2.8 4.1 2.6 1.5 0.4 0.7 0.7 0.8 0.8 1.1 1.1 1.1 1.8 0.8 0.9 1.1 0.7 0.6 0.6 0.6 0.5 0.7 0.7 0.3 0.3 0.4 0.4 0.5 0.4 0.3 1.5
Total Current Liabilities 7.7 7.9 9.9 8.5 7.7 14.3 14.6 7.6 3.9 5.6 7.0 7.3 7.1 5.9 5.7 7.8 8.7 3.5 2.2 2.0 3.6 2.9 2.6 4.2 3.5 4.2 2.6 2.1 1.3 0.5 0.8 0.8 0.7 0.6 0.6 1.5
Long Term Debt 3.3 8.6 5.3 7.7 13.7 6.0 6.2 3.5 3.8 4.1 1.3 1.6 1.9 2.2 2.6 2.9 3.0 3.3 2.0 1.3 1.6 1.8 2.0 1.8 2.1 2.4 2.8 2.1 2.5 2.1 2.2 1.1 100 K 0 0 0
Deferred Tax Income 0 (5.1) 0 (4.9) 0 0 0 0.1 (3.3) 0.1 0 0 0 85.5 K 0 0 0 0.3 0.2 0.2 0.1 0.1 99.2 K 78.8 K 23.2 K 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.8 (4.1) (2.5) (3.7) (4.9) (2.7) (1.7) 0.9 85.2 K 2.2 0 0 0 0 0 0 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.2 0.5 0.5 0.4 0.3 0.3 0.3 0.2 0 0 0 100 K
Total Liabilities 11.8 13.2 13.7 13.6 7.7 18.9 20.7 13.7 9.7 11.8 8.3 8.9 9.0 8.2 8.3 10.7 12.2 7.5 4.9 3.9 5.6 5.1 4.9 6.3 5.8 7.1 5.9 4.6 4.1 2.9 3.3 2.1 0.8 0.6 0.6 1.6
EQUITY
Common Stock 35.1 34.4 33.5 32.6 27.5 21.3 20.2 11.8 7.5 7.6 7.1 7.1 7.1 7.4 0 0 0 0 0 2.8 2.7 2.5 2.6 2.6 2.5 2.4 2.0 0 0 0 0 0 0 0 0 0
Retained Earnings (28.9) (25.5) (19.8) (15.1) (16.3) (12.2) (10.5) (8.0) (5.7) (3.4) (1.1) (0.9) (0.8) (0.8) (1.1) (1.5) (1.6) 6.8 6.9 6.7 6.0 5.1 5.1 4.8 4.4 4.4 3.7 3.0 2.4 2.6 2.4 2.1 1.8 1.5 1.3 0.8
Other Accumulative Comprehensive Income/Loss 0 0 0 0 (27.5) (11.6) (4.6) (5.6) (5.2) (4.7) (5.2) (4.8) (4.4) (4.1) (3.8) (4.0) (3.6) (3.3) 4 K (2.7) (2.6) (2.3) (1.9) (1.6) (1.3) (1.3) (1.1) (0.9) (0.7) (0.6) 0 0 0 0 0 0
Total Equity 14.2 16.9 21.7 25.5 19.9 20.8 21.4 12.3 5.6 7.3 6.0 6.2 6.3 6.6 6.8 6.4 6.3 11.1 9.7 9.5 8.7 7.6 7.6 7.2 6.8 6.7 5.7 5.0 4.4 4.3 3.9 3.5 3.3 3.0 2.8 2.3
Total Liabilities and Equity 25.9 30.1 35.4 39.1 27.6 39.6 42.1 26.1 15.3 19.2 14.3 15.1 15.3 14.8 15.1 17.1 18.4 18.6 14.5 13.5 14.3 12.7 12.5 13.6 12.6 13.8 11.6 9.6 8.5 7.2 7.2 5.6 4.1 3.6 3.4 3.9
SHARES OUTSTANDING
Common Shares Outstanding 3.4 3.9 3.6 3.1 2.1 1.6 1.3 0.6 0.5 0.5 0.5 0.4 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3