image
Technology - Software - Application - NASDAQ - CA
$ 111.41
-0.5 %
$ 9.52 B
Market Cap
77.91
P/E
BALANCE SHEET
1.47 B ASSETS
11.34%
235 M LIABILITIES
8.38%
1.23 B EQUITY
11.92%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition The Descartes Systems Group Inc.
image
Current Assets 416 M
Cash & Short-Term Investments 319 M
Receivables 51.6 M
Other Current Assets 45.1 M
Non-Current Assets 1.05 B
Long-Term Investments 0
PP&E 17.8 M
Other Non-Current Assets 1.03 B
Current Liabilities 204 M
Accounts Payable 17.5 M
Short-Term Debt 3.08 M
Other Current Liabilities 183 M
Non-Current Liabilities 32.4 M
Long-Term Debt 3.9 M
Other Non-Current Liabilities 28.5 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013 Jan-2012 Jan-2011 Jan-2010 Jan-2009 Jan-2008 Jan-2007 Jan-2006 Jan-2005 Jan-2004 Jan-2003 Jan-2002 Jan-2001 Jan-2000 Jan-1999 Jan-1998 Jan-1997
ASSETS
Cash & Cash Equivalents 321.0 276.4 213.4 133.7 44.4 27.3 35.1 38.1 37.2 118.1 62.7 37.6 65.5 69.6 89.6 47.4 44.1 19.4 27.6 17.2 13.2 21.2 36.1 62.9 31.1 17.6 35.6 35.6
Short Term Investments (2.0) 0 0 0 0 0 0 0 4.6 0 0 0 0 0 5.1 10.2 0 2.6 5.4 31.5 34.6 8.5 82.5 169.0 25.8 0 0 0
Receivables 51.6 45.2 41.7 52.0 42.4 35.8 32.0 29.1 28.7 25.9 29.0 26.1 22.5 18.4 12.1 9.7 11.7 7.5 5.7 8.1 16.5 16.9 26.0 25.9 19.8 19.7 5.4 9.6
Inventory 1 0.8 0.9 0.4 0.4 95 K 0.1 0.2 0.2 0.5 1.4 0.8 0.4 0 0 0 4.5 0.9 0 0 0 0 0 0 0 0 0 0
Other Current Assets 50.5 24.7 36.0 16.9 13.0 9.0 7.6 5.1 4.7 12.9 17.2 16.4 15.2 13.6 5.8 6.5 5.4 2.9 0.7 1.3 3.0 3.0 4.2 1.8 3.7 13.9 2.9 3.1
Total Current Assets 415.6 358.7 292.1 203.1 100.2 72.2 74.9 72.6 75.4 157.3 110.2 81.0 103.7 101.7 112.5 74.1 61.2 32.4 39.3 58.2 67.4 49.6 148.8 259.6 80.5 51.2 48.2 48.2
PP&E 17.8 18.2 21.4 24.3 26.6 12.6 12.8 10.4 8.6 7.8 8.8 10.2 9.3 7.3 5.5 4.9 6.7 6.8 6.0 7.0 13.5 12.2 10.3 7.1 4.9 4.7 2.3 2.3
Intangible Assets 251.0 229.8 229.6 240.0 257.0 176.2 178.0 145.4 133.6 115.1 94.6 71.3 46.7 40.7 21.1 15.5 18.9 11.0 1.4 4.1 26.3 31.2 141.4 119.3 4.9 6.2 35.5 35.5
Goodwill 760.4 675.6 608.8 565.2 523.7 378.2 350.1 263.1 217.5 147.4 111.2 88.3 68.0 56.7 34.5 26.4 25.0 20.4 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.0 0 0 0 0 0 0 0 0
Other Long Term Assets 20.4 22.2 18.7 15.6 13.5 10.5 4.0 1.5 0 0 0 0.1 0 0 0 0.6 0 0.8 0 3.3 21.6 149.3 88.1 14.9 0 100 K 68.8 K 68.8 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 465.3 1 316.0 1 185.4 1 063.3 942.6 653.3 624.9 500.5 452.8 444.2 344.5 274.9 258.9 241.3 208.2 146.1 126.4 71.3 46.8 72.6 128.8 242.3 388.5 401.0 90.4 62.2 86.1 86.1
LIABILITIES
Accounts Payable 17.5 10.6 10.6 8.0 7.7 5.1 7.9 4.7 4.5 4.6 7.0 6.1 5.2 5.0 2.6 1.9 3.1 3.4 1.8 1.8 4.7 4.0 3.4 1.8 3.9 4.1 2.5 8.1
Short Term Debt 3.1 3.4 4.0 4.2 3.9 0 3.3 0 0 0 8.6 0 0 0 0 0 0 0 0 19.0 0 0 0 0 0 0 0.3 0.3
Other Current Liabilities 176.4 148.1 113.2 38.9 34.9 29.4 22.3 23.2 16.8 32.0 16.8 12.4 12.3 11.4 7.5 5.5 5.3 2.8 3.8 5.4 3.6 8.7 10.4 23.6 10.8 10.9 12.3 6.7
Total Current Liabilities 203.6 169.6 133.4 104.3 88.9 70.4 67.7 53.8 40.0 40.7 44.3 28.2 25.5 23.2 16.5 11.4 12.1 8.6 8.4 36.8 11.2 15.6 19.4 25.5 14.7 15.0 15.1 15.1
Long Term Debt 3.9 3.9 7.4 8.9 9.5 25.5 37.0 0 0 0 31.8 0 0 0 0 0 0 0 0 0 25.3 72.0 73.5 75.0 0 0 0 0
Deferred Tax Income 0 35.4 35.5 29.4 15.1 15.5 11.6 10.0 6.1 9.6 13.8 5.6 9.8 10.7 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 28.5 43.1 44.8 8.2 6.5 7.6 8.7 5.7 3.7 2.9 4.4 3.8 3.4 0.2 0 0 0 0 0 1 K 0 0 0 0 0 0 0 0
Total Liabilities 234.8 216.7 185.6 152.2 120.9 119.8 126.1 69.9 50.8 53.8 94.3 37.9 40.4 35.8 20.3 13.7 13.7 8.6 8.4 36.8 36.6 87.6 92.9 100.5 14.7 15.0 15.1 15.1
EQUITY
Common Stock 551.2 538.4 536.3 531.8 524.2 276.8 274.5 253.2 252.5 247.8 97.8 92.5 90.9 0 0 0 0 19.3 21 K 364.9 364.2 468.6 468.4 415.7 159.8 0 0 0
Retained Earnings 220.8 104.8 2.6 (83.7) (135.8) (172.8) (211.6) (238.5) (262.3) (282.9) (297.9) (308.7) (324.7) (336.8) (348.3) (362.4) (382.9) (405.3) (407.7) (410.7) (361.7) (316.9) (176.7) (118.0) (86.3) (64.6) (13.2) (13.2)
Other Accumulative Comprehensive Income/Loss (28.6) (30.5) (12.4) (1.2) (25.9) (25.2) (15.3) (32.8) (34.9) (25.2) (1.1) 1.9 63 K 1.8 (2.0) 0.4 2.0 (0.1) (0.4) 100 K 4.2 (2.2) (1.4) (1.3) (1.0) 0 0 0
Total Equity 1 230.5 1 099.4 999.8 911.1 821.7 533.5 498.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities and Equity 1 465.3 1 316.0 1 185.4 1 063.3 942.6 653.3 624.9 500.5 452.8 444.2 344.5 274.9 258.9 241.3 208.2 146.1 126.4 71.3 46.8 72.6 128.8 242.3 388.5 401.0 90.4 62.2 86.1 86.1
SHARES OUTSTANDING
Common Shares Outstanding 85.1 84.8 84.6 84.4 81.7 76.8 76.3 75.8 75.6 70.6 62.8 62.6 62.2 61.5 55.4 53.0 51.2 45.2 40.7 40.7 46.0 52.2 50.9 44.2 36.7 32.9 11.4 11.4