image
Technology - Electronic Gaming & Multimedia - NASDAQ - KR
$ 9.88
-1.5 %
$ 9.79 B
Market Cap
3.94
P/E
BALANCE SHEET
906 M ASSETS
12.80%
64.1 M LIABILITIES
-15.01%
842 M EQUITY
15.69%
BALANCE SHEET DECOMPOSITION
Balance Sheet DoubleDown Interactive Co., Ltd.
image
Current Assets 453 M
Cash & Short-Term Investments 415 M
Receivables 30.8 M
Other Current Assets 7.61 M
Non-Current Assets 453 M
Long-Term Investments 0
PP&E 5.33 M
Other Non-Current Assets 448 M
45.78 %3.40 %49.39 %Total Assets$906.2m
Current Liabilities 23.4 M
Accounts Payable 2.89 M
Short-Term Debt 1.16 M
Other Current Liabilities 19.3 M
Non-Current Liabilities 40.7 M
Long-Term Debt 37.5 M
Other Non-Current Liabilities 3.22 M
4.50 %30.15 %58.51 %5.03 %Total Liabilities$64.1m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 334.9 206.9 217.4 242.1 63.2 42.4 31.0
Short Term Investments 80.0 67.8 67.9 7.7 20.2 0 0
Receivables 30.8 32.4 21.2 21.9 23.3 20.4 16.1
Inventory 0 0.2 2 (84.8) (20.2) 0 0
Other Current Assets 0 8.8 6.4 6.8 4.0 3.6 2.8
Total Current Assets 453.2 316.4 312.9 270.8 90.5 65.9 49.9
PP&E 5.3 7.5 4.3 7.3 10.4 12.8 0.5
Intangible Assets 47.7 51.6 35.1 53.7 71.4 102.7 135.8
Goodwill 395.8 396.7 379.1 634.0 634.0 634.0 634.0
Long Term Investments 0 1.3 1.4 1.5 0 (12.7) (6.4)
Other Long Term Assets 4.1 47.3 68 K 0.1 71 K 0.1 0.2
Other Assets 0 (37.7) 40 K 0 0 0 0
Total Assets 906.2 803.3 792.1 969.9 806.8 815.4 820.3
LIABILITIES
Accounts Payable 2.9 13.3 13.8 14.8 16.6 10.9 14.3
Short Term Debt 1.2 41.9 3.0 3.1 3.0 37.3 123.4
Other Current Liabilities 15.6 10.6 97.2 0.7 0.7 0.3 1.2
Total Current Liabilities 23.4 68.5 116.5 20.8 25.6 50.5 142.6
Long Term Debt 37.5 4.4 41 080.6 46.9 53.8 358.1 324.8
Deferred Tax Income 0 0.8 0 28.3 20.2 24.0 21.8
Other Liabilities 3.2 1.7 (41 031.3) 10.0 7.7 26.1 1.3
Total Liabilities 64.1 75.5 165.8 105.9 107.3 434.7 490.5
EQUITY
Common Stock 21.2 21.2 21.2 21.2 18.9 10.6 10.6
Retained Earnings 472.0 327.3 226.4 147.9 69.7 16.1 (20.2)
Other Accumulative Comprehensive Income/Loss (10.6) 20.0 19.4 23.0 22.8 9.4 76 K
Total Equity 842.0 727.9 626.2 864.0 699.5 380.7 329.9
Total Liabilities and Equity 906.2 803.3 792.1 969.9 806.8 815.4 820.3
SHARES OUTSTANDING
Common Shares Outstanding 991.1 991.1 991.1 921.3 885.8 991.1 991.1