image
Technology - Software - Application - NASDAQ - US
$ 1.39
-2.8 %
$ 22.9 M
Market Cap
0.83
P/E
BALANCE SHEET
36.6 M ASSETS
781.08%
11.2 M LIABILITIES
182.90%
25.4 M EQUITY
12670.45%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition CXApp Inc.
image
Current Assets 9.03 M
Cash & Short-Term Investments 6.28 M
Receivables 2.17 M
Other Current Assets 587 K
Non-Current Assets 27.6 M
Long-Term Investments 0
PP&E 601 K
Other Non-Current Assets 27 M
Current Liabilities 10.3 M
Accounts Payable 975 K
Short-Term Debt 3.33 M
Other Current Liabilities 6.01 M
Non-Current Liabilities 867 K
Long-Term Debt 230 K
Other Non-Current Liabilities 637 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020
ASSETS
Cash & Cash Equivalents 6.3 0.2 0.4 1.0
Short Term Investments 0 0 0 0
Receivables 2.2 1.6 0 0
Inventory 0 (1.6) 0 0
Other Current Assets 0.6 0.7 0.1 0.5
Total Current Assets 9.0 0.2 0.5 1.5
PP&E 0.6 0.9 0 0
Intangible Assets 18.1 19.8 0 0
Goodwill 8.7 0 0 0
Long Term Investments 0 3.9 278.8 278.8
Other Long Term Assets 78 K (0.9) 0 0
Other Assets 0 0 0 0
Total Assets 36.6 4.2 279.4 280.2
LIABILITIES
Accounts Payable 1.0 1.1 0 0.2
Short Term Debt 3.3 0.6 0 0
Other Current Liabilities 3.1 1.5 0.8 17.6 K
Total Current Liabilities 10.3 3.2 0.8 0.2
Long Term Debt 0.2 0.4 0 0
Deferred Tax Income 0.6 0 0 0
Other Liabilities 0 30 K 20.9 9.7
Total Liabilities 11.2 4.0 21.7 9.9
EQUITY
Common Stock 2 K 3.9 278.8 265.4
Retained Earnings (57.8) (3.7) (21.1) (0.2)
Other Accumulative Comprehensive Income/Loss 85 K 1.2 0 0
Total Equity 25.4 0.2 257.7 270.4
Total Liabilities and Equity 36.6 4.2 279.4 280.2
SHARES OUTSTANDING
Common Shares Outstanding 12.4 19.4 34.5 34.5