image
Consumer Cyclical - Auto - Parts - NASDAQ - US
$ 2.48
-3.5 %
$ 85.6 M
Market Cap
3.02
P/E
BALANCE SHEET
483 M ASSETS
2.75%
310 M LIABILITIES
-11.41%
173 M EQUITY
44.06%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Commercial Vehicle Group, Inc.
image
Current Assets 328 M
Cash & Short-Term Investments 37.8 M
Receivables 134 M
Other Current Assets 156 M
Non-Current Assets 155 M
Long-Term Investments 1.21 M
PP&E 105 M
Other Non-Current Assets 49.4 M
Current Liabilities 145 M
Accounts Payable 77.3 M
Short-Term Debt 22.8 M
Other Current Liabilities 45.1 M
Non-Current Liabilities 165 M
Long-Term Debt 151 M
Other Non-Current Liabilities 14.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2000
ASSETS
Cash & Cash Equivalents 37.8 31.8 35.0 50.5 39.5 70.9 52.2 130.2 92.2 70.1 72.7 68.4 88.0 42.6 9.5 7.3 9.9 19.8 40.6 1.4 3.5 1.6 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 133.9 152.6 174.5 151.1 115.1 133.9 108.6 97.8 130.2 139.9 119.1 114.6 130.3 91.1 74.1 100.9 107.7 123.5 114.1 46.3 40.2 29.7 0
Inventory 128.1 142.5 141.0 91.2 82.9 92.4 99.0 71.1 75.7 83.8 80.1 86.3 79.4 66.6 58.1 90.8 96.4 88.7 69.1 36.9 29.7 29.7 0
Other Current Assets 27.9 12.6 20.2 17.7 18.5 12.1 14.8 9.9 10.2 15.5 15.7 14.8 9.3 11.1 26.8 20.4 29.5 33.1 17.3 20.4 9.7 10.7 0
Total Current Assets 327.7 339.6 370.7 310.5 256.0 314.7 274.6 308.9 308.3 309.3 287.6 284.1 307.0 211.4 168.4 219.4 243.4 265.1 241.1 98.9 83.1 71.7 0
PP&E 104.8 94.2 89.2 92.8 108.6 65.1 64.6 66.0 71.0 73.5 78.9 83.3 76.7 59.3 62.3 90.4 98.3 90.4 80.4 33.0 33.5 35.0 0
Intangible Assets 11.2 14.6 18.3 21.8 25.3 12.8 14.5 15.5 16.9 18.6 20.3 23.0 7.3 3.8 4.1 34.6 97.6 84.2 210.2 84.7 82.9 80.6 0
Goodwill 0 0 0 0 27.8 7.6 8.0 7.7 7.8 8.1 8.2 9.0 0 0 0 0 151.2 134.8 125.6 84.7 0 0 0
Long Term Investments 1.2 1.8 0.2 0.9 0.1 1.1 0.5 0 0 0 0 0 0 0 0 0 0 0 (12.6) 0 0 0 0
Other Long Term Assets 4.6 7.8 5.1 2.3 3.3 1.5 1.7 2.0 7.4 9.4 12.9 14.5 15.9 11.6 15.7 10.3 8.6 16.4 12.2 3.2 2.0 5.8 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 312.0
Total Assets 483.2 470.3 507.7 454.4 435.8 418.1 384.4 428.8 436.7 442.0 432.4 437.5 406.9 286.2 250.5 354.8 599.1 590.8 543.9 225.6 210.5 204.2 312.0
LIABILITIES
Accounts Payable 77.3 122.1 101.9 112.4 63.1 86.6 86.6 60.6 66.7 70.8 68.3 58.1 74.2 61.2 59.7 73.5 93.0 86.6 73.7 33.8 23.3 24.4 0
Short Term Debt 22.8 18.5 19.1 12.0 11.2 9.1 3.2 0 0 0 0 0 0 0 0 81 K 0.1 2.2 5.3 4.9 15.2 20.3 0
Other Current Liabilities 40.0 30.2 34.7 35.1 29.3 30.2 29.6 43.2 45.9 36.1 31.9 31.1 36.4 34.1 33.0 58.2 38.0 41.0 43.0 18.4 16.4 18.2 0
Total Current Liabilities 145.2 175.8 162.1 164.9 106.6 132.7 123.7 106.3 114.9 107.5 102.5 88.8 113.2 95.3 94.6 116.9 126.3 129.7 122.0 57.2 54.9 62.9 0
Long Term Debt 150.7 160.9 204.1 168.5 182.5 154.7 163.8 233.2 232.4 250.0 250.0 250.0 250.0 165.0 162.6 164.9 159.6 160.0 185.7 49.0 112.2 106.9 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27.1 10.6 8.8 0 0 0 0
Other Liabilities 14.4 13.5 14.8 25.6 18.0 15.7 22.1 21.7 20.9 25.7 19.9 32.4 30.9 26.0 31.1 29.0 20.8 25.6 25.3 8.4 8.5 7.3 0
Total Liabilities 310.3 350.2 381.0 359.0 307.1 303.1 309.6 361.1 370.7 383.2 372.5 371.2 394.1 286.3 288.3 310.8 333.8 325.9 341.8 114.6 175.7 177.2 235.7
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0
Retained Earnings (46.2) (95.6) (73.6) (97.4) (60.3) (70.6) (115.1) (113.4) (122.4) (129.5) (137.1) (124.7) (174.8) (193.4) (199.8) (118.3) 88.8 92.0 34.0 (15.5) (43.0) (47.0) 0
Other Accumulative Comprehensive Income/Loss (30.3) (31.6) (42.4) (45.0) (46.0) (47.5) (41.2) (48.8) (39.7) (37.3) (26.3) (27.9) (27.8) (19.7) (23.3) (18.4) (0.7) (1.2) (4.6) 2.7 0.9 (2.9) 0
Total Equity 172.9 120.0 126.7 95.4 128.7 115.0 74.7 67.7 65.9 58.8 60.0 66.3 12.8 (0.1) (37.8) 43.9 265.3 264.9 202.1 111.0 34.8 27.0 76.3
Total Liabilities and Equity 483.2 470.3 507.7 454.4 435.8 418.1 384.4 428.8 436.7 442.0 432.4 437.5 406.9 286.2 250.5 354.8 599.1 590.8 543.9 225.6 210.5 204.2 312.0
SHARES OUTSTANDING
Common Shares Outstanding 33.0 32.3 31.5 30.9 30.6 30.3 29.9 29.5 29.2 28.9 28.3 28.2 27.8 26.2 21.8 21.6 21.4 21.2 19.4 15.4 13.7 13.8 13.9 9.6