image
Healthcare - Medical - Diagnostics & Research - NASDAQ - US
$ 17.05
-11.4 %
$ 492 M
Market Cap
26.81
P/E
BALANCE SHEET
531 M ASSETS
17.18%
75.4 M LIABILITIES
21.47%
456 M EQUITY
16.50%
BALANCE SHEET DECOMPOSITION
Balance Sheet Castle Biosciences, Inc.
image
Current Assets 360 M
Cash & Short-Term Investments 293 M
Receivables 51.2 M
Other Current Assets 15.8 M
Non-Current Assets 171 M
Long-Term Investments 0
PP&E 62.7 M
Other Non-Current Assets 108 M
55.18 %9.64 %2.98 %11.80 %20.40 %Total Assets$531.2m
Current Liabilities 49.4 M
Accounts Payable 6.9 M
Short-Term Debt 278 K
Other Current Liabilities 42.2 M
Non-Current Liabilities 26 M
Long-Term Debt 9.74 M
Other Non-Current Liabilities 16.3 M
9.15 %55.99 %12.92 %21.57 %Total Liabilities$75.4m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 119.7 98.8 122.9 329.6 409.9 98.8 4.5 1.2
Short Term Investments 173.4 144.3 135.7 0 0 0 0 0
Receivables 51.2 38.3 23.5 17.3 12.8 14.6 12.1 4.7
Inventory 8.1 7.9 4.0 2.0 2.2 1.2 0.9 0.3
Other Current Assets 7.7 6.3 6.2 9.6 9.5 3.9 0.7 0.5
Total Current Assets 360.2 295.6 292.3 353.7 429.6 116.7 18.1 6.7
PP&E 62.7 37.7 26.5 16.9 7.1 2.1 1.5 1.5
Intangible Assets 95.5 106.6 115.7 88.9 0 0 4.17 K 40.1 K
Goodwill 10.7 10.7 10.7 0 0 0 0 0
Long Term Investments 0 0 1.1 1.3 1.1 0.9 2.5 1.6
Other Long Term Assets 2.1 2.6 (25.6) 3.0 1.5 0.1 2.7 1.6
Other Assets 0 0 0 0 0 0 0 0
Total Assets 531.2 453.3 447.3 462.6 439.3 119.7 22.4 9.8
LIABILITIES
Accounts Payable 6.9 10.3 4.7 2.5 2.1 1.9 1.5 1.1
Short Term Debt 0.3 1.1 3.6 2.4 0 5.8 0 1.0
Other Current Liabilities 41.1 36.3 27.8 19.3 12.1 7.5 5.3 3.1
Total Current Liabilities 49.4 47.7 36.1 24.9 20.9 15.3 6.7 5.2
Long Term Debt 9.7 14.2 11.5 6.9 0 19.3 24.5 17.6
Deferred Tax Income 1.6 0.2 0.4 0.6 0 0 0 0
Other Liabilities 14.7 0 90 K 18.4 1.0 55 K 1.2 1.3
Total Liabilities 75.4 62.1 48.2 50.8 23.6 34.6 32.5 24.1
EQUITY
Common Stock 28 K 27 K 27 K 25 K 25 K 17 K 1.92 K 1.9 K
Retained Earnings (200.1) (218.4) (160.9) (93.8) (62.5) (52.2) (57.5) (51.1)
Other Accumulative Comprehensive Income/Loss 0.2 0.1 (0.4) 0 0 (119.7) (0.9) (0.6)
Total Equity 455.8 391.3 399.1 411.7 415.7 85.1 (10.1) (14.3)
Total Liabilities and Equity 531.2 453.3 447.3 462.6 439.3 119.7 22.4 9.8
SHARES OUTSTANDING
Common Shares Outstanding 27.8 26.8 26.1 25.1 18.9 8.6 10.7 9.8