image
Healthcare - Biotechnology - NASDAQ - US
$ 8.19
-3.87 %
$ 526 M
Market Cap
-19.98
P/E
BALANCE SHEET
45.6 M ASSETS
-33.25%
6.87 M LIABILITIES
-43.35%
38.7 M EQUITY
-31.06%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Corvus Pharmaceuticals, Inc.
image
Current Assets 28 M
Cash & Short-Term Investments 27.1 M
Receivables 63 K
Other Current Assets 744 K
Non-Current Assets 17.6 M
Long-Term Investments 16.1 M
PP&E 1.38 M
Other Non-Current Assets 89 K
Current Liabilities 6.87 M
Accounts Payable 1.52 M
Short-Term Debt 2.75 M
Other Current Liabilities 2.6 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014
ASSETS
Cash & Cash Equivalents 12.6 13.2 63.5 16.5 5.2 114.6 90.1 134.9 4.1 12.5
Short Term Investments 14.5 29.1 6.0 27.8 72.8 75.4 44.9 129.8 90.3 0
Receivables 63 K 0.6 0.5 86 K 0.3 0.3 0.1 0.4 0.3 0
Inventory 0 (0.7) (0.7) (0.5) (0.8) (0.6) (0.9) (1.1) 0.7 0
Other Current Assets 0.7 0.7 1.3 1.0 1.0 0.7 1.0 0.8 0.9 12 K
Total Current Assets 28.0 42.3 69.5 44.3 78.0 114.6 90.1 134.9 95.7 12.5
PP&E 1.4 2.2 3.2 1.6 2.3 2.2 2.7 3.2 1.8 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0
Long Term Investments 16.1 21.9 34.3 37.2 0 0 0 0 0 0
Other Long Term Assets 89 K 1.8 2.5 2.4 3.3 1.5 2.0 2.0 1.0 0
Other Assets 0 0 0 0 0 0 0 0 0 0
Total Assets 45.6 68.2 109.5 85.5 83.6 118.2 94.8 140.2 98.5 12.5
LIABILITIES
Accounts Payable 1.5 2.0 1.6 3.5 2.4 2.0 3.5 1.9 1.6 57 K
Short Term Debt 2.7 1.2 1.0 1.1 0.9 0 0 0 0 2.6
Other Current Liabilities 2.6 7.5 7.1 7.6 6.9 5.0 5.5 4.0 1.3 17 K
Total Current Liabilities 6.9 12.1 12.3 13.4 12.5 7.9 9.9 7.3 3.1 2.7
Long Term Debt 0 2.7 5.2 2.5 4.6 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 (1.4) (2.6) (1.2) (2.3) 0.9 1.0 1.4 126.5 10.0
Total Liabilities 6.9 12.1 12.3 13.4 12.5 7.9 9.9 7.3 129.6 12.7
EQUITY
Common Stock 5 K 5 K 5 K 3 K 3 K 3 K 2 K 2 K 0 0
Retained Earnings (334.7) (307.7) (266.4) (223.1) (217.1) (170.5) (123.5) (67.9) (31.5) (0.2)
Other Accumulative Comprehensive Income/Loss (1.0) (0.6) 1.9 4 K 29 K 34 K 41 K 39 K 45 K 0
Total Equity 38.7 56.1 97.2 72.1 71.1 110.3 84.8 132.8 (31.1) (0.2)
Total Liabilities and Equity 45.6 68.2 109.5 85.5 83.6 118.2 94.8 140.2 98.5 12.5
SHARES OUTSTANDING
Common Shares Outstanding 48.0 46.6 41.9 29.5 29.3 27.5 20.5 15.4 20.4 0.2