image
Technology - Software - Application - NASDAQ - US
$ 3.53
6.97 %
$ 36.9 M
Market Cap
-39.22
P/E
BALANCE SHEET
70.8 M ASSETS
7.21%
41.9 M LIABILITIES
3.73%
28.8 M EQUITY
12.71%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Creative Realities, Inc.
image
Current Assets 18.6 M
Cash & Short-Term Investments 2.91 M
Receivables 12.5 M
Other Current Assets 3.23 M
Non-Current Assets 52.2 M
Long-Term Investments 0
PP&E 1.54 M
Other Non-Current Assets 50.6 M
Current Liabilities 20.2 M
Accounts Payable 7.88 M
Short-Term Debt 4.7 M
Other Current Liabilities 7.62 M
Non-Current Liabilities 21.7 M
Long-Term Debt 10.4 M
Other Non-Current Liabilities 11.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004
ASSETS
Cash & Cash Equivalents 2.9 1.6 2.9 1.8 2.5 2.7 1.0 1.4 1.4 0.6 1.5 2.3 5.5 7.1 12.3 5.3 14.5 8.3 0.1 99.6 K
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.3 14.7 7.2 0 0
Receivables 12.5 8.3 3.4 2.3 4.7 7.7 6.0 4.2 1.0 3.8 1.1 1.4 1.3 2.5 1.1 1.8 4.4 1.1 0.2 27.5 K
Inventory 2.6 2.3 1.9 2.4 0.4 0.4 0.9 0.6 82 K 0.7 69 K 0.2 0.2 0.3 0.2 0.5 0.5 0.3 0.4 0.2
Other Current Assets 0.7 1.8 3.3 1.0 0.6 3.2 2.1 0.2 0.3 0.4 0.2 0.2 0.4 0.6 0.3 0.3 0.8 0.1 25.7 K 26.5 K
Total Current Assets 18.6 14.0 9.8 7.0 8.0 12.4 8.9 6.3 2.8 5.5 2.8 3.9 7.2 10.1 13.7 16.2 34.9 17.0 0.8 0.4
PP&E 1.5 1.8 0.7 2.3 3.3 1.2 1.1 0.9 0.9 0.7 0.2 0.4 0.7 1.0 1.2 1.9 1.8 0.5 0.4 0.3
Intangible Assets 24.1 23.8 4.8 3.8 4.4 5.1 0.9 2.0 4.8 4.8 0.1 0.2 0 0 0 0 3.2 0 0 0
Goodwill 26.5 26.5 7.5 7.5 18.2 18.9 15.0 15.0 14.4 10.6 1.4 1.4 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.1 43 K 5 K 5 K 0.1 0.2 0.2 0.1 0.2 0.2 (1.4) (1.5) 90 K 90 K 0.4 0.5 0.5 22.6 K 0.2 34.2 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 70.8 66.0 22.9 20.6 34.0 37.7 26.0 24.4 23.0 21.9 3.1 4.4 7.9 11.2 15.3 18.6 40.4 17.5 1.3 0.7
LIABILITIES
Accounts Payable 7.9 3.8 2.5 1.7 1.8 2.0 2.0 3.2 3.6 3.6 0.3 0.6 0.9 1.6 1.0 1.1 1.4 0.9 0.3 0.2
Short Term Debt 4.7 5.2 0.6 0.7 3.3 0 0 7.6 (2.2) 0 0 0.4 82 K 74 K 0 71 K 0.1 0.1 5.3 2.2
Other Current Liabilities 6.5 7.5 4.6 5.0 8.9 13.0 3.9 3.6 2.3 1.1 0.5 0.5 0.4 0.8 0.3 1.1 1.9 0.6 0.5 0.6
Total Current Liabilities 20.2 16.5 6.9 7.3 10.4 15.0 12.7 14.4 7.3 6.6 1.5 2.1 2.2 2.7 1.6 2.4 4.6 1.7 7.3 4.0
Long Term Debt 10.4 13.9 7.2 8.8 4.9 5.5 5.5 0 2.3 0 0.9 0 0 40 K 0 0 0.1 0.2 1.7 1.4
Deferred Tax Income 0 0 0 0 0.2 0.1 0.5 0.6 0.4 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 11.4 10.0 45 K 0.1 0 0.2 1.1 7.5 5.5 4.0 0 0 0 0 0 0 71 K 0 0 0
Total Liabilities 41.9 40.4 14.2 16.3 15.5 20.9 21.7 22.4 15.4 10.6 2.3 2.1 2.2 2.7 1.6 2.4 4.7 1.8 8.9 5.4
EQUITY
Common Stock 0.1 0.2 0.1 0.1 98 K 97 K 0.8 0.7 0.6 0.5 60 K 50 K 0.2 0.2 0.2 0.1 0.1 98.3 K 0 0
Retained Earnings (53.3) (50.4) (52.3) (52.5) (35.6) (36.9) (26.2) (20.5) (14.6) (6.6) (98.0) (94.4) (89.0) (82.3) (74.4) (64.2) (43.5) (33.4) (18.6) (13.9)
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 (0.9) (3.2) (2.9) (2.6) (2.4) (0.5) (0.5) (0.5) (0.5) (0.4) (0.4) 0.3 16.7 K (0.2) 49.5 K
Total Equity 28.8 25.6 8.7 4.3 18.5 16.8 4.4 2.0 7.6 11.3 0.7 2.3 5.8 8.5 13.8 16.2 35.7 15.7 (7.6) (4.7)
Total Liabilities and Equity 70.8 66.0 22.9 20.6 34.0 37.7 26.0 24.4 23.0 21.9 3.1 4.4 7.9 11.2 15.3 18.6 40.4 17.5 1.3 0.7
SHARES OUTSTANDING
Common Shares Outstanding 8.5 2.2 1.3 3.4 3.2 1.2 0.8 0.7 0.6 0.4 0.3 52.6 K 43.6 K 39.8 K 33.9 K 32.6 K 27.4 K 3.38 K 1.48 K 1.08 K