image
Industrials - Agricultural - Machinery - NASDAQ - US
$ 37.14
-0.775 %
$ 1.07 B
Market Cap
71.42
P/E
BALANCE SHEET
1.83 B ASSETS
7.51%
944 M LIABILITIES
9.16%
882 M EQUITY
5.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Columbus McKinnon Corporation
image
Current Assets 514 M
Cash & Short-Term Investments 114 M
Receivables 171 M
Other Current Assets 229 M
Non-Current Assets 1.31 B
Long-Term Investments 11.4 M
PP&E 172 M
Other Non-Current Assets 1.13 B
Current Liabilities 262 M
Accounts Payable 83.1 M
Short-Term Debt 60.1 M
Other Current Liabilities 119 M
Non-Current Liabilities 682 M
Long-Term Debt 528 M
Other Non-Current Liabilities 154 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003 Mar-2002 Mar-2001 Mar-2000 Mar-1999 Mar-1998 Mar-1997 Mar-1996
ASSETS
Cash & Cash Equivalents 114.1 133.2 115.4 202.1 114.5 71.1 63.0 77.6 51.6 63.1 112.3 121.7 89.5 80.1 64.0 39.2 76.0 48.7 45.6 9.5 11.1 1.9 13.1 14.0 7.6 6.9 22.8 8.9 10.2
Short Term Investments 7.5 7.6 0.9 0 0 0.7 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 171.2 151.5 147.5 105.5 123.7 129.2 127.8 111.6 83.8 80.5 93.2 80.2 88.6 77.7 70.2 80.2 106.9 97.3 95.7 89.0 89.5 88.2 82.3 99.9 167.8 146.8 133.1 74.4 38.7
Inventory 186.1 179.4 172.1 111.5 127.4 146.3 152.9 130.6 118.0 103.2 97.6 94.2 108.1 90.0 79.8 100.6 88.3 77.2 74.8 77.6 69.1 78.6 89.7 113.2 108.3 116.0 107.7 94.4 48.3
Other Current Assets 42.8 32.3 59.8 37.0 29.9 16.1 16.6 21.1 38.2 45.3 38.4 35.8 20.9 28.6 16.0 18.1 17.5 33.1 27.7 23.0 18.3 12.6 34.3 56.8 15.5 16.3 20.4 28.7 1.8
Total Current Assets 514.2 496.2 466.6 441.8 382.7 362.6 360.3 340.9 272.7 274.0 326.6 314.0 296.6 262.2 230.0 238.1 288.8 256.2 243.9 199.1 188.0 181.4 219.3 304.2 299.2 286.0 284.0 206.4 99.0
PP&E 172.0 94.4 97.9 74.8 79.5 87.3 113.1 113.0 104.8 91.1 78.7 65.7 61.7 59.4 57.1 62.1 58.4 55.2 55.1 57.2 58.8 67.3 70.7 85.3 87.3 90.0 81.9 63.9 30.9
Intangible Assets 385.6 362.5 390.8 213.4 218.0 232.9 263.8 256.2 122.1 19.1 20.8 13.4 15.8 18.1 19.0 20.3 0.3 0.3 2.4 187.3 193.0 195.1 200.8 322.2 339.6 357.7 368.1 250.1 43.0
Goodwill 710.3 644.6 648.8 331.2 319.7 322.8 347.4 319.3 170.7 121.5 119.3 105.4 106.4 106.1 105.1 104.7 187.1 185.6 184.9 0 0 184 921.0 0 0 0 0 0 0 0
Long Term Investments 11.4 10.4 10.3 8.0 7.3 7.0 7.7 7.7 18.2 19.9 21.9 24.0 25.4 24.6 29.4 28.8 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 30.6 88.3 68.9 61.3 59.8 21.2 17.8 14.8 11.3 12.0 7.9 7.3 6.6 7.4 4.0 5.0 37.9 33.9 33.6 31.1 27.2 23.6 30.3 29.6 33.8 33.2 29.7 27.8 15.8
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 825.9 1 698.5 1 685.7 1 150.4 1 093.3 1 061.6 1 142.4 1 113.8 773.0 566.3 598.7 566.9 515.4 478.9 481.5 491.7 590.0 565.6 566.0 480.9 473.4 482.6 524.3 747.0 759.8 766.9 763.7 548.2 188.7
LIABILITIES
Accounts Payable 83.1 76.7 90.9 68.6 57.3 47.0 47.0 41.0 36.1 33.4 35.4 34.3 41.0 37.2 33.5 33.3 41.9 35.9 39.3 33.7 30.1 28.7 31.6 28.5 49.6 54.7 58.6 28.3 15.7
Short Term Debt 60.1 48.0 48.5 12.1 11.4 65.0 60.1 52.6 43.2 13.3 3.2 1.0 1.2 1.6 2.0 6.0 11.9 9.9 5.9 10.7 7.7 7.2 149.2 6.1 6.2 6.5 4.3 23.9 3.0
Other Current Liabilities 85.5 107.8 76.0 77.8 74.8 86.4 94.4 95.1 52.4 47.9 48.0 45.9 57.0 56.5 55.5 51.7 55.9 52.9 62.1 52.1 49.0 38.9 40.5 66.5 55.5 59.4 41.6 35.8 15.8
Total Current Liabilities 261.8 241.7 249.6 183.9 155.3 211.3 207.0 191.0 132.5 97.0 89.3 84.2 103.9 95.3 91.0 91.0 109.7 98.7 107.3 96.5 86.7 74.8 221.3 101.1 111.3 120.6 104.5 88.0 34.5
Long Term Debt 528.0 477.5 494.4 271.8 278.5 235.3 303.3 368.8 224.4 113.4 150.7 151.1 151.9 0 0 0 0 162.2 203.8 260.3 285.7 0 201.2 404.0 410.3 421.7 446.9 263.9 8.3
Deferred Tax Income 40.5 46.0 41.6 17.6 18.2 20.1 30.3 28.7 59 K 2.8 6.0 3.1 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 113.7 99.5 127.3 147.0 177.7 163.7 193.7 184.1 129.8 84.4 61.4 88.5 6.4 221.5 203.2 218.8 184.9 63.4 50.5 42.4 37.9 355.1 30.2 34.1 34.8 35.9 45.8 46.1 8.3
Total Liabilities 943.9 864.7 912.9 620.3 629.7 630.4 734.2 772.5 486.7 297.6 307.4 326.9 354.9 316.7 294.2 309.8 294.6 324.3 361.6 399.1 410.4 429.9 452.7 539.1 556.4 578.2 597.2 398.0 51.1
EQUITY
Common Stock 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0
Retained Earnings 395.3 356.8 316.3 293.8 290.4 236.5 197.9 179.7 174.2 157.8 133.8 104.2 25.9 (1.1) 34.9 41.9 122.4 85.2 51.2 (8.6) (25.4) (26.5) (12.5) 124.8 113.6 100.5 76.2 61.0 49.4
Other Accumulative Comprehensive Income/Loss (39.7) (38.0) (49.9) (60.0) (114.3) (83.1) (59.3) (97.5) (94.7) (92.4) (41.1) (56.2) (53.9) (20.4) (28.3) (38.2) (5.6) (18.8) (17.0) (13.8) (15.7) (25.3) (20.9) (22.5) (17.2) (42.0) (30.9) (22.4) (15.7)
Total Equity 882.1 833.8 772.8 530.1 463.6 431.2 408.2 341.4 286.3 268.7 291.3 240.0 160.5 162.1 187.3 181.9 295.5 241.3 204.4 81.8 63.0 52.7 71.6 207.9 203.5 188.7 166.5 150.2 137.6
Total Liabilities and Equity 1 825.9 1 698.5 1 685.7 1 150.4 1 093.3 1 061.6 1 142.4 1 113.8 773.0 566.3 598.7 566.9 515.4 478.9 481.5 491.7 590.0 565.6 566.0 480.9 473.4 482.6 524.3 747.0 759.8 766.9 763.7 548.2 188.7
SHARES OUTSTANDING
Common Shares Outstanding 28.7 28.6 28.0 23.9 23.6 23.3 22.8 20.6 20.1 19.9 19.7 19.4 19.3 19.0 19.0 18.9 18.7 18.5 16.1 14.6 14.6 14.5 14.4 14.3 10.9 14.1 14.2 13.2 7.7