image
Consumer Cyclical - Leisure - NASDAQ - US
$ 3.375
-1.21 %
$ 130 M
Market Cap
-1.42
P/E
BALANCE SHEET
294 M ASSETS
-40.63%
61 M LIABILITIES
-69.98%
233 M EQUITY
-20.21%
BALANCE SHEET DECOMPOSITION
Balance Sheet Clarus Corporation
image
Current Assets 178 M
Cash & Short-Term Investments 45.4 M
Receivables 44.6 M
Other Current Assets 87.8 M
Non-Current Assets 116 M
Long-Term Investments 0
PP&E 17.6 M
Other Non-Current Assets 98.7 M
15.42 %15.16 %29.87 %5.99 %33.56 %Total Assets$294.1m
Current Liabilities 36 M
Accounts Payable 11.9 M
Short-Term Debt 5.36 M
Other Current Liabilities 18.8 M
Non-Current Liabilities 25 M
Long-Term Debt 11.3 M
Other Non-Current Liabilities 13.7 M
19.46 %8.78 %30.83 %18.50 %22.42 %Total Liabilities$61.0m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 45.4 11.3 12.1 19.5 17.8 1.7 2.5 1.9 94.7 88.4 31.0 4.5 5.1 2.4 2.8 58.4 19.3 41.9 1.7 23.3 48.4 15.0 42.2 55.6 118.3 14.1 14.8
Short Term Investments 0 0 0 0 0 0 0 0 0 9.8 9.9 0 0 0 0 24.1 66.7 45.2 82.6 61.6 35.1 73.7 52.9 65.3 50.2 0 0
Receivables 44.6 54.9 48.1 66.3 50.6 42.0 36.0 35.8 23.3 26.8 38.7 40.4 31.6 22.7 20.7 0 24 K 15 K 0.4 0.3 0.3 0.5 0.5 2.6 8.1 10.4 9.0
Inventory 82.3 91.4 147.1 129.4 68.4 73.4 64.9 58.1 45.4 51.5 64.5 54.1 60.7 47.1 34.9 0 0 0 0 0 0 0 1.3 2.5 0 0 0
Other Current Assets 5.6 142.1 70.9 11.8 5.4 3.8 5.1 7.2 3.5 4.1 16.7 7.5 7.2 7.2 4.2 0.7 0.1 0.2 0.2 0.1 0.2 0.1 1.3 2.9 8.1 7.7 0.6
Total Current Assets 177.8 299.7 238.6 226.9 142.1 120.9 108.5 99.4 166.9 182.4 158.6 106.4 104.5 77.0 62.6 83.1 86.1 87.3 85.0 85.3 84.0 89.4 96.9 126.3 184.7 32.3 24.4
PP&E 17.6 16.6 43.0 42.8 27.0 22.9 23.4 24.3 11.1 10.8 13.8 17.4 17.5 14.0 14.7 0.7 1.0 1.4 1.7 2.0 2.4 38 K 0.8 7.4 7.6 4.1 3.5
Intangible Assets 31.5 100.0 138.2 202.0 66.9 57.4 61.1 65.1 32.3 33.6 60.5 87.2 89.6 48.8 50.1 0 0 0 0 0 0 0 0 10.8 58.2 6.6 12.0
Goodwill 3.8 39.3 63.0 118.1 26.7 18.1 18.1 17.7 0 0 42.0 57.7 57.5 38.2 40.6 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 20 K 0 0 (2.9) (3.7) (9.0) (9.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 63.4 16.8 17.5 19.6 6.8 3.0 2.0 0.8 0.1 1.8 2.8 2.1 2.1 1.3 1.1 0 0 0 0 1.0 42 K 38 K 68 K 0.8 16.4 5.7 0.2
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 294.1 495.3 518.1 631.8 280.7 230.3 213.1 207.4 210.5 228.6 315.5 321.4 320.8 227.7 212.7 83.8 87.2 88.7 86.7 88.3 86.4 89.4 97.8 145.3 266.9 48.7 40.1
LIABILITIES
Accounts Payable 11.9 20.0 24.8 31.5 21.5 13.5 21.5 19.5 17.7 20.8 24.7 27.3 22.2 16.1 19.2 0 0 0 0 0 0 1.5 1.9 6.5 11.1 6.4 7.4
Short Term Debt 5.4 123.0 14.7 12.4 5.0 0 41 K 0 21.9 0 3.9 1.9 4.1 0.7 0.3 0 0 0 0 0 0 0 5.0 0 0 6.0 0.5
Other Current Liabilities 18.8 27.1 24.7 24.6 12.2 10.8 0 0 0 0.6 4.0 0 0 0 0 1.7 0.4 0.6 0.7 1.5 1.5 0 0.2 0 2.3 3.1 7.4
Total Current Liabilities 36.0 170.9 64.6 73.0 39.6 24.6 21.7 19.8 40.6 21.4 32.5 29.3 26.2 17.0 19.5 1.7 0.4 0.6 0.7 1.5 1.5 2.6 8.4 11.7 13.4 15.5 15.3
Long Term Debt 11.3 13.0 139.9 147.1 35.0 23.2 22.1 20.8 0 20.1 18.6 36.1 36.4 37.4 29.5 0 0 0 0 0 0 0 0 5.0 5.0 0 0.2
Deferred Tax Income 12.2 18.1 18.5 35.3 1.2 1.2 2.9 3.7 9.0 9.0 5.1 6.8 8.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1.5 1.1 3.0 6.3 0.2 0.1 0.2 0.2 76 K 2.0 2.1 2.0 2.0 1.1 0.8 0 0 0 0 0 0 0 0 2.2 1.7 0.6 2.5
Total Liabilities 61.0 203.2 226.0 261.7 76.1 49.1 46.9 44.5 49.6 52.6 58.3 74.2 72.8 55.6 49.8 2.2 0.8 1.0 1.0 1.7 1.6 2.6 8.4 18.9 20.1 16.1 18.0
EQUITY
Common Stock 4 K 4 K 4 K 4 K 4 K 3 K 3 K 3 K 3 K 3 K 3 K 3 K 3 K 2 K 2 K 2 K 2 K 2 K 2 K 2 K 2 K 2 K 2 K 2 K 2 K 0 0
Retained Earnings (406.9) (350.7) (336.8) (263.3) (286.1) (288.6) (304.6) (310.4) (309.7) (299.2) (223.2) (237.2) (231.3) (233.3) (238.2) (289.4) (284.5) (282.1) (282.2) (280.9) (279.7) (276.8) (272.4) (234.6) (114.8) (44.1) (38.7)
Other Accumulative Comprehensive Income/Loss (24.5) (15.4) (17.7) (5.0) 0.5 (0.3) 0.5 0.5 (1.0) (1.2) (2.4) 6.6 5.7 2.7 1.6 6 K 0.4 13 K 0 88 K (0.1) (3.4) 81 K 0.3 (0.8) 12.8 (3.1)
Total Equity 233.1 292.1 292.1 370.2 204.6 181.2 166.2 163.0 160.8 176.0 257.2 247.2 248.0 172.2 162.9 81.6 86.4 87.7 85.7 86.6 84.9 86.8 89.4 126.3 246.8 32.6 22.1
Total Liabilities and Equity 294.1 495.3 518.1 631.8 280.7 230.3 213.1 207.4 210.5 228.6 315.5 321.4 320.8 227.7 212.7 83.8 87.2 88.7 86.7 88.3 86.4 89.4 97.8 145.3 266.9 48.7 40.1
SHARES OUTSTANDING
Common Shares Outstanding 38.3 37.5 37.2 33.1 30.2 30.0 29.9 30.2 30.5 32.7 32.2 32.1 28.8 21.9 19.9 16.9 16.9 16.7 16.7 16.4 16.2 16.0 15.7 15.6 14.5 11.1 6.3