image
Healthcare - Biotechnology - NASDAQ - US
$ 0.05
0 %
$ 14.1 M
Market Cap
-0.03
P/E
BALANCE SHEET
3.49 M ASSETS
-69.39%
10.4 M LIABILITIES
37.72%
-6.87 M EQUITY
90.10%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Cingulate Inc.
image
Current Assets 579 K
Cash & Short-Term Investments 52.4 K
Receivables 14.6 K
Other Current Assets 512 K
Non-Current Assets 2.91 M
Long-Term Investments 0
PP&E 2.91 M
Other Non-Current Assets 0
Current Liabilities 10.2 M
Accounts Payable 5.2 M
Short-Term Debt 3.38 M
Other Current Liabilities 1.65 M
Non-Current Liabilities 135 K
Long-Term Debt 135 K
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 52.4 K 5.4 16.5 1.2 0.4
Short Term Investments 0 0 933 933 18.7 K
Receivables 14.6 K 0.2 0.7 0.2 0.1
Inventory 45.9 K 0.1 0 0 0
Other Current Assets 0.6 2.3 1.7 0.4 0.4
Total Current Assets 0.6 7.9 18.9 1.8 1.0
PP&E 2.9 3.5 4.0 4.0 4.2
Intangible Assets 0 0 0 0 0
Goodwill 0 0 0 0 0
Long Term Investments 0 0 0 0 0
Other Long Term Assets 0 (5 906.4) (1 357.9) 0 0.1
Other Assets 0 0 0 0 0
Total Assets 3.5 11.4 22.9 5.8 5.3
LIABILITIES
Accounts Payable 5.2 0.8 0.3 1.0 1.9
Short Term Debt 3.4 5.4 15.1 K 0.9 0.4
Other Current Liabilities 1.7 0.9 0.9 1.4 0.7
Total Current Liabilities 10.2 7.0 1.2 3.4 3.0
Long Term Debt 0.1 0.5 0.9 1.1 1.7
Deferred Tax Income 0 (325.8) (510.7) 0 0
Other Liabilities 0 0 0 23.6 K 0
Total Liabilities 10.4 7.5 2.0 4.5 4.7
EQUITY
Common Stock 118 1.13 K 1.13 K 1.3 0.6
Retained Earnings (92.9) (69.4) (51.7) (31.0) 0
Other Accumulative Comprehensive Income/Loss 0 0 165 165 32
Total Equity (6.9) (69.4) 20.8 1.3 0.6
Total Liabilities and Equity 3.5 (61.9) 22.9 5.8 5.3
SHARES OUTSTANDING
Common Shares Outstanding 75.4 K 0.6 0.6 0.6 1 056.5