image
Consumer Cyclical - Gambling, Resorts & Casinos - NASDAQ - US
$ 138.91
-1.42 %
$ 10.2 B
Market Cap
25.16
P/E
BALANCE SHEET
6.96 B ASSETS
12.06%
6.06 B LIABILITIES
7.19%
894 M EQUITY
62.03%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Churchill Downs Incorporated
image
Current Assets 401 M
Cash & Short-Term Investments 144 M
Receivables 120 M
Other Current Assets 137 M
Non-Current Assets 6.55 B
Long-Term Investments 656 M
PP&E 2.56 B
Other Non-Current Assets 3.34 B
Current Liabilities 756 M
Accounts Payable 158 M
Short-Term Debt 75.9 M
Other Current Liabilities 521 M
Non-Current Liabilities 5.31 B
Long-Term Debt 4.83 B
Other Non-Current Liabilities 481 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
ASSETS
Cash & Cash Equivalents 144.5 129.8 291.3 67.4 96.2 133.3 51.7 48.7 74.5 67.9 44.7 37.2 27.3 26.9 13.6 12.7 15.3 20.8 22.7 27.7 16.4 14.7 15.7 10.8 29.1 6.4 9.3 8.2 5.9 2.5 11.1
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 119.5 95.5 108.3 85.9 51.8 45.8 85.2 77.8 61.6 105.3 59.0 50.1 53.5 45.0 33.4 57.8 59.7 54.5 42.8 50.5 36.7 34.4 28.5 32.5 24.3 12.0 7.1 5.2 2.1 2.3 3.7
Inventory 0 74.9 64.3 53.6 46.3 40.0 100.3 34.3 29.7 43.8 45.0 46.5 53.3 78.0 41.5 19.6 17.8 19.0 8.9 11.2 5.4 5.4 10.5 0 0 0 0.5 0 0.5 0 0
Other Current Assets 136.8 119.2 101.9 81.8 73.2 62.4 119.2 88.6 49.9 69.2 57.0 13.4 19.1 36.2 57.5 16.3 16.9 40.6 12.8 4.0 4.1 11.4 15.5 11.9 2.7 1.0 0 0.7 0 0.7 0.7
Total Current Assets 400.8 344.5 501.5 235.1 221.2 241.5 256.1 246.0 222.8 241.7 160.7 147.1 144.5 170.0 104.6 100.5 103.3 128.5 83.3 93.4 62.6 60.5 59.7 55.3 56.1 19.4 16.9 14.1 8.5 5.5 15.5
PP&E 2 561.2 1 978.3 994.9 1 082.1 937.3 757.5 608.0 574.4 573.2 595.3 585.5 542.9 477.4 507.5 458.2 375.4 358.0 336.1 346.5 458.6 367.2 338.4 339.4 342.8 274.9 83.1 63.2 62.9 64.3 59.6 39.3
Intangible Assets 2 418.4 2 391.8 348.1 350.6 369.8 264.0 169.4 452.0 496.2 550.0 198.1 143.1 103.8 113.4 34.3 32.9 39.1 16.0 71.7 72.7 59.7 59.7 61.5 63.8 62.3 8.4 0 0 0 0 0
Goodwill 899.9 723.8 366.8 366.8 367.1 338.0 317.6 832.2 841.7 839.5 300.6 250.4 213.7 214.5 115.3 115.3 108.3 53.5 0 0 0 52.2 0 0 0 0 0 0 0 0 0
Long Term Investments 655.9 659.4 663.6 630.6 634.5 108.1 171.3 139.1 129.7 109.5 86.2 (8.2) 0 0 0 0 (6.5) (6.3) 0 0 0 (2.2) (15.1) 0 0 0 0 0 0 0 0
Other Long Term Assets 19.3 54.8 74.2 (39.6) (3.3) (62.1) 789.4 10.7 13.8 6.5 12.2 30.8 8.7 12.3 12.9 13.5 16.1 12.1 13.0 17.2 15.9 10.6 10.1 8.1 4.7 3.8 5.7 3.7 4.7 5.1 2.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 6 955.5 6 206.8 2 981.6 2 686.4 2 551.0 1 725.2 2 359.4 2 254.4 2 277.4 2 360.3 1 352.3 1 114.3 948.0 1 017.7 725.4 637.7 624.8 546.3 514.5 642.0 505.5 469.2 470.7 470.0 398.0 114.7 85.8 80.7 77.5 70.2 56.8
LIABILITIES
Accounts Payable 158.5 145.5 81.6 70.7 57.8 47.0 54.1 49.5 39.1 45.2 43.1 47.8 56.5 47.7 38.8 40.7 32.0 21.5 27.2 45.6 35.1 31.2 42.7 34.9 14.8 6.5 5.7 7.6 6.5 4.6 2.2
Short Term Debt 75.9 47.0 7.0 4.0 4.0 4.0 4.0 14.2 16.2 11.2 1.0 215.8 5.5 5.7 27.8 0 0 0 0 0 6.1 0.5 0.6 2.3 0.6 100 K 100 K 100 K 100 K 0.7 100 K
Other Current Liabilities 448.2 388.0 257.8 349.5 196.9 205.6 395.1 404.4 584.3 261.7 169.1 84.6 78.0 70.2 61.5 61.5 63.4 79.2 (0.2) 41.1 45.1 38.4 35.8 38.2 39.9 20.6 19.1 17.1 12.3 10.4 14.0
Total Current Liabilities 755.8 621.6 395.0 424.2 301.2 256.6 453.2 468.1 640.1 334.0 213.2 406.6 173.5 188.6 185.0 130.4 120.8 126.9 119.3 112.6 104.4 85.7 94.3 86.8 55.3 27.2 24.9 24.8 18.9 15.7 16.3
Long Term Debt 4 825.1 4 599.9 1 961.0 1 618.3 1 491.1 880.3 1 125.2 817.6 765.5 752.9 369.2 0 127.6 280.2 85.8 57.4 82.2 13.4 33.8 242.8 121.1 122.8 132.8 155.7 180.9 13.5 2.6 2.9 6.4 8.0 0.5
Deferred Tax Income 388.2 340.8 252.9 213.9 212.8 78.2 40.6 153.1 127.9 149.5 30.6 24.6 15.6 9.4 11.8 19.5 14.1 13.1 5.7 8.7 13.3 13.1 15.1 15.2 15.5 6.9 2.4 2.3 2.4 2.2 1.4
Other Liabilities 81.0 81.2 52.6 45.8 18.2 15.7 70.8 16.3 126.7 401.1 17.8 21.0 29.5 17.8 19.1 36.5 20.5 22.5 39.6 39.5 11.7 12.6 11.3 9.8 8.2 1.9 2.5 2.9 3.1 2.2 1.6
Total Liabilities 6 061.9 5 655.3 2 674.8 2 319.3 2 040.0 1 251.9 1 719.1 1 569.4 1 660.2 1 660.3 647.5 470.0 364.0 511.5 318.4 243.8 257.3 196.2 198.3 403.5 250.5 234.2 253.5 267.5 259.9 49.5 32.4 32.9 30.8 28.1 19.8
EQUITY
Common Stock 0 0 0 18.2 0 0 7.3 116.5 134.0 262.3 296.0 274.7 0 0 0 0 137.8 128.9 121.3 114.9 128.6 126.0 124.8 123.2 71.6 0 0 0 0 0 0
Retained Earnings 894.5 552.4 307.7 349.8 509.2 474.2 634.3 569.7 483.8 437.8 408.8 369.6 323.8 269.7 261.6 251.6 229.8 221.1 198.0 125.6 126.8 109.2 94.8 79.3 66.7 56.6 49.8 44.4 43.5 39.2 34.9
Other Accumulative Comprehensive Income/Loss (0.9) (0.9) (0.9) (0.9) (0.9) (0.9) (1.3) (1.2) (0.6) (0.1) 0 0 0 0 0 0 0 0 (3.0) (2.1) (0.4) (0.3) (2.4) 65 K (0.2) 0 0 0 0 0 0
Total Equity 893.6 551.5 306.8 367.1 511.0 473.3 640.3 685.0 617.2 700.0 704.8 644.3 584.0 506.2 407.0 393.9 367.6 350.1 316.2 238.4 255.0 235.0 217.2 202.5 138.1 65.2 53.4 47.8 46.7 42.1 37.0
Total Liabilities and Equity 6 955.5 6 206.8 2 981.6 2 686.4 2 551.0 1 725.2 2 359.4 2 254.4 2 277.4 2 360.3 1 352.3 1 114.3 948.0 1 017.7 725.4 637.7 624.8 546.3 514.5 642.0 505.5 469.2 470.7 470.0 398.0 114.7 85.8 80.7 77.5 70.2 56.8
SHARES OUTSTANDING
Common Shares Outstanding 75.2 75.8 77.2 79.2 80.2 82.6 94.2 98.4 103.3 103.6 103.8 102.3 99.8 91.1 81.5 81.2 80.7 79.0 77.5 79.8 81.4 92.2 71.9 65.3 51.6 44.8 43.9 44.8 45.4 45.4 45.4