image
Consumer Defensive - Packaged Foods - NASDAQ - US
$ 31.63
0.285 %
$ 2.2 B
Market Cap
14.58
P/E
CASH FLOW STATEMENT
382 M OPERATING CASH FLOW
1221.46%
-34.6 M INVESTING CASH FLOW
75.81%
-37.6 M FINANCING CASH FLOW
43.80%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Central Garden & Pet Company
image
Net Income 126 M
Depreciation & Amortization 87.7 M
Capital Expenditures -54 M
Stock-Based Compensation 28 M
Change in Working Capital 87.5 M
Others 41.1 M
Free Cash Flow 328 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999 Sep-1998 Sep-1997 Sep-1996 Sep-1995 Dec-1994 Dec-1992
OPERATING CASH FLOW
Net Income 126.1 152.7 152.8 121.5 92.6 124.1 79.7 45.6 33.0 9.8 (0.9) 22.1 28.4 47.8 65.9 (267.3) 32.3 65.5 53.8 41.4 34.6 (83.7) (7.1) (11.8) 24.5 33.7 17.6 8.4 1.1 4.0 2.1
Depreciation & Amortization 87.7 80.9 74.7 55.4 50.8 47.2 42.7 40.0 33.7 35.8 33.0 30.4 28.6 28.9 29.2 32.5 30.7 24.0 20.4 18.5 17.9 17.6 28.4 26.0 20.5 16.1 5.4 3.1 1.8 2.6 1.7
Deferred Income Tax (12.3) 28.1 (14.7) (6.6) 6.7 (4.8) 10.8 3.2 15.6 5.5 (3.2) 14.4 25.3 17.4 25.7 (109.7) 16.6 5.3 4.1 7.2 9.0 (26.1) 10.3 (6.3) (1.1) 5.9 1.0 0.6 0.6 (1.0) (0.7)
Stock Based Compensation 28.0 25.8 23.1 19.0 14.7 11.6 11.1 8.4 8.3 7.7 15.9 7.5 7.4 5.6 10.6 13.4 0 5.1 0.8 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 64.6 50.8 58.9 46.3 2.0 3.9 (16.6) 16.9 8.3 3.5 8.2 (1.7) (0.8) 15.2 6.9 424.5 (0.5) (3.1) (1.6) 0.2 150.6 0.3 16.6 100 K 100 K (0.2) (0.2) 100 K 100 K 0 100 K
Change in Working Capital 87.5 (372.4) (43.9) 28.7 38.2 (67.8) (13.5) 37.4 (11.4) 64.1 (81.2) 16.4 (37.8) 20.4 83.3 21.6 (45.6) (1.6) (19.9) (2.3) (10.6) 14.3 7.0 15.6 19.6 (24.8) (13.6) (44.3) 7.0 (0.9) (4.1)
Cash From Operations 381.6 (34.0) 250.8 264.3 205.0 114.1 114.3 151.4 87.4 126.5 (28.3) 89.2 51.0 135.2 221.6 115.0 38.5 95.2 57.7 64.4 51.2 72.8 38.8 40.1 63.6 30.8 10.2 (32.4) 10.4 5.7 (0.7)
INVESTING CASH FLOW
Capital Expenditures (54.0) (115.2) (80.3) (43.1) (31.6) (37.8) (44.7) (27.6) (22.0) (17.2) (25.2) (39.6) (31.6) (24.2) (16.5) (22.3) (60.0) (47.6) (18.7) (18.3) (18.0) (10.9) (13.9) (16.7) (32.7) (238.8) (4.6) (3.0) (2.8) (1.8) (1.2)
Other Items 19.4 (27.8) (819.0) (5.1) (44.7) (101.3) (119.9) (63.6) (27.8) (18.0) 50 K (4.9) (24.7) (17.1) (4.0) 6.9 (32.4) (380.1) (47.1) (173.9) (4.6) 0 (18.3) (34.4) 0 0 (96.8) (31.3) (1.3) (6.4) 0
Cash From Investing Activities (34.6) (143.0) (899.4) (48.1) (76.3) (139.1) (164.6) (91.2) (49.9) (35.2) (25.1) (44.5) (56.2) (41.3) (20.5) (15.4) (92.5) (427.7) (65.8) (192.1) (22.6) (10.9) (32.2) (51.1) (32.7) (238.8) (101.4) (34.3) (4.1) (8.2) (1.2)
FINANCING CASH FLOW
Common Stock Repurchased (37.2) (62.3) (27.9) (59.1) (63.0) (13.8) (27.6) (10.9) (18.5) (2.3) (2.7) (24.8) (108.7) (66.9) (37.8) (6.6) 0 (10.0) (0.8) 0 0 0 0 (21.7) (121.7) (1.1) 0 (0.4) 100 K (0.8) (0.7)
Total Debt Repaid (0.3) (1.1) 463.5 (0.1) (46.2) 299.6 (0.5) (7.9) (50.3) (23.4) 22.7 14.0 34.7 (20.6) (103.0) (88.6) 40.9 230.5 18.4 54.0 37.4 (65.2) (4.7) 28.6 86.0 (84.2) 69.1 (3.6) (7.2) 8.1 (15.4)
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 (2.1) (2.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 54 K (3.4) (15.1) (1.3) (1.6) (6.6) 17.6 4.3 0.2 (3.2) (0.2) 0.2 (1.6) 0.2 0.4 (0.1) 1.2 (2.6) (0.5) 0 (7.3) 0 12.7 0 0 0 (7.1) (10.1) 0 0 18.5
Cash From Financing Activities (37.6) (66.8) 420.5 (60.6) (110.8) 474.8 (10.4) (14.2) (68.4) (27.8) 20.3 (8.6) (74.0) (88.2) (142.0) (93.9) 46.5 332.2 25.1 62.2 38.1 (59.3) (4.0) 8.7 (33.2) 118.2 190.0 67.8 (6.3) 2.4 1.8
CHANGE IN CASH
Net Change In Cash 310.7 (247.3) (226.9) 155.7 17.7 449.7 (60.6) 45.4 (31.1) 63.5 (33.3) 36.4 (79.4) 5.8 58.7 5.9 (7.4) (0.4) 16.6 (65.4) 66.7 2.6 2.6 (2.3) (2.3) 0 100 K 0.2 0 100 K 100 K
FREE CASH FLOW
Free Cash Flow 327.7 (149.2) 170.5 221.2 173.4 76.3 69.7 123.8 65.4 109.3 (53.5) 49.6 19.4 111.0 205.1 92.7 (21.5) 47.6 39.0 46.1 33.2 61.9 24.9 23.4 30.9 (208.0) 5.6 (35.4) 7.6 3.9 (1.9)