image
Technology - Software - Application - NASDAQ - US
$ 307.47
-0.988 %
$ 84 B
Market Cap
77.61
P/E
BALANCE SHEET
8.97 B ASSETS
58.29%
4.3 B LIABILITIES
89.87%
4.67 B EQUITY
37.29%
BALANCE SHEET DECOMPOSITION
Balance Sheet Cadence Design Systems, Inc.
image
Current Assets 4.02 B
Cash & Short-Term Investments 2.78 B
Receivables 680 M
Other Current Assets 551 M
Non-Current Assets 4.96 B
Long-Term Investments 124 M
PP&E 604 M
Other Non-Current Assets 4.23 B
31.03 %7.58 %6.14 %6.73 %47.13 %Total Assets$9.0b
Current Liabilities 1.37 B
Accounts Payable 5.56 M
Short-Term Debt 0
Other Current Liabilities 1.36 B
Non-Current Liabilities 2.93 B
Long-Term Debt 2.48 B
Other Non-Current Liabilities 455 M
31.73 %57.57 %10.57 %Total Liabilities$4.3b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Jan-2005 Jan-2004 Dec-2002 Dec-2001 Dec-2000 Jan-2000 Jan-1999 Jan-1998 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986
ASSETS
Cash & Cash Equivalents 2 644.0 1 008.2 882.3 1 088.9 928.4 705.2 533.3 688.1 465.2 616.7 932.2 536.3 726.4 601.6 557.4 569.1 568.3 1 062.9 934.3 861.3 448.5 384.5 371.3 206.3 85.2 111.4 183.1 207.0 284.5 84.9 75.0 61.4 81.3 87.9 61.4 40.9 36.8 15.7 5.0
Short Term Investments 140.6 130.4 4.5 6.0 4.5 4.6 3.9 4.5 3.1 94.5 90.4 96.8 100.7 3.0 12.7 2.2 3.8 15.2 24.1 33.3 144.5 33.9 24.3 68.5 51.7 7.4 26.7 97.2 1.0 11.8 21.9 0 0 0 0 0 0 0 0
Receivables 680.5 506.8 486.7 344.4 338.5 304.5 297.1 190.4 157.2 164.8 122.5 107.6 97.8 136.8 216.1 200.6 298.7 326.2 238.4 282.1 384.1 348.7 314.0 258.4 289.5 248.0 305.1 205.0 148.4 88.5 78.6 101.9 135.1 117.7 65.0 40.9 16.7 9.0 5.2
Inventory 257.7 181.7 128.0 115.7 76.0 55.8 28.2 33.2 39.5 56.8 56.4 50.2 36.2 43.2 39.0 24.2 28.5 31.0 37.2 28.9 20.5 16.9 9.6 18.2 20.1 19.9 59 K 51 K 8.1 8.2 5.1 5.7 7.3 7.8 1.6 0 0 0 0
Other Current Assets 0 149.3 205.2 166.7 135.7 103.8 92.5 123.7 74.2 63.4 650.2 430.2 430.2 279.3 54.2 54.7 54.8 94.2 78.0 70.7 72.3 58.2 39.4 83.6 110.3 93.2 142.1 197.1 50.1 13.6 11.3 49.5 24.9 32.7 38.2 27.1 1.8 0.4 0.2
Total Current Assets 4 016.1 1 976.2 1 706.8 1 715.8 1 478.6 1 169.3 951.1 980.0 702.0 964.8 1 851.7 1 221.1 1 391.2 1 064.0 855.2 850.7 954.5 1 529.6 1 312.0 1 276.3 1 069.9 842.2 758.6 634.9 556.8 479.9 579.7 609.1 491.1 206.9 191.9 218.5 248.6 246.1 166.2 108.9 55.3 25.1 10.4
PP&E 604.4 554.0 371.5 305.9 311.1 275.9 252.6 251.3 238.6 228.6 230.1 238.7 244.4 262.5 285.1 311.5 352.0 339.5 354.6 356.9 390.4 403.8 434.5 417.2 368.9 330.4 262.7 197.4 160.9 124.1 122.1 61.5 67.6 55.6 39.3 22.4 12.3 5.2 5.2
Intangible Assets 594.7 336.8 354.6 233.3 210.6 172.4 225.5 278.8 258.8 296.5 360.9 311.7 184.9 173.2 179.2 28.8 49.1 132.9 112.7 1 386.8 1 190.7 1 160.3 883.3 413.6 326.5 402.2 282.5 10.1 10.3 8.3 10.6 12.8 7.3 6.9 8.8 0 0 0 0
Goodwill 2 378.7 1 535.8 1 374.3 928.4 782.1 661.9 662.3 666.0 572.8 551.8 553.8 456.9 233.3 192.1 158.9 0 0 1 310.2 1 267.6 0 0 922.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 124.1 249.4 120.0 127.5 132.2 138.2 118.7 (140.3) (243.6) (241.2) 27.0 23.9 7.3 10.5 9.3 (31.1) 88.7 0 0 0 0 0 0 17 K 0 43 K 14 K 20 K 15 K 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 274.5 137.2 356.3 311.7 303.9 207.2 103.6 230.3 311.7 304.9 45.0 31.8 54.1 53.7 213.5 161.0 162.4 348.9 395.9 381.3 338.8 411.5 361.8 264.3 225.1 247.2 222.2 207.3 54.7 34.7 36.5 46.5 46.4 41.9 19.4 27.6 7.1 3.8 1.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 8 974.5 5 669.5 5 137.1 4 386.3 3 950.8 3 357.2 2 468.7 2 418.7 2 096.9 2 351.0 3 209.6 2 428.6 2 287.0 1 761.3 1 707.9 1 410.6 1 678.7 3 871.2 3 442.8 3 401.3 2 989.8 2 817.9 2 438.3 1 730.0 1 477.3 1 459.7 1 406.0 1 023.9 717.0 374.0 361.0 339.3 369.9 350.5 233.7 158.9 74.7 34.1 16.9
LIABILITIES
Accounts Payable 5.6 91.2 47.1 0 0 0 5.5 4.8 4.4 25.2 12.1 25.0 6.4 3.2 5.8 7.2 33.2 17.0 22.0 300.6 278.0 243.1 295.0 259.0 273.6 265.5 242.5 156.4 116.2 17.6 12.5 13.5 18.5 16.3 10.0 6.9 0 0 0
Short Term Debt 0 390.9 100.0 0 0 0 100.0 85.0 50.0 0 342.5 324.8 447.0 294.1 143.3 0 0 230.4 28.0 32.0 0 0.4 1.6 1.4 2.2 3.9 1.3 0.8 3.3 1.5 26.4 4.0 5.6 6.5 6.5 5.0 2.3 1.4 1.0
Other Current Liabilities 627.1 425.0 510.0 524.4 350.0 316.9 251.0 212.3 216.7 201.8 728.1 487.4 465.8 371.2 201.3 135.1 218.1 272.9 498.1 0 0 0 0 0 0 152.1 (12.2) 5.2 4.9 88.9 64.3 96.0 71.3 100.3 41.6 28.8 17.5 4.7 2.6
Total Current Liabilities 1 370.1 1 590.9 1 347.7 971.2 796.8 672.4 709.0 642.4 585.6 536.3 1 393.1 1 148.2 1 217.3 1 015.4 657.5 397.9 564.2 785.5 548.1 605.9 549.0 481.9 511.9 472.4 491.6 421.6 327.9 268.8 231.6 200.4 164.4 113.5 95.4 123.1 58.1 40.7 19.8 6.1 3.6
Long Term Debt 2 476.2 415.1 787.4 454.7 460.7 430.8 345.3 644.4 643.5 348.8 348.7 0 0 131.9 406.4 436.0 500.2 500.0 730.4 128.0 420.0 420.1 52.7 1.5 3.3 25.0 136.4 1.6 20.3 1.6 2.1 4.0 6.0 4.1 7.9 9.4 2.2 1.1 1.5
Deferred Tax Income 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (16.3) 0 0 0 0 58.9 0 0 7.3 0.9 2.2 7.1 7.6 7.7 4.7 1.0 1.7 1.1
Other Liabilities 454.6 160.3 165.3 118.5 93.2 77.7 77.3 81.2 59.3 59.6 79.5 71.4 104.0 128.9 266.1 376.0 382.0 505.6 465.1 822.8 300.1 343.6 214.4 134.8 61.4 26.9 24.9 26.2 22.4 18.4 17.5 13.5 12.3 15.6 1.7 0.4 0.4 100 K 7.7
Total Liabilities 4 300.9 2 265.2 2 392.0 1 645.6 1 457.8 1 254.3 1 180.3 1 429.5 1 355.1 974.9 1 876.0 1 272.5 1 371.8 1 350.1 1 415.5 1 302.2 1 576.7 1 791.1 1 743.5 1 556.6 1 289.9 1 245.6 779.0 608.7 556.2 473.5 548.1 296.6 274.2 227.8 185.0 133.2 120.8 150.4 75.4 55.2 23.4 9.0 13.9
EQUITY
Common Stock 4 181.7 3 167.0 2 765.7 2 467.7 2 217.9 2 046.2 1 936.1 1 830.0 1 820.1 1 863.1 1 851.4 1 757.2 1 721.6 1 733.9 1 715.5 1 674.4 1 562.1 1 516.5 1 398.9 1 220.7 1 091.2 1 034.2 1 100.4 628.7 847.1 858.0 725.3 502.6 603.4 299.5 0.5 0 0 0 0 0 0 0 0
Retained Earnings 5 991.9 4 936.4 3 895.2 3 046.3 2 350.3 1 761.7 772.7 341.0 136.9 (74.0) (326.4) (485.3) (649.5) (1 083.2) (1 138.9) (1 178.0) (802.2) 1 162.4 832.8 690.2 640.8 566.4 607.5 535.5 394.2 344.2 360.9 328.9 151.6 124.5 43.4 8.5 21.3 (29.5) 78.7 39.3 6.9 5.9 2.7
Other Accumulative Comprehensive Income/Loss (190.4) (94.8) (91.6) (33.3) (17.4) (36.9) (24.8) (3.6) (25.2) (12.4) 12.3 24.3 44.0 51.0 53.1 43.3 37.2 20.3 12.5 (66.2) (32.1) (28.3) (48.5) (42.9) (75.6) 24.7 (9.3) (7.2) (1.8) 0.9 1.2 (83.4) (96.8) (100.8) (44.6) (23.5) (12.4) (4.2) (2.4)
Total Equity 4 673.6 3 404.3 2 745.1 2 740.7 2 493.0 2 102.9 1 288.4 989.2 741.8 1 376.1 1 333.6 1 156.1 915.2 411.1 292.5 108.4 102.0 2 080.1 1 699.3 1 844.7 1 700.0 1 572.3 1 659.3 1 121.3 921.1 986.2 857.9 727.2 442.8 146.2 176.1 206.1 249.1 200.1 158.3 103.7 51.3 25.1 3.0
Total Liabilities and Equity 8 974.5 5 669.5 5 137.1 4 386.3 3 950.8 3 357.2 2 468.7 2 418.7 2 096.9 2 351.0 3 209.6 2 428.6 2 287.0 1 761.3 1 707.9 1 410.6 1 678.7 3 871.2 3 442.8 3 401.3 2 989.8 2 817.9 2 438.3 1 730.0 1 477.3 1 459.7 1 406.0 1 023.9 717.0 374.0 361.0 339.3 369.9 350.5 233.7 158.9 74.7 34.1 16.9
SHARES OUTSTANDING
Common Shares Outstanding 271.2 269.4 271.2 273.5 273.7 273.2 273.7 272.1 284.5 288.0 283.3 277.8 270.5 263.9 260.8 257.8 254.3 271.5 279.4 278.5 271.3 266.8 259.9 246.9 244.6 235.0 234.6 220.1 180.5 62.0 196.3 182.9 203.0 176.9 140.7 132.4 100.8 45.7 26.7