image
Financial Services - Banks - Regional - NASDAQ - US
$ 28.89
1.55 %
$ 148 M
Market Cap
6.54
P/E
BALANCE SHEET
1.46 B ASSETS
3.35%
1.32 B LIABILITIES
1.35%
140 M EQUITY
26.94%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition CB Financial Services, Inc.
image
Current Assets 68.2 M
Cash & Short-Term Investments 68.2 M
Receivables 0
Other Current Assets 0
Non-Current Assets 1.39 B
Long-Term Investments 207 M
PP&E 21.4 M
Other Non-Current Assets 1.16 B
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 1.32 B
Long-Term Debt 34.7 M
Other Non-Current Liabilities 1.28 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2005 Dec-2004 Dec-2003 Dec-2002
ASSETS
Cash & Cash Equivalents 68.2 103.7 119.7 160.9 80.2 53.4 20.6 14.3 11.3 11.8 16.4 24.8 13.4 13.1 10.4 10.8
Short Term Investments 204.5 187.4 222.1 142.9 197.4 225.4 123.6 106.2 95.9 105.4 133.8 0 0 0 0 0
Receivables 0 0 0 0 17.4 13.5 0 0 8.8 9.3 6.0 0 4.4 4.3 4.3 3.7
Inventory 0 (107.7) (123.1) (165.0) (83.7) 0 (23.7) (16.9) 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 700.8 0 0 0 0 0 0 0 0 0 0
Total Current Assets 68.2 312.2 354.6 319.0 295.0 993.1 154.8 130.4 116.0 126.5 156.2 24.8 17.7 17.4 14.6 14.6
PP&E 21.4 17.8 18.4 20.3 22.3 23.4 16.7 14.1 10.3 10.6 4.6 4.9 3.1 3.3 2.8 3.4
Intangible Assets 1.0 3.5 5.3 8.4 9.0 10.9 3.3 3.8 4.4 4.9 0 52 K 0 0 0 0
Goodwill 9.7 9.7 9.7 9.7 28.4 28.4 5.0 5.0 5.0 5.6 2.2 2.2 0 0 0 0
Long Term Investments 207.1 190.1 225.0 145.4 197.4 225.4 123.6 106.2 95.9 106.0 134.8 0 64.8 57.1 49.3 56.7
Other Long Term Assets 1 148.7 (11.8) (4.5) (4.6) (5.1) 13 K (2.4) (3.6) (115.4) (127.1) (141.6) (7.1) (72.4) (65.0) (52.5) (60.5)
Other Assets 0 875.6 812.4 913.9 769.5 (1.3) 631.2 586.6 599.2 592.7 248.7 514.9 245.0 244.3 215.8 187.5
Total Assets 1 456.1 1 408.9 1 425.5 1 416.7 1 321.5 1 280.0 934.5 846.1 830.7 846.3 546.5 546.8 335.1 326.6 283.0 262.6
LIABILITIES
Accounts Payable 0 7.6 8.9 8.6 7.5 6.4 3.8 3.4 4.0 5.1 1.8 0 1.3 0.9 0.9 1.0
Short Term Debt 0 8.1 39.3 41.1 6.0 31.0 39.6 30.5 9.4 25.8 0 0 11.0 10.4 12.7 6.7
Other Current Liabilities 0 (15.6) (48.1) (49.6) (13.5) (37.4) (43.4) (33.9) (13.4) (30.9) (1.8) 0 (12.4) (11.3) (13.6) (7.7)
Total Current Liabilities 0 15.6 48.1 49.6 7.5 37.0 43.4 3.4 13.4 30.9 1.8 0.3 12.4 11.3 13.6 7.7
Long Term Debt 34.7 14.6 14.6 6.0 8.0 20.0 24.5 28.0 28.0 15.1 4.0 7.0 5.5 13.5 15.0 16.4
Deferred Tax Income 0 2.9 3.2 4.6 5.2 4.5 2.5 3.8 0 0 0 0 0 0 0 0
Other Liabilities 1 281.6 1 284.1 1 277.8 1 276.2 1 162.4 1 124.1 816.7 728.6 715.8 749.3 (4.0) 0 (5.5) (13.5) (15.0) (16.4)
Total Liabilities 1 316.3 1 298.8 1 292.4 1 282.2 1 170.4 1 142.4 841.2 756.6 743.8 764.4 501.5 502.3 307.2 300.1 256.6 236.5
EQUITY
Common Stock 2.4 2.4 2.4 2.4 2.4 2.4 1.8 1.8 1.8 1.8 1.1 1.1 1.0 1.0 1.0 1.0
Retained Earnings 83.4 63.9 57.5 51.1 67.0 57.8 55.3 51.7 47.7 42.8 40.8 38.6 24.7 22.8 22.1 21.5
Other Accumulative Comprehensive Income/Loss (16.7) (26.2) (0.9) 3.4 2.6 (1.4) (1.3) (1.2) 0.6 0.6 (0.8) 0 (0.3) 0.2 0.5 0.8
Total Equity 139.8 110.2 133.1 134.5 151.1 137.6 93.3 89.5 86.9 81.9 45.0 44.5 28.0 26.5 26.4 26.1
Total Liabilities and Equity 1 456.1 1 408.9 1 425.5 1 416.7 1 321.5 1 280.0 934.5 846.1 830.7 846.3 546.5 0 335.1 326.6 283.0 262.6
SHARES OUTSTANDING
Common Shares Outstanding 5.1 5.1 5.4 5.4 5.4 5.0 4.1 4.1 4.1 2.6 2.5 2.4 2.3 2.4 2.4 2.4