image
Energy - Oil & Gas Equipment & Services - NASDAQ - US
$ 8.02
-2.55 %
$ 161 M
Market Cap
-0.99
P/E
CASH FLOW STATEMENT
65.9 M OPERATING CASH FLOW
46.71%
-28.1 M INVESTING CASH FLOW
-34.29%
-33.2 M FINANCING CASH FLOW
-16.39%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis DMC Global Inc.
image
Net Income 21.1 M
Depreciation & Amortization 36.5 M
Capital Expenditures -16 M
Stock-Based Compensation 10.3 M
Change in Working Capital -19.3 M
Others 24.4 M
Free Cash Flow 50 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Oct-1993 Oct-1992 Oct-1991 Oct-1990 Oct-1989
OPERATING CASH FLOW
Net Income 21.1 13.8 (1.0) (1.4) 34.0 30.5 (18.9) (6.5) (24.0) 1.9 7.6 11.7 12.4 5.3 8.5 24.1 24.6 20.8 10.4 4.4 0.6 0.2 2.8 (1.9) (2.7) 1.4 2.0 1.6 0.7 0.8 0 100 K 0.7 0.6 0.8
Depreciation & Amortization 36.5 51.2 12.7 11.1 9.9 9.5 10.6 10.8 10.3 13.2 12.9 11.7 11.2 10.7 10.1 11.9 3.4 1.4 1.6 1.4 1.5 1.8 1.7 1.6 1.5 1.1 0.7 0.5 0.3 0.3 0.3 0.3 0.3 0.2 0.2
Deferred Income Tax 1.0 (0.6) (1.8) (2.3) 4.3 (4.3) 0.4 (0.1) 5.6 (0.3) (1.0) (1.3) (1.6) (1.7) (2.8) (2.1) (0.4) 2.1 (1.4) 1.2 0.9 1.3 79.6 K 0 0 100 K 100 K 100 K 100 K 0.2 0 0 0 0 0
Stock Based Compensation 10.3 10.1 6.6 5.7 5.2 3.6 3.0 2.3 2.8 3.6 3.4 4.4 3.4 3.5 3.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 16.4 2.5 0.2 3.8 20.2 1.5 22.4 1.8 16.3 6.7 0.9 0.1 0.7 (1.8) 76 K 3.5 1.3 (0.8) 3.7 (1.5) (0.6) 2.3 823 (0.3) 0.2 0 0 100 K 0 100 K 100 K 100 K 100 K 0 100 K
Change in Working Capital (19.3) (32.1) (29.4) 13.5 (9.0) (13.1) (10.7) 9.9 (9.4) (1.8) 9.2 (6.8) (16.4) 0.7 10.2 (3.1) (10.2) (6.9) (2.6) (2.8) (0.9) (1.2) 72.1 K 0.5 0.9 1.0 1.2 0.2 (1.0) (0.9) 0.9 0.3 (1.1) (0.4) (0.8)
Cash From Operations 65.9 44.9 (12.8) 30.4 64.6 27.6 6.7 18.2 1.6 23.3 33.0 20.0 9.7 16.7 29.5 34.0 18.7 16.6 11.6 3.0 1.4 4.3 4.7 (0.1) 100 K 3.6 4.0 2.3 100 K 0.5 1.3 0.4 (0.2) 0.4 100 K
INVESTING CASH FLOW
Capital Expenditures (16.0) (18.6) (8.7) (13.9) (27.2) (45.1) (6.2) (5.7) (5.4) (21.4) (17.6) (15.6) (7.7) (3.5) (3.9) (9.9) (9.0) (8.7) (2.8) (1.1) (1.0) (1.5) (1.4) (0.2) (0.4) (11.4) (0.4) (0.2) (0.3) (1.0) (0.3) (0.4) (0.3) (0.6) (0.5)
Other Items (12.1) (2.3) (259.1) (25.7) 1.3 0 2 K 17 K 0.1 8.0 (0.7) (9.9) 5 K (5.7) (0.2) (0.5) (81.3) 9.6 (0.6) 0.8 91.5 K 28.4 K 2.12 K 1.4 (0.4) (7.1) (0.3) (5.5) 0 0 0 100 K (0.2) 0 0
Cash From Investing Activities (28.1) (20.9) (267.8) (39.6) (25.9) (45.1) (6.2) (5.7) (5.3) (13.4) (18.2) (25.6) (7.7) (9.3) (4.1) (10.5) (90.3) 0.9 (3.5) (0.3) (0.9) (1.5) (1.4) 1.2 (0.8) (18.5) (0.7) (5.7) (0.3) (1.0) (0.3) (0.3) (0.5) (0.6) (0.5)
FINANCING CASH FLOW
Common Stock Repurchased (2.5) (1.2) (2.5) (1.9) (1.1) (0.5) (0.3) 25 K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (0.4) 0 (0.2) 0 0 0 0 0 0 0
Total Debt Repaid (17.5) (15.0) 138.2 (3.1) (27.3) 23.4 2.0 (11.3) 5.0 (6.1) (9.7) 10.9 1.0 (22.4) (16.9) (15.7) 64.3 (2.1) (5.1) (1.8) (1.4) (4.1) 3.9 (5.5) 1.3 15.4 (4.1) 3.2 100 K (2.3) (0.3) 100 K 100 K 100 K 0.4
Dividends Paid 0 0 0 (3.7) (2.8) (1.2) (1.2) (1.1) (2.3) (2.2) (2.2) (2.2) (2.1) (2.1) (1.0) (1.9) (1.8) (1.8) (1.2) 0 0 0 (0.3) 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (13.5) (12.5) (2.3) 90 K 0 (0.3) (0.1) 0 (1.2) 0.5 0 (0.5) (0.4) (0.6) (0.3) 75 K (1.0) 1.1 47 K 23.6 K 0.2 0.3 (5.4) (0.1) (0.5) (0.4) 0.3 0 0 0 0 0 0 0 0
Cash From Financing Activities (33.2) (28.5) 282.6 17.3 (30.6) 21.9 0.6 (12.1) 1.8 (7.9) (12.5) 8.5 (1.4) (24.9) (17.7) (17.2) 62.3 (2.2) (4.7) (0.9) (1.2) (3.7) (1.7) (0.9) 0.9 14.9 (3.5) 3.1 100 K 0.3 (0.3) 100 K 100 K 1.0 0.4
CHANGE IN CASH
Net Change In Cash 5.9 (5.7) 2.6 7.8 7.0 4.4 2.6 0.1 (3.1) (1.2) 2.4 2.9 0.7 (17.8) 8.1 5.3 (8.8) 12.1 3.4 1.9 (0.6) (0.7) 1.5 0.2 0 0 (0.2) (0.3) 100 K (0.2) 0.7 0 (0.6) 0.8 0
FREE CASH FLOW
Free Cash Flow 50.0 26.4 (21.5) 16.5 37.4 (17.5) 0.6 12.5 (3.8) 1.9 15.4 4.3 2.0 13.2 25.6 24.1 9.7 7.9 8.8 1.8 0.4 2.8 3.3 (0.4) (0.5) (7.8) 3.6 2.1 (0.2) (0.5) 1.0 0 (0.5) (0.2) (0.4)