image
Energy - Oil & Gas Equipment & Services - NASDAQ - US
$ 8.02
-2.55 %
$ 161 M
Market Cap
-0.99
P/E
BALANCE SHEET
884 M ASSETS
0.63%
286 M LIABILITIES
-7.84%
410 M EQUITY
7.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition DMC Global Inc.
image
Current Assets 327 M
Cash & Short-Term Investments 43.7 M
Receivables 106 M
Other Current Assets 177 M
Non-Current Assets 558 M
Long-Term Investments 0
PP&E 175 M
Other Non-Current Assets 383 M
Current Liabilities 126 M
Accounts Payable 40.2 M
Short-Term Debt 22.7 M
Other Current Liabilities 63.6 M
Non-Current Liabilities 160 M
Long-Term Debt 141 M
Other Non-Current Liabilities 19.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Oct-1993 Oct-1992 Oct-1991 Oct-1990 Oct-1989
ASSETS
Cash & Cash Equivalents 31.0 25.1 30.8 28.2 20.4 13.4 9.0 6.4 6.3 9.4 10.6 8.2 5.3 4.6 22.4 14.4 9.0 17.9 5.8 2.4 0.5 1.2 1.8 0.2 0 0 100 K 0.2 0.5 0.7 0.7 0 100 K 0.7 0
Short Term Investments 12.6 0 0 25.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 106.2 94.4 71.9 31.4 60.9 59.7 49.5 33.0 35.8 35.5 37.8 37.0 36.4 27.6 28.6 37.3 40.9 21.5 15.6 14.9 7.1 8.7 6.5 4.6 3.8 5.3 5.2 6.2 4.5 3.6 3.2 3.8 4.0 2.6 2.5
Inventory 166.7 156.6 124.2 52.6 53.7 51.1 35.7 28.8 35.4 40.1 41.5 48.3 43.2 35.9 32.5 35.3 41.6 19.2 11.9 8.0 7.4 5.9 6.7 3.9 3.4 5.4 4.0 4.8 2.6 1.6 1.1 1.5 1.7 1.5 1.5
Other Current Assets 20.5 21.4 12.2 10.9 18.8 16.1 5.8 5.1 8.9 10.1 14.0 6.5 6.3 4.7 4.4 4.1 2.8 5.2 1.4 1.0 1.6 1.1 1.4 (2.1) 1.7 0.4 0.5 0.5 0.2 0.2 0.2 0.2 0 100 K 100 K
Total Current Assets 326.8 286.9 239.2 143.3 144.4 132.2 100.0 73.4 86.5 95.1 98.8 100.7 91.2 72.7 88.0 90.8 94.7 63.8 36.6 26.2 16.6 16.9 16.4 9.0 8.9 11.1 9.8 11.7 7.8 6.1 5.2 5.5 5.8 4.9 4.1
PP&E 174.7 129.4 122.1 109.4 108.2 95.1 59.9 57.1 58.0 63.8 65.0 54.0 41.4 39.8 42.1 40.5 35.4 20.3 12.6 11.8 14.0 15.4 15.2 13.3 14.3 8.8 2.8 3.0 2.1 2.1 1.5 1.5 1.4 1.4 1.0
Intangible Assets 195.3 217.9 255.6 3.7 5.9 8.6 12.9 15.8 20.4 26.7 36.5 42.0 42.1 48.5 49.1 52.3 61.9 0 0.8 0.8 0.9 0.9 4.7 5.0 5.3 5.6 1.2 1.3 0 0 0 0 0 0 0
Goodwill 141.7 141.7 141.3 0 0 0 17.6 16.1 17.2 32.8 38.0 37.4 37.5 39.2 43.2 43.1 45.9 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 (6.9) (4.6) (3.8) 0 98 K (3.7) (4.1) (0.6) (0.5) (0.8) (0.5) (0.2) 1.1 1.0 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 39.3 95.4 106.3 23.3 19.0 0.5 0.4 0.1 0.8 0.9 2.4 1.4 1.3 1.2 1.4 1.4 1.9 19 K 4.5 4.8 0.8 0.5 0.6 0.4 1.6 7.7 0.6 0.5 100 K 0.2 0.5 0.5 0.3 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 884.5 879.0 864.4 279.6 277.4 240.4 173.1 162.6 182.9 219.3 240.6 235.4 213.4 201.4 225.2 229.2 240.9 85.0 55.3 43.8 32.4 33.7 36.9 27.7 30.1 33.2 14.4 16.5 10.0 8.4 7.2 7.5 7.5 6.3 5.1
LIABILITIES
Accounts Payable 40.2 46.8 40.3 17.6 34.8 24.2 19.8 13.3 14.6 14.1 14.6 11.3 14.8 16.1 9.2 15.4 22.9 13.6 7.3 6.0 2.8 2.4 3.2 3.9 1.8 2.3 2.3 2.3 2.2 1.4 1.2 1.3 1.5 1.2 1.3
Short Term Debt 22.7 22.0 21.1 4.9 4.8 3.1 0 0 0 0 1.9 1.1 1.2 12.5 15.6 14.6 16.0 0.4 0.6 6.4 4.7 2.6 1.8 1.3 16.8 2.0 100 K 0.9 100 K 0.2 0.2 0.3 0.3 0.2 0.8
Other Current Liabilities 36.8 22.9 23.4 12.5 19.4 18.5 13.4 7.8 6.7 14.7 9.9 10.2 10.6 7.8 9.9 14.6 18.7 9.5 7.0 4.5 2.7 3.3 3.1 (1.1) 1.3 1.8 1.1 0.9 1.1 0.5 0.5 0.5 0.4 0.2 0.4
Total Current Liabilities 126.5 128.1 105.8 47.1 71.4 64.6 45.6 30.7 32.9 32.5 31.2 24.4 29.3 38.4 42.1 45.5 58.8 25.3 14.8 17.0 10.1 8.4 8.1 4.1 19.9 6.1 3.5 4.1 3.4 2.1 1.9 2.1 2.2 1.6 2.5
Long Term Debt 140.6 160.8 179.4 18.2 20.9 38.2 18.0 15.7 26.8 22.8 26.4 37.9 26.6 14.7 34.6 46.5 62.1 0.4 2.2 2.9 6.0 9.3 13.7 10.2 0 14.3 100 K 4.1 0.2 0.5 0.3 0.5 0.7 0.8 0.3
Deferred Tax Income 2.0 1.9 2.2 2.3 3.8 0.4 0.6 1.4 2.1 7.0 8.3 9.2 10.2 12.1 15.2 17.0 20.6 1.5 0.2 0.7 0.5 0.3 0.5 0 0 0.2 0 0 0 0 0 0 0 0 0
Other Liabilities 17.4 20.1 19.2 15.2 9.1 3.0 3.1 2.2 4.7 2.1 10.2 1.4 1.2 1.3 1.2 1.8 1.1 0.2 3.1 3.1 0.2 0.1 62.1 K 77.9 K 0.2 0 100 K 100 K 100 K 0 0 0 0 0 100 K
Total Liabilities 286.4 310.8 306.7 82.7 105.3 106.1 67.3 50.1 64.4 64.4 67.8 72.9 67.4 66.5 93.1 110.7 142.6 27.4 20.4 23.7 16.8 18.1 22.3 14.4 20.1 20.6 3.5 8.3 3.5 2.6 2.2 2.6 2.9 2.4 2.9
EQUITY
Common Stock 1.0 1.0 1.0 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.3 0.3 0.3 0.3 0.2 100 K 0 0 0 0 0 0 0 0 0 0
Retained Earnings 146.6 125.2 111.0 115.7 119.0 89.3 60.1 80.1 87.8 113.7 113.4 108.1 98.6 88.2 85.0 78.0 55.9 33.1 14.1 4.9 2.1 2.8 2.6 0.8 2.8 5.5 4.1 2.1 0.5 (0.2) (1.0) (1.0) (1.2) (1.9) (2.5)
Other Accumulative Comprehensive Income/Loss (26.4) (28.8) (26.5) (23.0) (25.8) (35.0) (30.8) (41.5) (40.5) (26.6) (4.2) (6.5) (9.3) (6.4) 0.3 (2.2) 3.5 1.7 0.5 1.3 0.8 0.2 (0.5) (4.5) (4.5) (3.9) (3.0) (2.4) (2.0) (1.7) (1.3) (1.6) (1.3) (1.0) (0.8)
Total Equity 598.1 568.2 557.7 196.9 172.1 134.3 105.8 112.4 118.4 155.1 172.8 162.6 146.1 134.9 132.1 118.5 98.3 57.6 35.0 20.1 15.6 15.6 14.6 13.3 10.0 12.6 10.9 8.2 6.5 5.8 5.0 4.9 4.6 3.9 2.2
Total Liabilities and Equity 884.5 879.0 864.4 279.6 277.4 240.4 173.1 162.6 182.9 219.3 240.6 235.4 213.4 201.4 225.2 229.2 240.9 85.0 55.3 43.8 32.4 33.7 36.9 27.7 30.1 33.2 14.4 16.5 10.0 8.4 7.2 7.5 7.5 6.3 5.1
SHARES OUTSTANDING
Common Shares Outstanding 19.5 19.4 17.6 14.8 14.6 14.5 14.3 14.1 13.9 13.7 13.5 13.3 13.1 12.9 12.6 12.4 12.1 11.8 11.3 20.5 20.3 20.2 20.0 8.0 5.6 5.5 10.7 10.0 10.4 10.3 10.0 13.3 10.0 8.6 1.6