image
Consumer Defensive - Packaged Foods - NASDAQ - KY
$ 0.7357
-10.3 %
$ 3.07 M
Market Cap
4.33
P/E
BALANCE SHEET
61.8 M ASSETS
32.67%
17.4 M LIABILITIES
64.70%
43.9 M EQUITY
23.73%
BALANCE SHEET DECOMPOSITION
Balance Sheet Bon Natural Life Limited
image
Current Assets 39.8 M
Cash & Short-Term Investments 80.5 K
Receivables 11.8 M
Other Current Assets 27.9 M
Non-Current Assets 22 M
Long-Term Investments 0
PP&E 15.1 M
Other Non-Current Assets 6.82 M
Current Liabilities 16.4 M
Accounts Payable 3.43 M
Short-Term Debt 6.33 M
Other Current Liabilities 6.69 M
Non-Current Liabilities 970 K
Long-Term Debt 970 K
Other Non-Current Liabilities 0

Balance Sheet

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018
ASSETS
Cash & Cash Equivalents 80.5 K 0.1 0.8 1.9 53.1 K 0.3 0.8
Short Term Investments 0 65 0 1.7 0 0 0
Receivables 11.8 4.6 6.8 6.2 5.8 5.2 2.6
Inventory 1.6 16.1 1.7 1.6 1.0 2.6 9.4
Other Current Assets 26.3 3.4 1.3 1.1 4.0 0.4 0.7
Total Current Assets 39.8 24.2 14.7 16.5 10.8 8.6 13.5
PP&E 15.1 21.4 22.2 19.4 14.2 9.5 3.0
Intangible Assets 0.8 1.0 0.4 0.4 0.1 0.1 0.1
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 0 22.5 19.8 (0.5) 0 35.5 K
Other Long Term Assets 6.0 0 (22.5) (19.8) 0.5 1.3 35.5 K
Other Assets 0 0 0 0 0 0 0
Total Assets 61.8 46.6 37.3 36.4 25.2 19.6 16.6
LIABILITIES
Accounts Payable 3.4 1.4 0.2 0.4 1.3 3.2 2.7
Short Term Debt 6.3 3.2 4.9 1.0 3.2 4.7 3.2
Other Current Liabilities 2.5 2.2 1.4 5.1 2.4 1.4 2.7
Total Current Liabilities 16.4 9.6 6.6 7.5 11.7 10.9 8.7
Long Term Debt 1.0 1.0 0.5 2.3 2.5 1.4 3.3
Deferred Tax Income 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 0
Total Liabilities 17.4 10.6 7.2 9.9 14.2 12.3 12.1
EQUITY
Common Stock 3.97 K 1.17 K 840 833 580 517 517
Retained Earnings 18.7 18.7 14.7 9.2 5.1 2.4 52.1 K
Other Accumulative Comprehensive Income/Loss 0.2 (1.3) (0.8) 1.3 0.2 (0.6) (0.5)
Total Equity 44.3 36.0 30.1 26.5 11.0 7.3 4.5
Total Liabilities and Equity 61.8 46.6 37.3 36.4 25.2 19.6 16.6
SHARES OUTSTANDING
Common Shares Outstanding 1.3 0.9 0.8 0.7 0.5 0.5 0.5