image
Technology - Software - Application - NASDAQ - IL
$ 2.61
-3.33 %
$ 40.5 M
Market Cap
-23.73
P/E
BALANCE SHEET
11.5 M ASSETS
88.53%
1.26 M LIABILITIES
-80.78%
10.3 M EQUITY
2330.43%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Beamr Imaging Ltd.
image
Current Assets 6.84 M
Cash & Short-Term Investments 6.12 M
Receivables 597 K
Other Current Assets 132 K
Non-Current Assets 4.68 M
Long-Term Investments 0
PP&E 19 K
Other Non-Current Assets 4.66 M
Current Liabilities 1.02 M
Accounts Payable 7 K
Short-Term Debt 330 K
Other Current Liabilities 684 K
Non-Current Liabilities 242 K
Long-Term Debt 170 K
Other Non-Current Liabilities 72 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004
ASSETS
Cash & Cash Equivalents 6.1 0.7 1.0 0.6 2.0 46.7 34.7 20.0 16.4 21.5 19.9 21.4 13.5 25.7 20.3 27.9
Short Term Investments 0 0 0 0 0 58.6 19.6 0.4 1.0 0 0 0 0 0 0 0
Receivables 0.6 0.6 0.9 1.6 1.5 14.6 8.4 4.5 5.1 5.9 4.1 9.4 4.5 6.0 9.9 1.8
Inventory 0 32 K 33 K 33 K 1 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0.1 64 K 66 K 40 K 0.4 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 6.8 1.3 2.0 2.2 3.9 119.9 62.7 24.9 22.5 27.3 24.1 30.8 17.9 31.6 30.2 29.7
PP&E 19 K 15 K 21 K 39 K 67 K 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0.3 67 K 87 K 0.3 0.9 0 0 0 0 0 0 0 0 0 0 0
Goodwill 4.4 4.4 4.4 4.4 4.4 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 43.4 0 0 4.2 0 0 0 0 0 0 0
Other Long Term Assets 0 0.3 0.2 (4.7) (5.4) 6 007.5 5 909.9 4 809.6 4 401.8 3 932.4 0 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 3 259.2 3 196.0 3 039.3 2 661.0 1 307.1 552.0
Total Assets 11.5 6.1 6.7 6.9 9.3 6 170.9 5 972.6 4 834.5 4 428.5 3 959.8 3 273.7 3 214.4 3 040.0 2 673.3 1 316.6 559.5
LIABILITIES
Accounts Payable 7 K 33 K 27 K 11 K 25 K 381.3 314.4 180.7 134.9 98.8 47.4 66.8 95.9 62.6 23.0 7.5
Short Term Debt 0.3 0.3 1.0 0.6 1.0 139.0 0 0 268.0 392.4 669.5 353.2 379.7 403.8 246.2 102.2
Other Current Liabilities 0.7 0.6 0.8 0.6 0.7 (520.3) (186.4) (62.7) (402.9) (98.8) 0 0 0 0 0 0
Total Current Liabilities 1.0 0.9 1.4 1.2 1.7 139.0 128.0 118.0 268.0 392.4 716.8 420.0 475.6 466.4 269.2 109.8
Long Term Debt 0.2 0.4 0 0.5 0.5 139.0 128.0 118.0 268.0 180.0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 72 K 5.2 4.8 3.9 3.5 0 0 0 0 0 0 0 0 0 0 0
Total Liabilities 1.3 6.6 6.2 5.7 5.7 3 167.9 3 032.6 2 357.6 1 826.4 1 656.6 1 459.3 1 597.6 1 653.1 1 458.6 586.2 137.6
EQUITY
Common Stock 0.2 56 K 56 K 56 K 56 K 2.0 1.9 1.5 1.5 1.3 1.0 0.8 0.7 0.7 0.5 0.3
Retained Earnings (31.7) (31.0) (29.7) (28.8) (26.3) (646.0) (583.6) (443.3) (304.8) (221.2) (222.4) (222.4) (222.4) 0 0 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0.9 (30.7) (53.1) (58.6) (69.5) (85.2) (112.1) (21.8) 8.4 5.9 0
Total Equity 10.3 (0.5) 0.5 1.2 3.6 3 069.9 2 987.0 2 484.5 2 612.2 2 312.9 1 823.9 1 616.8 1 386.9 1 214.7 730.5 421.8
Total Liabilities and Equity 11.5 6.1 6.7 6.9 9.3 6 170.9 5 972.6 4 834.5 4 428.5 3 959.8 3 273.7 3 214.4 3 040.0 2 673.3 1 316.6 559.5
SHARES OUTSTANDING
Common Shares Outstanding 11.2 2.6 20.4 20.4 2.6 198.4 186.3 155.7 135.5 112.7 91.0 71.7 65.3 52.8 38.9 31.0