image
Healthcare - Biotechnology - NASDAQ - US
$ 3.19
0.315 %
$ 56.7 M
Market Cap
-0.44
P/E
BALANCE SHEET
25.2 M ASSETS
-28.19%
9.7 M LIABILITIES
-50.91%
15.5 M EQUITY
1.08%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition BioVie Inc.
image
Current Assets 24 M
Cash & Short-Term Investments 23.8 M
Receivables 0
Other Current Assets 204 K
Non-Current Assets 1.16 M
Long-Term Investments 0
PP&E 407 K
Other Non-Current Assets 753 K
Current Liabilities 9.35 M
Accounts Payable 3.59 M
Short-Term Debt 5.76 M
Other Current Liabilities 3.77 K
Non-Current Liabilities 350 K
Long-Term Debt 350 K
Other Non-Current Liabilities 0

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013
ASSETS
Cash & Cash Equivalents 23.8 19.5 18.6 4.5 37.2 K 0.3 45.8 K 5.14 K 0.1 0.3 0.3 0.5
Short Term Investments 0 14.5 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0.2 0.1 0.3 0.2 0.4 0.3 0 0 6.98 K 2 K 0 0
Total Current Assets 24.0 34.0 18.8 4.6 0.4 0.7 45.8 K 5.14 K 0.1 0.3 0.3 0.5
PP&E 0.4 80.8 K 0.1 0 0 0 0 0 2.6 0 0 0
Intangible Assets 0.4 0.6 0.9 1.1 1.3 1.6 1.8 2.0 2.2 0 0 0
Goodwill 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0 0 4.56 K 0 0 0 0 0 (2.6) 0 0 0
Other Assets 0 0 0 0 0 0 0 1 0 0 0 0
Total Assets 25.2 35.1 20.1 6.0 2.1 2.6 2.2 2.4 2.7 0.3 0.3 0.5
LIABILITIES
Accounts Payable 3.6 3.48 K 2.44 K 1.0 1.3 0.4 0.9 0.5 0.3 650 0 15 K
Short Term Debt 5.8 9.1 77.8 K 0 0.8 0 0 35 K 10 K 0 0 0
Other Current Liabilities 3.77 K 5.3 4.1 0 21.4 0 0.4 0.1 0.5 0.3 0.2 0
Total Current Liabilities 9.4 14.5 4.2 1.0 23.5 0.4 1.2 0.6 0.8 0.3 0.2 15 K
Long Term Debt 0.3 5.3 12.2 0 62.5 K 0 0.8 0.6 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 48.4 K 0 0 0 0 0 0 0 0 0
Total Liabilities 9.7 19.8 16.4 1.0 23.6 0.4 2.1 1.2 0.8 0.3 0.2 15 K
EQUITY
Common Stock 6.23 K 3.64 K 2.5 K 2.23 K 520 50.7 K 9.85 K 9.19 K 8.72 K 8.72 K 8.72 K 8.71 K
Retained Earnings (334.2) (301.2) (251.0) (224.9) (41.0) (7.3) (4.8) (2.3) (1.0) (0.6) (0.3) 17.5 K
Other Accumulative Comprehensive Income/Loss 0 0.2 0 0 0 0 0 0 0 4.91 K 12.4 K 0
Total Equity 15.5 15.3 3.7 5.1 (21.5) 2.1 0.1 1.2 1.9 54.1 K 0.2 0.5
Total Liabilities and Equity 25.2 35.1 20.1 6.0 2.1 2.6 2.2 2.4 2.7 0.3 0.3 0.5
SHARES OUTSTANDING
Common Shares Outstanding 4.5 3.2 2.5 1.2 0.5 0.3 76 K 71 K 69 K 69 K 69 K 33 K