image
Industrials - Staffing & Employment Services - NASDAQ - US
$ 41.52
-0.907 %
$ 1.08 B
Market Cap
21.97
P/E
BALANCE SHEET
722 M ASSETS
5.04%
522 M LIABILITIES
2.61%
199 M EQUITY
11.98%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Barrett Business Services, Inc.
image
Current Assets 448 M
Cash & Short-Term Investments 250 M
Receivables 179 M
Other Current Assets 18.4 M
Non-Current Assets 274 M
Long-Term Investments 0
PP&E 70.2 M
Other Non-Current Assets 204 M
Current Liabilities 343 M
Accounts Payable 6.59 M
Short-Term Debt 13.2 M
Other Current Liabilities 323 M
Non-Current Liabilities 179 M
Long-Term Debt 14.6 M
Other Non-Current Liabilities 165 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993
ASSETS
Cash & Cash Equivalents 71.2 91.4 69.4 68.7 44.6 35.4 59.8 50.8 25.2 11.5 93.6 45.7 49.6 30.9 36.7 42.2 62.8 69.9 61.4 12.2 7.8 96 K 1.1 0.5 0.6 4.0 3.4 1.9 3.2 2.2 1.1
Short Term Investments 81.0 68.3 96.8 101.2 82.6 0.4 0.7 5.7 30.0 30.0 19.8 16.7 16.9 24.5 13.8 18.0 1.7 3.2 3.5 4.6 0 0 0 0 0 0 0 0 0 0 0
Receivables 179.4 163.8 155.7 125.0 164.9 151.6 138.3 126.5 91.6 102.6 85.6 63.9 50.7 40.0 37.6 34.6 36.9 31.6 26.6 24.1 18.5 13.3 13.8 20.7 30.2 21.9 19.4 19.4 13.2 9.6 5.0
Inventory 0 111.0 67.2 97.0 116.9 120.4 103.7 73.8 107.1 19.6 8.9 8.1 0 (0.6) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 18.4 130.8 84.8 113.0 131.8 134.3 109.4 52.5 110.2 38.7 12.0 13.0 11.9 7.9 5.7 3.8 5.5 6.6 8.4 5.5 3.2 3.2 3.9 3.9 2.8 3.0 3.0 2.2 1.4 1.6 7.4
Total Current Assets 447.5 454.4 406.7 407.9 423.8 321.7 308.2 260.6 227.0 178.9 210.9 139.4 129.0 100.6 93.1 98.6 106.9 111.2 99.9 46.3 29.4 16.5 18.8 25.1 33.6 28.9 25.8 23.5 17.8 13.4 13.5
PP&E 70.2 65.8 57.0 57.9 55.5 24.8 24.9 26.7 22.8 22.7 20.5 18.5 15.0 15.0 14.8 15.5 16.1 13.5 13.1 4.3 3.4 5.2 6.1 7.2 7.0 5.2 4.3 3.1 2.3 2.1 1.9
Intangible Assets 0 28.6 23.3 17.0 11.8 0 0 0 0 0 0 0 0 0 0 0 0 75 K 22.5 22.5 18.8 18.8 18.9 21.0 21.9 11.5 12.1 10.2 6.5 4.9 0.3
Goodwill 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.8 47.3 47.3 41.5 27.5 22.5 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 107.3 (1.7) (4.5) 327.3 1.7 1.2 0.6 6.1 20.9 5.9 9.9 25.3 14.7 10.1 0.4 8.0 3.0 2.0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 156.0 0.3 235.4 261.3 3.6 351.6 294.5 236.8 173.9 162.4 19.2 5.1 37 K 3.1 3.1 5.8 8.7 2.1 6.5 6.3 2.1 6.8 8.8 7.9 8.2 7.2 6.2 5.8 4.7 4.3 2.7
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 721.5 686.9 747.0 775.0 860.9 756.1 682.5 597.8 496.8 448.5 313.3 228.9 223.1 185.2 172.1 170.1 173.2 162.2 144.3 80.0 54.7 47.3 52.6 61.1 70.7 52.8 48.4 42.6 31.3 24.7 18.4
LIABILITIES
Accounts Payable 6.6 8.3 4.5 4.7 6.0 4.3 5.2 4.9 3.2 2.7 3.3 2.0 1.6 1.0 1.1 0.9 1.5 1.5 1.4 1.0 0.7 0.8 0.7 1.0 1.4 0.9 1.1 0.7 0.4 0.2 100 K
Short Term Debt 13.2 13.9 17.9 15.3 13.6 0.2 0.2 0.2 19.8 25.2 0.2 4.8 0 0 0 0 0 0 0.3 0.3 88 K 3.9 4.1 5.6 8.6 100 K 0.7 0 0 0 100 K
Other Current Liabilities 323.4 311.9 291.3 270.6 322.6 317.8 316.9 267.0 214.3 197.4 141.8 104.3 77.7 47.8 56.8 45.2 20.9 45.5 42.7 27.8 20.1 9.5 11.3 14.8 16.0 14.6 13.3 11.2 9.0 8.3 6.3
Total Current Liabilities 343.3 334.7 315.4 290.6 342.1 326.7 322.3 275.2 237.4 218.3 146.5 111.3 79.3 55.4 47.0 46.1 48.3 47.0 44.4 29.1 20.9 14.3 16.1 21.4 26.0 15.6 15.1 11.9 9.4 8.5 6.5
Long Term Debt 14.6 14.2 14.6 19.9 21.6 4.0 4.2 4.4 0 19.8 5.1 5.3 0 0 0 0 0 0 1.1 1.4 0.4 0.5 0.9 1.5 4.2 0.5 0.5 1.4 0.9 0.9 0.9
Deferred Tax Income 0 24.0 1.7 4.5 22.1 301.8 264.5 15.9 13.3 8.2 10.8 10.6 8.2 8.1 6.3 4.4 3.3 1.5 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 164.6 160.1 208.4 266.1 325.4 306.4 267.2 216.8 191.6 174.4 78.5 47.8 34.0 4.1 18.2 8.4 7.9 9.9 13.0 10.6 2.7 0 5.0 3.3 3.2 3.0 2.7 0.9 1.0 0.8 0.5
Total Liabilities 522.4 509.1 538.4 576.7 689.1 637.1 593.7 528.1 442.2 409.9 240.8 175.0 121.4 84.5 71.9 59.4 59.5 58.5 58.5 41.2 24.0 14.8 22.0 26.2 33.4 19.1 18.3 14.2 11.3 10.2 7.9
EQUITY
Common Stock 66 K 69 K 74 K 76 K 75 K 74 K 73 K 72 K 72 K 71 K 72 K 70 K 99 K 0.1 0.1 0.1 0.1 0.1 0.1 63 K 62 K 57 K 58 K 64 K 100 K 0 0 0 0 0 0
Retained Earnings 182.9 172.6 178.3 165.7 148.7 108.6 77.9 60.0 47.5 34.2 66.7 52.9 80.6 70.2 71.4 79.5 76.7 63.2 47.6 35.1 27.8 25.7 27.0 29.5 27.4 22.2 18.4 14.6 9.5 5.4 2.0
Other Accumulative Comprehensive Income/Loss (20.8) (27.6) 1.1 7.6 2.8 (5.1) (1.4) 3 K 31 K 23 K 26 K 23 K 34 K 65 K 0.3 25 K (1.5) (0.2) (0.3) (0.4) (0.1) (0.1) 29 K (3.5) (2.5) (1.9) (1.9) (1.5) (1.2) (0.6) (0.6)
Total Equity 199.1 177.8 208.5 198.2 171.8 119.0 88.8 69.7 54.6 38.7 72.6 53.9 101.7 100.6 100.1 110.6 113.7 103.7 85.8 38.8 30.6 32.5 30.5 34.9 37.3 33.7 30.1 28.4 20.0 14.5 10.5
Total Liabilities and Equity 721.5 686.9 747.0 775.0 860.9 756.1 682.5 597.8 496.8 448.5 313.3 228.9 223.1 185.2 172.1 170.1 173.2 162.2 144.3 80.0 54.7 47.3 52.6 61.1 70.7 52.8 48.4 42.6 31.3 24.7 18.4
SHARES OUTSTANDING
Common Shares Outstanding 26.9 28.5 30.2 30.3 29.8 29.4 29.1 28.9 28.7 28.6 28.4 30.9 40.3 41.3 41.8 43.4 45.0 44.8 38.6 51.5 34.1 52.2 55.7 43.4 45.5 46.0 40.5 39.8 40.1 39.5 37.8