image
Technology - Communication Equipment - NASDAQ - IL
$ 8.21
-1.68 %
$ 246 M
Market Cap
20.53
P/E
BALANCE SHEET
338 M ASSETS
4.23%
149 M LIABILITIES
11.44%
188 M EQUITY
-0.87%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition AudioCodes Ltd.
image
Current Assets 143 M
Cash & Short-Term Investments 38.2 M
Receivables 51.1 M
Other Current Assets 53.3 M
Non-Current Assets 195 M
Long-Term Investments 85.3 M
PP&E 47.6 M
Other Non-Current Assets 62 M
Current Liabilities 84.2 M
Accounts Payable 7.56 M
Short-Term Debt 7.88 M
Other Current Liabilities 68.8 M
Non-Current Liabilities 65.2 M
Long-Term Debt 31.4 M
Other Non-Current Liabilities 33.8 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998
ASSETS
Cash & Cash Equivalents 30.8 24.5 79.4 40.9 64.8 31.5 24.2 24.3 18.9 14.8 30.8 15.2 26.4 50.3 39.0 36.8 75.1 25.2 71.0 166.8 48.9 47.8 50.1 9.6 60.5 2.6
Short Term Investments 7.7 17.4 0.7 0.4 6.4 19.6 7.1 6.8 2.5 0.5 15.7 8.0 16.0 13.8 0 16.5 35.3 58.1 71.8 0 0 0 0 0 0 1.4
Receivables 51.1 56.4 49.0 34.5 27.5 22.3 22.1 25.4 25.6 31.1 26.4 24.4 30.9 29.5 18.5 29.6 32.2 33.8 22.9 19.1 10.7 6.4 4.6 13.3 6.5 2.4
Inventory 44.0 36.4 24.0 29.2 28.3 23.3 16.6 16.3 16.8 14.7 13.8 16.8 20.4 18.0 13.5 20.6 18.7 16.1 11.6 10.1 4.7 4.7 6.5 10.7 3.6 1.2
Other Current Assets 9.4 0 9.2 13.7 5.6 0 7.4 6.8 0 6.2 13.5 17.9 21.4 4.1 17.7 66.2 1.0 1.3 0 0 0 63.1 80.0 135.6 57.1 0
Total Current Assets 142.7 149.9 167.6 203.6 132.6 109.9 77.4 79.7 73.9 78.4 102.0 82.0 101.0 114.0 88.5 169.7 162.3 134.4 177.2 196.0 64.3 122.0 141.2 169.2 127.6 7.6
PP&E 47.6 17.5 20.9 30.0 33.6 3.9 3.8 3.9 4.1 3.9 3.2 3.6 3.4 3.7 5.0 6.8 7.1 7.8 6.5 6.7 4.6 5.1 5.0 3.3 1.3 0.8
Intangible Assets 1.0 1.6 2.4 0.6 0.9 1.3 2.0 2.8 4.0 3.0 4.3 2.9 4.0 5.3 6.8 9.1 19.0 21.9 22.0 14.3 5.3 0 0 0 0 0
Goodwill 37.6 37.6 37.6 36.2 36.2 36.2 36.2 36.2 36.2 33.7 33.7 32.1 32.1 32.1 32.1 32.1 111.2 108.9 0 0 0 0 0 0 0 0
Long Term Investments 85.3 77.2 89.3 54.9 19.4 17.5 20.5 29.5 50.3 58.7 19.5 16.8 40.5 1.3 1.5 1.2 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 17.2 31.0 22.8 20.7 0.7 3.1 24.3 23.2 19.1 21.9 6.6 25.0 9.1 15.0 12.2 10.3 43.8 61.6 84.1 55.2 54.4 3.1 2.2 1.8 0.6 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 337.5 323.8 349.3 358.1 243.9 176.2 170.9 187.0 189.3 200.4 174.2 166.0 192.7 173.7 147.5 230.5 344.5 337.1 292.2 272.1 128.5 130.1 148.4 174.3 129.5 8.7
LIABILITIES
Accounts Payable 7.6 11.3 7.9 7.0 6.6 6.2 5.6 7.7 7.3 10.1 7.2 6.8 12.4 13.5 8.6 11.7 8.8 7.5 7.8 6.5 4.2 2.4 1.6 7.9 1.7 1.1
Short Term Debt 7.9 8.2 8.1 10.4 11.1 2.5 2.5 3.5 5.3 4.7 5.0 8.7 10.2 6.0 6.0 76.7 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 29.9 38.3 38.4 40.2 69.0 46.3 20.8 18.6 18.0 26.0 18.0 15.3 18.1 24.2 17.6 24.0 27.2 27.7 18.3 16.6 2.8 0.2 13.3 15.2 6.6 2.0
Total Current Liabilities 84.2 94.5 95.9 94.8 97.4 51.7 45.4 44.7 45.6 40.8 36.7 35.4 45.9 47.5 34.2 113.2 37.6 37.0 26.4 24.5 18.0 13.6 14.9 23.1 8.3 3.1
Long Term Debt 31.4 5.6 11.4 19.4 24.3 3.7 6.2 8.5 6.0 5.1 9.8 14.8 23.3 10.1 16.2 21.8 121.2 121.0 120.8 120.7 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 9.6 21.2 12.6 11.5 13.0 17.1 6.7 4.3 3.2 15.7 0 0 0 6.5 0 0 0 0 0 0 0 0
Other Liabilities 33.8 34.1 22.9 34.1 40.9 26.2 27.0 25.1 22.9 20.8 22.6 16.3 14.2 16.9 13.3 12.2 11.2 7.9 5.9 5.0 4.0 2.8 2.2 1.5 0.9 0.5
Total Liabilities 149.4 134.1 143.8 148.3 151.4 81.6 78.6 78.3 71.8 66.7 69.4 67.7 86.7 74.5 63.6 147.1 170.0 172.4 153.1 150.2 22.0 16.4 17.2 24.6 9.2 3.6
EQUITY
Common Stock 0.1 0.1 0.1 0.1 94 K 92 K 93 K 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 58 K 0
Retained Earnings 20.8 23.4 6.5 (16.4) (35.2) (32.5) (40.4) (44.4) (60.5) (60.9) (60.8) (65.0) (60.8) (68.0) (80.1) (58.7) 22.7 26.5 19.7 6.2 1.2 10.0 23.8 37.1 10.4 (0.2)
Other Accumulative Comprehensive Income/Loss (3.9) (11.0) (0.2) 1.8 0 (0.3) 44 K (0.2) (0.1) (0.3) 0 1.3 (0.2) 0.8 98 K (0.9) 1.0 0.1 12 K 0.2 29 K 72 K (0.2) (0.3) (0.5) 100 K
Total Equity 188.1 189.8 205.5 209.9 92.5 94.5 92.4 108.7 117.5 133.7 104.8 98.3 106.0 99.2 83.6 83.3 174.5 164.7 139.1 122.0 106.5 113.7 131.3 149.7 120.3 5.1
Total Liabilities and Equity 337.5 323.8 349.3 358.1 243.9 176.2 170.9 187.0 189.3 200.4 174.2 166.0 192.7 173.7 147.5 230.5 344.5 337.1 292.2 272.1 128.5 130.1 148.4 174.3 129.5 8.7
SHARES OUTSTANDING
Common Shares Outstanding 31.4 31.8 32.7 31.4 29.3 28.9 31.1 35.2 40.2 42.3 38.2 38.0 41.4 40.6 40.2 41.2 43.2 43.0 40.7 38.5 37.5 38.5 30.4 39.3 30.4 15.3