image
Healthcare - Biotechnology - NASDAQ - US
$ 1.04
-9.48 %
$ 104 M
Market Cap
-0.85
P/E
BALANCE SHEET
468 M ASSETS
-24.69%
342 M LIABILITIES
-29.97%
127 M EQUITY
-5.48%
BALANCE SHEET DECOMPOSITION
Balance Sheet Alector, Inc.
image
Current Assets 425 M
Cash & Short-Term Investments 413 M
Receivables 0
Other Current Assets 11.4 M
Non-Current Assets 43.5 M
Long-Term Investments 0
PP&E 37.1 M
Other Non-Current Assets 6.39 M
88.28 %7.92 %Total Assets$468.3m
Current Liabilities 125 M
Accounts Payable 2.22 M
Short-Term Debt 8.75 M
Other Current Liabilities 114 M
Non-Current Liabilities 216 M
Long-Term Debt 9.39 M
Other Non-Current Liabilities 207 M
33.41 %60.63 %Total Liabilities$341.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 33.0 74.6 154.3 329.2 50.0 89.6 65.5 32.5 50.8
Short Term Investments 380.4 474.3 558.5 406.1 363.3 263.4 224.9 0 0
Receivables 0 0 2.6 7.4 0 0 0 200.2 0.2
Inventory 0 0 0 0 0 0 0 1 0
Other Current Assets 11.4 16.9 11.0 7.1 16.4 8.7 5.5 0.3 0.1
Total Current Assets 424.8 565.8 726.4 749.7 421.5 357.4 293.2 233.0 51.2
PP&E 37.1 47.1 53.3 57.9 62.7 62.3 10.9 2.8 2.5
Intangible Assets 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 1.5 1.5 1.5 1.5 1.5 0 0.2
Other Long Term Assets 6.4 9.0 6.4 5.6 2.6 0.7 2.8 0.3 0.2
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 468.3 621.8 787.6 814.7 488.3 421.9 308.4 236.1 54.1
LIABILITIES
Accounts Payable 2.2 3.8 4.2 4.7 3.0 0.3 0.1 1.1 1.2
Short Term Debt 8.8 8.5 8.1 15.6 15.0 13.1 0 0 0
Other Current Liabilities (2.2) 82.7 33.3 28.4 26.2 18.4 12.9 7.3 0.4
Total Current Liabilities 125.1 177.9 45.6 48.2 44.2 31.8 13.0 27.4 1.5
Long Term Debt 9.4 30.5 35.3 39.8 43.7 41.5 0 0 0
Deferred Tax Income 0 0 0 0.5 0 (194.9) 0 0 0
Other Liabilities 207.1 68.4 0.8 0.2 0.5 0.5 7.6 77.5 77.5
Total Liabilities 341.5 487.7 573.2 513.9 220.7 227.2 405.8 288.1 79.0
EQUITY
Common Stock 9 K 8 K 8 K 8 K 8 K 7 K 1 K 1 K 0
Retained Earnings (829.1) (710.1) (579.7) (446.4) (410.0) (219.8) (114.4) (62.2) (29.7)
Other Accumulative Comprehensive Income/Loss 0.3 0.2 (4.6) (0.9) 0.6 0.1 42 K (1.0) (0.3)
Total Equity 126.8 134.2 214.4 300.7 267.5 194.7 (97.4) (52.0) (24.9)
Total Liabilities and Equity 468.3 621.8 787.6 814.7 488.3 421.9 308.4 236.1 54.1
SHARES OUTSTANDING
Common Shares Outstanding 96.6 83.7 82.5 80.4 77.8 61.7 68.4 51.2 51.2