image
Healthcare - Biotechnology - NASDAQ - GB
$ 2.08
-7.56 %
$ 25.3 M
Market Cap
-0.7
P/E
BALANCE SHEET
4.36 M ASSETS
-68.51%
4.58 M LIABILITIES
-61.93%
-229 K EQUITY
-12.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Akari Therapeutics, Plc
image
Current Assets 4.34 M
Cash & Short-Term Investments 3.84 M
Receivables 0
Other Current Assets 496 K
Non-Current Assets 14 K
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 14 K
Current Liabilities 4.58 M
Accounts Payable 1.67 M
Short-Term Debt 0
Other Current Liabilities 2.91 M
Non-Current Liabilities 0
Long-Term Debt 0
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 3.8 13.2 9.4 14.1 5.7 6.0 28.1 34.1 68.9 6.2 7.7 1.1 6 K
Short Term Investments 0 0 0 0 0 0 0 10.0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 0 6 K 12 K 21 K
Inventory 0 (2.5) 0 (0.5) (1.0) (2.0) 0 0 1.87 K 0 0 0 0
Other Current Assets 0.5 0.6 2.3 0.5 0.7 2.0 1.4 1.5 0.7 7.78 K 0 2 K 0
Total Current Assets 4.3 13.8 11.6 17.6 10.3 16.4 28.8 45.6 69.7 6.4 7.8 1.1 27 K
PP&E 0 0 0 0 5 K 20 K 55.9 K 58.4 K 40.5 K 49 K 0 2 K 0
Intangible Assets 14 K 16.9 K 22.9 K 27 K 30 K 33 K 39.1 K 39.4 K 52.5 K 59.4 67.6 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0.5 0.1 0.1 0.1 0 0 0 0
Other Long Term Assets 0 0 0 0 0 0.6 0.1 0.1 0.1 59.4 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 67.6 0 0
Total Assets 4.4 13.8 11.6 17.6 10.3 16.5 29.1 45.9 69.9 6.5 7.8 1.1 27 K
LIABILITIES
Accounts Payable 1.7 0.9 1.8 3.4 1.2 1.6 2.0 2.2 4.3 0.6 0.7 1.7 1.4
Short Term Debt 0 0 0 0 0 0 0 0 0 534 0 0.9 0
Other Current Liabilities 2.9 11.1 4.3 1.8 5.2 3.3 9.9 9.5 16.8 0.8 0.6 1.3 0.9
Total Current Liabilities 4.6 12.0 6.1 5.2 5.5 3.1 9.0 11.7 21.1 1.4 1.2 3.9 2.2
Long Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 48 K 56.4 K 49.1 K 0 0.8 0.6 60 K
Total Liabilities 4.6 12.0 6.1 5.2 6.5 3.1 9.1 11.8 21.2 1.6 2.0 4.5 2.5
EQUITY
Common Stock 1.3 0.7 0.5 0.4 32.0 23.7 22.9 18.3 18.3 0.9 0.7 0.2 0.2
Retained Earnings (227.5) (217.5) (199.7) (156.6) (138.2) (116.5) (107.5) (74.9) (56.8) (30.2) (20.5) (16.9) (12.6)
Other Accumulative Comprehensive Income/Loss 51.2 (0.8) (0.5) (10.9) (12.2) (12.2) (0.2) (0.3) 0.2 18 K 10 K 11 K 9 K
Total Equity (0.2) 1.8 5.6 12.4 3.8 13.4 20.0 34.1 48.7 4.9 5.8 (3.4) (2.5)
Total Liabilities and Equity 4.4 13.8 11.6 17.6 10.3 16.5 29.1 45.9 69.9 6.5 7.8 1.1 27 K
SHARES OUTSTANDING
Common Shares Outstanding 4.9 3.1 2.1 1.6 0.9 15.8 12.5 11.8 8.5 0.9 0.2 0.1 0.1 0.1