image
Industrials - Electrical Equipment & Parts - NASDAQ - US
$ 111.87
-2.87 %
$ 4.22 B
Market Cap
75.08
P/E
CASH FLOW STATEMENT
133 M OPERATING CASH FLOW
-36.38%
-73.5 M INVESTING CASH FLOW
-13.58%
-377 M FINANCING CASH FLOW
-84.61%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Advanced Energy Industries, Inc.
image
Net Income 54.2 M
Depreciation & Amortization 68.5 M
Capital Expenditures -56.8 M
Stock-Based Compensation 45.9 M
Change in Working Capital 0
Others -15.2 M
Free Cash Flow 76.1 M

Cash Flow

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995
OPERATING CASH FLOW
Net Income 54.2 130.7 201.9 134.7 135.2 56.5 147.1 136.1 116.9 83.5 47.0 32.1 20.6 36.3 71.2 (102.7) (1.8) 34.4 88.3 12.8 (12.7) (44.2) (41.4) (31.4) 68.0 16.8 (9.5) 10.4 5.1 13.3
Depreciation & Amortization 68.5 66.5 60.3 52.9 47.8 26.1 13.6 9.4 7.8 8.8 20.9 18.9 17.8 14.5 10.7 9.0 10.7 12.2 16.5 18.4 21.1 21.8 23.3 17.3 11.6 7.8 6.6 3.8 2.7 1.6
Deferred Income Tax (20.5) (33.9) (5.7) 1.3 (0.6) (3.2) 5.6 28.8 3.6 3.5 (11.8) (16.0) (6.5) 3.4 5.3 (5.3) 7.9 5.1 (22.3) (1.1) 0.4 6.4 (6.9) (3.6) (3.7) 1.0 (0.8) (1.6) (0.3) (0.3)
Stock Based Compensation 45.9 31.0 19.8 15.7 12.3 7.3 9.7 12.5 6.3 2.8 5.0 13.7 12.7 12.5 8.5 5.4 4.6 4.1 0.3 0 0 0.5 0.5 0 0 0 0 0 0 0
Other Operating Activities (15.2) (3.5) (4.1) 0.2 1.1 (12.5) 0.3 (3.6) (7.5) (14.5) 14.3 37.8 7.8 9.0 (12.5) 72.7 10.0 1.4 3.7 (2.7) 17.6 6.5 3.9 18.6 (23.1) (1.3) (0.5) 4.0 41 K 100 K
Change in Working Capital 0 18.1 (88.6) (64.6) 5.6 (25.9) (25.1) (0.5) (8.5) 20.7 0.2 (51.2) 58.5 (37.6) (64.8) 30.0 (7.4) 4.6 1.8 8.7 (37.8) (3.9) 5.3 7.0 (30.0) (14.2) 13.0 (8.4) (4.3) (10.9)
Cash From Operations 132.9 208.9 183.6 140.2 201.2 48.4 151.3 182.7 118.7 104.8 75.6 35.3 110.8 38.1 18.3 9.2 24.1 61.8 88.3 36.1 (11.4) (13.0) (15.3) 7.9 22.8 10.1 8.7 8.1 3.3 3.7
INVESTING CASH FLOW
Capital Expenditures (56.8) (61.0) (58.9) (31.9) (36.5) (25.2) (20.3) (9.0) (6.8) (4.0) (6.1) (9.6) (10.2) (18.9) (18.9) (5.6) (7.2) (8.9) (6.1) (10.8) (14.0) (20.5) (10.7) (12.4) (14.1) (6.8) (5.3) (5.2) (5.1) (3.8)
Other Items (16.8) (3.7) (149.4) (15.4) (6.4) (368.7) (93.3) (19.0) 7.1 (9.3) (48.9) (61.3) (14.3) (15.8) 2.2 18.6 51.7 (21.7) (76.9) 77.9 26.3 11.9 35.0 (68.7) 41.5 (169.1) 1.6 (33.0) 0 0
Cash From Investing Activities (73.5) (64.8) (208.3) (47.3) (42.8) (393.8) (113.6) (28.1) 0.3 (13.3) (55.0) (70.9) (24.5) (34.7) (16.7) 13.0 44.5 (30.6) (83.1) 67.0 12.3 (8.6) 24.3 (81.2) 27.4 (175.9) (3.7) (38.2) (5.1) (3.8)
FINANCING CASH FLOW
Common Stock Repurchased (1.8) (40.0) (26.6) (78.1) (11.6) 0 (95.1) (30.0) 0 (50.0) (25.0) 0 (57.1) (17.9) 0 0 (49.8) 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid 0 541.1 (20.0) 69.9 (17.5) 338.7 0 0 0 0 (13.7) 1.1 0 0 (0.2) 85 K (0.1) (0.1) (4.0) (193.5) (7.0) (12.8) (24.7) 120.1 (42.4) 132.3 (6.0) 1.4 0.2 (7.4)
Dividends Paid (15.4) (15.2) (15.2) (15.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (361.7) (40.2) 26 K (1.8) (0.5) 0.1 (2.0) (1.3) 2.1 4.5 6.2 25.2 2.3 0.8 0.2 (3.8) 0 0 0 0 0 0 0 0 0 0 47 K 14 K (0.7) 0
Cash From Financing Activities (377.1) 445.7 (61.9) (25.4) (29.6) 338.8 (97.1) (31.3) 2.8 (45.6) (32.5) 26.3 (54.9) (17.1) 1.4 (3.4) (47.9) 4.8 (0.7) (86.0) (5.2) (8.6) (22.6) 124.1 (37.5) 173.3 (5.1) 30.5 (0.3) 13.9
CHANGE IN CASH
Net Change In Cash (322.5) 585.7 (85.6) 64.0 133.9 (8.1) (65.7) 117.8 119.8 33.2 (12.8) (8.4) 28.9 (13.3) (2.2) 16.7 21.9 36.3 5.4 14.5 (3.1) (28.7) (11.8) 50.2 10.7 7.1 0.3 0.2 (2.1) 13.0
FREE CASH FLOW
Free Cash Flow 76.1 147.9 124.7 108.4 164.8 23.2 130.9 173.7 111.8 100.8 69.5 25.7 100.5 19.2 (0.6) 3.6 16.9 52.9 82.2 25.2 (25.4) (33.5) (26.0) (4.6) 8.7 3.3 3.4 2.9 (1.9) 100 K