image
Healthcare - Biotechnology - NASDAQ - CH
$ 8.06
-1.71 %
$ 12.7 M
Market Cap
-0.42
P/E
BALANCE SHEET
4.64 M ASSETS
-43.95%
3.5 M LIABILITIES
3.78%
1.15 M EQUITY
-76.68%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Addex Therapeutics Ltd
image
Current Assets 4.23 M
Cash & Short-Term Investments 3.87 M
Receivables 151 K
Other Current Assets 217 K
Non-Current Assets 407 K
Long-Term Investments 0
PP&E 353 K
Other Non-Current Assets 54.3 K
Current Liabilities 2.89 M
Accounts Payable 984 K
Short-Term Debt 274 K
Other Current Liabilities 1.63 M
Non-Current Liabilities 603 K
Long-Term Debt 70.4 K
Other Non-Current Liabilities 533 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006
ASSETS
Cash & Cash Equivalents 3.9 7.0 20.5 18.7 31.5 41.7 2.6 1.4 2.6 2.0 2.9 15.3 36.1 63.8 76.6 119.5 140.0 40.9
Short Term Investments 848 3.16 K 17.1 K 64.9 K 14 K 7.98 K 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0.2 0.6 0.3 68.4 K 0.1 0.3 0.3 0.2 0.1 91.5 K 0.8 1.0 0 0 0 0 0 0
Inventory 0 (871.6) 1 0.2 14 K 0 1 0 0 0 1 1 0 0 0 0 0 0
Other Current Assets 0.2 0.3 1.1 0.7 0.7 0.2 0.2 21.4 K 17.1 K 67.9 K 0.2 0.8 2.0 2.7 1.8 3.1 3.6 1.3
Total Current Assets 4.2 7.8 21.9 19.5 32.4 42.2 3.1 1.7 2.8 2.1 3.9 17.0 38.1 66.5 78.4 122.6 143.7 42.3
PP&E 0.4 0.4 0.5 0.6 0.6 8.87 K 2.75 K 17.3 K 31.8 K 44.7 K 0.2 2.1 4.0 6.7 9.6 9.0 4.9 3.7
Intangible Assets 0 0 0 0 0 0 0 0 0 13.2 K 52.6 K 97.6 K 32.2 K 83.9 K 0.2 0.2 0.2 81.4 K
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 54.4 K 7.09 K 7.1 K 75.1 K 0 0 0 0 0 0 0 0 0
Other Long Term Assets 54.3 K 54.4 K 57.9 K 59.1 K 68.9 K 0 0 0 0 1.8 1.7 2.5 1.6 1.0 0.4 0.5 0.6 0.4
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4.6 8.3 22.5 20.2 33.0 42.2 3.1 1.7 2.9 4.0 5.9 21.7 43.6 74.3 88.6 132.3 149.4 46.4
LIABILITIES
Accounts Payable 1.0 1.3 1.8 1.0 2.2 1.1 0.4 0.7 0.2 0.6 0.6 0.7 8.5 0 0 0 2.6 1.8
Short Term Debt 0.3 0.3 0.3 0.3 0.4 0 0 0 0 0 0 0 0 0 0 0 0 0.1
Other Current Liabilities 1.2 1.6 1.9 1.3 1.9 1.0 1.1 0.6 0.8 0.8 1.7 3.6 0.2 9.3 10.9 13.3 6.3 1.9
Total Current Liabilities 2.9 3.3 4.1 3.6 5.7 2.3 1.5 1.2 1.0 1.5 2.4 4.7 8.7 9.3 10.9 13.3 9.3 4.1
Long Term Debt 70.4 K 87 K 0.2 0.3 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.5 0 1.3 1.7 1.6 0.6 0.2 0.2 0.2 0.1 0.5 0.8 1.1 0.6 82.6 K 0 0 0
Total Liabilities 3.5 3.4 5.6 5.6 7.5 3.0 1.7 1.5 1.2 1.7 2.9 5.4 9.8 9.9 11.0 13.3 9.3 4.1
EQUITY
Common Stock 1.8 1.2 49.3 32.8 32.8 28.6 13.4 11.6 11.0 10.0 9.8 8.6 7.7 6.3 5.7 5.7 5.7 3.9
Retained Earnings (360.4) (349.9) (329.1) (313.7) (300.8) (286.1) (284.4) (281.1) (278.0) (273.8) (272.0) (256.1) (229.1) (197.9) (164.3) (121.6) (99.5) (64.4)
Other Accumulative Comprehensive Income/Loss 29.8 25.8 24.4 8.6 7.1 10.3 7.5 6.8 6.6 6.1 5.5 6.0 (17.5) (15.4) (13.8) 0 0 0
Total Equity 1.1 4.9 16.9 14.6 25.5 39.2 1.3 0.2 1.7 2.3 3.0 16.3 33.8 64.4 77.6 119.0 140.1 42.3
Total Liabilities and Equity 4.6 8.3 22.5 20.2 33.0 42.2 3.1 1.7 2.9 4.0 5.9 21.7 43.6 74.3 88.6 132.3 149.4 46.4
SHARES OUTSTANDING
Common Shares Outstanding 74.3 45.2 34.1 26.7 26.4 23.3 12.9 11.4 10.9 10.0 9.1 7.9 1.2 1.0 1.0 1.0 0.8 0.5