$45.40
-7.2%TriNet Group, Inc. provides human resources (HR) solutions, payroll services, employee benefits, and employment risk mitigation services for small and midsize businesses in the United States. The company offers multi-state payroll processing and tax administration; employee benefits programs, including health insurance and retirement plans; workers compensation insurance and claims management; employment and benefits law compliance; and other HR related services. It serves clients in various industries, including technology, professional services, financial services, life sciences, not-for-profit, property management, retail, manufacturing, and hospitality. The company sells its solutions through its direct sales organization. TriNet Group, Inc. was incorporated in 1988 and is headquartered in Dublin, California.
Excellent cash generation. The company converts earnings to cash at or above 100%, indicating high-quality earnings.
Asset-light business model. Low capital requirements leave more cash available for shareholders and growth investments.
Strong FCF growth demonstrates improving cash generation and business momentum. Positive signal for sustainability.
Moderate working capital outflow. Typical for growing businesses, but ensure it's supporting revenue growth, not inefficiency.
Exceptional cash generation: High-quality earnings converting to growing free cash flow. The company demonstrates strong pricing power, efficient operations, and disciplined capital allocation.
TNET โข NYSE
| TriNet Group, Inc. Cash Flow Statement | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATING ACTIVITIES | |||||||||||||||
155M | 173M | 375M | 355M | 338M | 272M | 212M | 192M | 178M | 61.4M | 31.7M | 15.5M | 13.1M | 31.8M | 14.8M | |
73M | 86M | 121M | 126M | 94M | 81M | 57M | 46M | 35M | 39.2M | 52.8M | 84.4M | 73.8M | 31.2M | 20.3M | |
45M | -2M | 5M | -22M | -9M | -42M | -7M | 1M | -25M | 41.8M | 15M | 43.8M | -6.7M | 7.7M | 4M | |
65M | 65M | 59M | 62M | 50M | 43M | 41M | 44M | 32M | 26.5M | 17.9M | 11M | 6.1M | 4.4M | 4.8M | |
54M | 72M | 7M | 29M | 5M | 4M | 15M | 142M | 85M | -4.6M | -21.3M | -10.8M | -17M | -1.7M | -1.5M | |
(27M) | (76M) | (114M) | (128M) | (129M) | (123M) | (62M) | (49M) | (2M) | (39M) | (2M) | (0.0) | (8.1M) | (19.6M) | (7.3M) | |
-89M | -115M | -22M | 12M | -260M | 188M | 153M | -387M | 33M | -19.7M | 34.5M | 9.9M | 31.3M | 7.2M | 4.2M | |
303M | 279M | 545M | 562M | 218M | 546M | 471M | -104M | 253M | 144.5M | 130.6M | 153.8M | 100.7M | 80.5M | 46.6M | |
INVESTING ACTIVITIES | |||||||||||||||
(3M) | -78M | -75M | -56M | -40M | -36M | -45M | -43M | -38M | -39.7M | -18.6M | -20.6M | -10.7M | -9.7M | -7.2M | |
(1M) | (0.0) | (0.0) | -229M | (40M) | -12M | (47M) | (46M) | (0.0) | -300K | -4.8M | (0.0) | -195M | -225.8M | (0.0) | |
-78M | -190M | -276M | -410M | -444M | -327M | -302M | -258M | (0.0) | -15M | -41.9M | -24.9M | -7.8M | -28.5M | (0.0) | |
103M | 421M | 286M | 469M | 349M | 224M | 159M | 101M | 14M | 27.8M | 27.6M | 0.0 | 1M | 1.4M | 0.0 | |
-72M | 0.0 | -5M | 0.0 | -40M | 0.0 | -47M | -46M | 14M | 13M | -14M | -24.9M | -6.8M | -253M | 0.0 | |
-43M | (153M) | -70M | -226M | -135M | -151M | -188M | -200M | -24M | -27.1M | -37.7M | -45.4M | -212.4M | -262.6M | -7.2M | |
FINANCING ACTIVITIES | |||||||||||||||
-172M | -171M | -1.1B | -512M | -83M | -168M | -129M | -47M | -28M | -63M | -36M | 208.4M | 1.1M | 4.8M | -1M | |
-90M | -110M | 600M | 0.0 | 130M | -22M | -22M | -16M | -38M | -37M | -45M | -273.9M | 517.5M | 298.5M | -1.1M | |
-52M | -37M | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | (0.0) | -357.6M | -75.4M | -50.9M | |
-183M | -183M | -1.1B | -523M | -94M | -178M | -140M | -61M | -44M | -71.6M | -48M | -16.4M | -14.6M | -638K | -5.8M | |
265M | 111M | -39M | -24M | -35M | 10M | -25M | 14M | -11M | 13.6M | 20.1M | -889K | -18.7M | -13.7M | -199K | |
-49M | -207M | -546M | -536M | 12M | -208M | -176M | -85M | -77M | -99.4M | -60.8M | -68.3M | 142.4M | 214.2M | -53.3M | |
CASH FLOW SUMMARY | |||||||||||||||
0.0 | 0.0 | 0.0 | -1M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -213K | -321K | -115K | -53K | 5K | -7K | |
211M | 225M | -71M | -201M | 95M | 187M | 107M | -389M | 152M | 17.8M | 31.8M | 40M | 30.6M | 32.1M | -13.9M | |
1.7B | 1.5B | 1.5B | 1.7B | 1.6B | 1.5B | 1.3B | 1.7B | 184M | 166.2M | 134.3M | 94.4M | 63.7M | 31.6M | 45.5M | |
1.9B | 1.7B | 1.5B | 1.5B | 1.7B | 1.6B | 1.5B | 1.3B | 336M | 184M | 166.2M | 134.3M | 94.4M | 63.7M | 31.6M | |
306M | 201M | 470M | 506M | 178M | 510M | 426M | -147M | 215M | 104.9M | 112M | 133.3M | 90M | 70.9M | 39.4M |
TNET - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
8-K 8-K 2026 N/A | May 27, 2026 | May 27, 2026 | 2026 | |
10-Q 10-Q 2026 Q1 Q1 | April 30, 2026 | March 31, 2026 | 2026 | |
8-K 8-K 2026 N/A | April 30, 2026 | April 30, 2026 | 2026 | |
DEF 14A DEF 14A 2025 N/A | April 15, 2026 | December 31, 2025 | 2025 | |
8-K 8-K 2026 N/A | March 19, 2026 | March 19, 2026 | 2026 | |
10-K 10-K 2025 FY FY | February 12, 2026 | December 31, 2025 | 2025 | |
8-K 8-K 2026 N/A | February 12, 2026 | February 12, 2026 | 2026 | |
8-K 8-K 2025 N/A | December 11, 2025 | December 11, 2025 | 2025 | |
10-Q 10-Q 2025 Q3 Q3 | October 29, 2025 | September 30, 2025 | 2025 | |
8-K 8-K 2025 N/A | October 29, 2025 | October 23, 2025 | 2025 |
Continue your TNET research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.