$24.82
+7.0%Flotek Industries, Inc. operates as a technology-driven chemistry and data company that serves customers across industrial, commercial, and consumer markets in the United States, the United Arab Emirates, and internationally. It operates in two segments, Chemistry Technologies (CT) and Data Analytics (DA). The CT segment designs, develops, manufactures, packages, distributes, delivers, and markets green specialty chemicals that enhance the profitability of hydrocarbon producers and cleans surfaces in commercial and personal settings to help reduce the spread of bacteria, viruses, and germs. This segment primarily serves integrated oil and gas, oilfield services, independent oil and gas, national and state-owned oil, geothermal energy, solar energy, and alternative energy companies. The DA segment designs, develops, produces, sells, and supports equipment and services that create and provide valuable information on the composition and properties of energy customers' hydrocarbon fluids. This segment's data platforms combine the energy industry's field-deployable, inline optical analyzer with proprietary cloud visualization and analytics. It sells its products directly through a mix of in-house sales professionals, as well as contractual agency agreements. The company was incorporated in 1985 and is headquartered in Houston, Texas.
Strong liquidity. The company has adequate resources to meet short-term liabilities.
Balanced capital structure with moderate leverage. Equity exceeds debt, suggesting healthy financial stability.
Strong working capital position provides significant operational flexibility and financial cushion.
Balanced asset mix between current and non-current assets, typical of many stable businesses.
Strong financial foundation: Excellent liquidity combined with conservative leverage suggests the company is well-positioned to weather economic uncertainties and fund growth opportunities.
FTK โข NYSE
| Flotek Industries, Inc. Balance Sheet | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||||||||||||||
CURRENT ASSETS | ||||||||||||||||||||
5.7M | 4.4M | 5.9M | 12.3M | 11.5M | 38.7M | 100.6M | 3M | 4.6M | 4.8M | 2.2M | 1.3M | 2.7M | 2.7M | 46.7M | 19.9M | 6.5M | 193K | 1.3M | 510K | |
5.7M | 4.4M | 5.9M | 12.3M | 11.5M | 38.7M | 100.6M | 3M | 4.6M | 4.8M | 2.2M | 1.3M | 2.7M | 2.7M | 46.7M | 19.9M | 6.5M | 193K | 1.3M | 510K | |
90.9M | 75.7M | 54.1M | 48.9M | 13.3M | 12.2M | 16.3M | 40.2M | 37.7M | 59.9M | 40.2M | 78.6M | 65M | 42.3M | 44.6M | 30.3M | 21.2M | 37.2M | 24.9M | 19.1M | |
90.9M | 69.8M | 48.3M | 41.8M | 13.3M | 11.8M | 15.6M | 37M | 34.9M | 47.2M | 35.5M | 78.6M | 65M | 42.3M | 44.6M | 27.3M | 14.6M | 37.2M | 24.9M | 19.1M | |
0.0 | 5.9M | 5.8M | 7.1M | 0.0 | 403K | 631K | 3.2M | 2.8M | 12.8M | 4.7M | 0.0 | 0.0 | 0.0 | 0.0 | 3M | 6.6M | 0.0 | 0.0 | 0.0 | |
10.6M | 13.3M | 12.8M | 15.7M | 9.5M | 11.8M | 23.2M | 27.3M | 75.8M | 58.3M | 85.5M | 86M | 63.1M | 45.2M | 37.9M | 27.8M | 27.2M | 38M | 21M | 17.9M | |
3.5M | 3.1M | 3.7M | 3.1M | 8.3M | 3.8M | 13.9M | 124.2M | 66M | 65.6M | 63.2M | 13.8M | 6.8M | 6.1M | 2.9M | 1.8M | 1.6M | 2.2M | 1.4M | 578K | |
110.8M | 96.5M | 76.4M | 80.1M | 42.6M | 66.5M | 153.9M | 194.8M | 138.5M | 188.7M | 151.7M | 179.6M | 137.7M | 96.2M | 132.1M | 79.8M | 56.6M | 77.6M | 48.6M | 38.1M | |
NON-CURRENT ASSETS | ||||||||||||||||||||
23.4M | 9.5M | 10.2M | 10.7M | 7.3M | 11.4M | 56.2M | 45.5M | 73.8M | 74.7M | 91.9M | 86.1M | 79.1M | 56.5M | 43.9M | 42.5M | 60.3M | 66.8M | 39.8M | 19.3M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1M | 0.0 | 0.0 | 56.7M | 56.7M | 72.8M | 71.1M | 66.3M | 26.9M | 26.9M | 26.9M | 26.9M | 45.4M | 60.5M | 24.2M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.3M | 26.8M | 48.2M | 50.4M | 69.4M | 73.5M | 77.5M | 24.2M | 29.1M | 35.5M | 34.8M | 38M | 11.9M | 1.3M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1M | 20.3M | 26.8M | 104.9M | 107M | 142.2M | 144.7M | 143.8M | 51.1M | 56M | 62.4M | 61.8M | 83.5M | 72.4M | 25.5M | |
55.1M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -68.9M | -16.2M | -14.6M | -10.2M | -12.5M | -14.8M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
29.2M | 51K | 300K | 404K | 279K | 223K | 152K | 18.7M | 12.7M | 16.2M | 17.2M | 12.9M | 15M | 16M | 841K | 117K | 762K | 15.8M | 329K | 0.0 | |
1.6M | 64.8M | 70.6M | 73.6M | 29K | 33K | 0.0 | 126K | 68.9M | 16.2M | 14.6M | 10.2M | 12.5M | 14.8M | -841K | 0.0 | -762K | 4K | -329K | 0.0 | |
109.3M | 74.3M | 81.1M | 84.7M | 7.6M | 19.8M | 76.7M | 91.1M | 191.4M | 197.9M | 251.3M | 243.7M | 237.9M | 123.7M | 100M | 105.1M | 122M | 166.1M | 112.2M | 44.8M | |
220M | 170.8M | 157.5M | 164.8M | 50.2M | 86.2M | 230.6M | 285.9M | 329.9M | 386.6M | 403.1M | 423.3M | 375.6M | 219.9M | 232M | 184.8M | 178.6M | 243.8M | 160.8M | 82.9M | |
LIABILITIES | ||||||||||||||||||||
CURRENT LIABILITIES | ||||||||||||||||||||
48.6M | 38.1M | 31.8M | 35.4M | 7.9M | 5.8M | 16.2M | 15M | 10.4M | 30M | 19.5M | 34.5M | 19.9M | 25.9M | 22.4M | 13.5M | 8M | 23.6M | 9.4M | 9.9M | |
48.3M | 38.1M | 31.7M | 33.4M | 7.6M | 5.8M | 16.2M | 15M | 10.4M | 30M | 17.2M | 33.2M | 19.9M | 22.4M | 18.6M | 13.5M | 8M | 22.7M | 9.4M | 9.9M | |
258K | 48K | 45K | 2M | 245K | 21K | 0.0 | 0.0 | 0.0 | 0.0 | 2.3M | 1.3M | 0.0 | 3.5M | 3.9M | 0.0 | 0.0 | 979K | 0.0 | 0.0 | |
0.0 | 4.6M | 4.6M | 3.4M | 5.1M | 18.3M | 24.6M | 10.3M | 13.8M | 12.2M | 10.6M | 12.4M | 12.9M | 6.6M | 10.5M | 14.1M | 7.6M | 15.9M | 10.2M | 7.5M | |
4.7M | 4.8M | 7.7M | 105.4M | 1.4M | 4M | 0.0 | 49.7M | 28M | 40.6M | 32.3M | 18.6M | 26.4M | 9.5M | 767K | 6.5M | 8.9M | 9M | 7M | 2.6M | |
0.0 | 1.5M | 2.5M | 3.4M | 643K | 696K | 541K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
258K | 48K | 45K | 2M | 245K | 21K | 0.0 | 0.0 | 0.0 | 3.4M | 2.3M | 1.3M | 3.4M | 3.5M | 3.9M | 0.0 | 0.0 | 979K | 1.4M | 0.0 | |
0.0 | 808K | 550K | 655K | 528K | 0.0 | 0.0 | 10.3M | 0.0 | 15.6M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.9M | 10.2M | 0.0 | |
8.3M | 507K | 704K | 3.2M | 3.2M | 0.0 | 0.0 | 9.2M | 12.5M | 5M | 4.6M | 0.0 | 3.4M | 0.0 | 0.0 | 117K | 0.0 | 0.0 | 1.4M | 675K | |
61.6M | 50.4M | 47.8M | 151.4M | 18.8M | 28.9M | 41.3M | 84.3M | 64.6M | 91.1M | 67M | 65.5M | 62.6M | 41.9M | 33.7M | 34.2M | 24.6M | 48.6M | 28M | 20.7M | |
NON-CURRENT LIABILITIES | ||||||||||||||||||||
39.6M | 0.0 | 60K | 2.7M | 3.4M | 1.6M | 0.0 | 0.0 | 0.0 | 7.8M | 18.3M | 25.4M | 35.7M | 22.5M | 100.6M | 126.7M | 119.2M | 144.5M | 52.4M | 8.2M | |
0.0 | 14K | 35K | 44K | 91K | 117K | 0.0 | 0.0 | 0.0 | 0.0 | -23.8M | -26M | -27.6M | -17.3M | -84.1M | 0.0 | -23.6M | 0.0 | 0.0 | -675K | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 116K | 16.3M | 17.3M | 3.4M | 23.8M | 26M | 27.6M | 751K | 2.8M | 1.2M | 3.2M | 0.0 | 2.9M | 675K | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -16.3M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.6M | 26.2M | -658K | 0.0 | 0.0 | 0.0 | |
45.4M | 6.5M | 7.8M | 10.8M | 11.3M | 10.2M | 17.2M | 64.7M | 50M | 7.8M | 42.1M | 51.4M | 63.3M | 23.2M | 120M | 154M | 122.4M | 144.5M | 55.3M | 8.7M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -64.7M | -50M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
5.8M | 8M | 10.1M | 11.4M | 8.5M | 9.1M | 17.7M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
107M | 56.9M | 55.6M | 162.2M | 30.1M | 39M | 58.6M | 84.3M | 64.6M | 98.9M | 109.1M | 116.9M | 125.8M | 65.1M | 153.7M | 188.3M | 147M | 193.1M | 83.3M | 29.4M | |
SHAREHOLDERS' EQUITY | ||||||||||||||||||||
-36.2M | -34.7M | -34.5M | -34.3M | -34.1M | -33.9M | -33.5M | -33.2M | -33.1M | -20.3M | -17.9M | -495K | -15.2M | -3.7M | -1.7M | -892K | -545K | -497K | -190K | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3M | 6.9M | 0.0 | 0.0 | 0.0 | |
3K | 3K | 3K | 1K | 8K | 8K | 6K | 6K | 6K | 6K | 6K | 5K | 6K | 5K | 5K | 4K | 2K | 2K | 1K | 1K | |
435M | 464.6M | 463.1M | 388.2M | 363.4M | 359.7M | 347.6M | 343.5M | 336.1M | 318.4M | 273.5M | 254.2M | 266.1M | 195.5M | 166.8M | 103.4M | 88.7M | 76.8M | 54.1M | 46.7M | |
-285.8M | -316.3M | -326.8M | -351.5M | -309.2M | -278.7M | -142.2M | -107.6M | -37.2M | -9.8M | 39.3M | 52.8M | -841K | -37M | -86.8M | -113.4M | -63.6M | -8.5M | 23.5M | 6.8M | |
96K | 251K | 127K | 181K | 81K | -19K | 181K | -1.1M | -884K | -956K | -1.2M | -502K | -359K | -40K | -44K | 97K | 118K | 125K | 45K | 37K | |
113.1M | 113.9M | 102M | 2.6M | 20.2M | 47.2M | 172M | 201.6M | 264.9M | 287.3M | 293.7M | 306M | 249.8M | 154.7M | 78.3M | -3.5M | 31.6M | 50.7M | 77.5M | 53.5M | |
113.1M | 113.9M | 102M | 2.6M | 20.2M | 47.2M | 172M | 201.6M | 265.3M | 287.7M | 294M | 306.4M | 249.8M | 154.7M | 78.3M | -3.5M | 31.6M | 50.7M | 77.5M | 53.5M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 358K | 358K | 358K | 351K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SUMMARY | ||||||||||||||||||||
220M | 170.8M | 157.5M | 164.8M | 50.2M | 86.2M | 230.6M | 285.9M | 329.9M | 386.6M | 403.1M | 423.3M | 375.6M | 219.9M | 232M | 184.8M | 178.6M | 243.8M | 160.8M | 82.9M | |
55.1M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -68.9M | -16.2M | -14.6M | -10.2M | -12.5M | -14.8M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
50.2M | 12.8M | 17.9M | 119.6M | 13.3M | 14.8M | 17.7M | 49.7M | 28M | 48.4M | 50.5M | 44M | 62.1M | 31.9M | 101.4M | 133.1M | 128.1M | 153.5M | 59.4M | 10.8M | |
44.4M | 8.4M | 12M | 107.3M | 1.7M | -23.9M | -82.9M | 46.7M | 23.4M | 43.6M | 48.3M | 42.8M | 59.4M | 29.2M | 54.7M | 113.3M | 121.7M | 153.3M | 58.1M | 10.3M | |
29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 | 29,857,900 |
FTK - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
8-K 8-K 2026 N/A | May 15, 2026 | May 15, 2026 | 2026 | |
10-Q 10-Q 2026 Q1 Q1 | May 07, 2026 | March 31, 2026 | 2026 | |
8-K 8-K 2026 N/A | May 05, 2026 | May 05, 2026 | 2026 | |
DEF 14A DEF 14A 2026 N/A | April 02, 2026 | May 15, 2026 | 2026 | |
10-K 10-K 2025 FY FY | March 16, 2026 | December 31, 2025 | 2025 | |
8-K 8-K 2026 N/A | March 11, 2026 | March 11, 2026 | 2026 | |
8-K 8-K 2026 N/A | March 03, 2026 | March 03, 2026 | 2026 | |
8-K 8-K 2026 N/A | March 02, 2026 | March 02, 2026 | 2026 | |
8-K 8-K 2026 N/A | February 25, 2026 | February 24, 2026 | 2026 | |
8-K 8-K 2025 N/A | November 21, 2025 | November 19, 2025 | 2025 |
Continue your FTK research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.