$24.99
+1.3%Pulse Biosciences, Inc. operates as a novel bioelectric medicine company. It offers CellFX System, a tunable, software-enabled, and console-based platform that delivers nano second duration pulses of electrical energy to non-thermally clear targeted cells while sparing adjacent non-cellular tissue to treat a various medical condition by using its Nano-Pulse Stimulation technology. The company was formerly known as Electroblate, Inc. and changed its name to Pulse Biosciences, Inc. in December 2015. Pulse Biosciences, Inc. was incorporated in 2014 and is headquartered in Hayward, California.
Excellent liquidity position. The company can easily cover its short-term obligations with substantial cushion.
Conservative capital structure. The company relies primarily on equity financing, indicating low financial risk.
Strong working capital position provides significant operational flexibility and financial cushion.
Asset-light business model with high liquidity. Majority of assets are easily convertible to cash.
Strong financial foundation: Excellent liquidity combined with conservative leverage suggests the company is well-positioned to weather economic uncertainties and fund growth opportunities.
PLSE โข NASDAQ
| Pulse Biosciences, Inc. Balance Sheet | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | ||||||||||||
CURRENT ASSETS | ||||||||||||
80.7M | 118M | 44.4M | 61.1M | 28.6M | 12.5M | 6.9M | 51.1M | 3.4M | 2.1M | 3.6M | 7M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8M | 18.5M | 8.5M | 34.7M | 14.3M | 0.0 | 0.0 | |
80.7M | 118M | 44.4M | 61.1M | 28.6M | 20.5M | 25.4M | 59.6M | 38.1M | 16.4M | 3.6M | 7M | |
274K | 0.0 | 0.0 | 0.0 | 61K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
274K | 0.0 | 0.0 | 0.0 | 61K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
136K | 0.0 | 0.0 | 0.0 | 5.8M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.1M | 1.9M | 1M | 779K | 412K | 268K | 44K | 22.1K | |
2.3M | 1.4M | 963K | 1M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 347K | 0.0 | |
83.4M | 119.4M | 45.3M | 62.1M | 36.6M | 22.3M | 26.4M | 60.4M | 38.5M | 16.7M | 4M | 7M | |
NON-CURRENT ASSETS | ||||||||||||
7.1M | 8.3M | 8.8M | 10M | 11.2M | 11.9M | 7.7M | 2.2M | 2.6M | 317K | 328.8K | 190.4K | |
2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | 2.8M | |
575K | 1.2M | 1.9M | 2.6M | 3.2M | 3.9M | 4.5M | 5.2M | 5.9M | 6.5M | 7.2M | 7.9M | |
3.4M | 4M | 4.7M | 5.3M | 6M | 6.7M | 7.3M | 8M | 8.7M | 9.3M | 10M | 10.7M | |
0.0 | 0.0 | 1.9M | -2.7M | -3.3M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.6M | 0.0 | 0.0 | 2.7M | 3.3M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
691K | 677K | -1.5M | 365K | 365K | 365K | 494K | 101K | 101K | 0.0 | 0.0 | 9.8K | |
12.7M | 13M | 13.8M | 15.7M | 17.6M | 19M | 15.5M | 10.3M | 11.3M | 9.7M | 10.3M | 10.9M | |
96.1M | 132.5M | 59.2M | 77.9M | 54.2M | 41.3M | 41.9M | 70.6M | 49.8M | 26.3M | 14.3M | 17.9M | |
LIABILITIES | ||||||||||||
CURRENT LIABILITIES | ||||||||||||
2.8M | 1.7M | 1.8M | 1.6M | 2.9M | 1.7M | 2M | 1.3M | 782K | 265K | 262K | 33.3K | |
2.8M | 1.7M | 1.8M | 1.6M | 2.9M | 1.7M | 2M | 1.3M | 782K | 265K | 262K | 33.3K | |
2M | 5.8M | 615K | 2.5M | 2.9M | 2M | 2.3M | 1.4M | 1M | 751K | 158K | 92K | |
1.6M | 0.0 | 0.0 | 917K | 436K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.4M | 1.1M | 896K | 774K | 542K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 16K | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.5K | |
1.6M | 1.2M | 3.2M | 50K | 1.5M | 3.3M | 234K | 415K | 397K | 0.0 | 239.8K | 39.5K | |
7.9M | 10.1M | 6.7M | 6M | 8.5M | 7.6M | 4.5M | 3.1M | 2.2M | 1M | 659.8K | 164.8K | |
NON-CURRENT LIABILITIES | ||||||||||||
0.0 | 0.0 | 0.0 | 65M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.6M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2M | 1.6M | 0.0 | 0.0 | 0.0 | |
7.5M | 7.5M | 8.1M | 74.1M | 10M | 10.8M | 6.7M | 1.2M | 1.6M | 265K | 262K | 1.7M | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -265K | -262K | 0.0 | |
6M | 8.9M | 9.1M | 10M | 10.8M | 11.4M | 6.7M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
15.5M | 17.6M | 14.8M | 80.1M | 18.6M | 18.4M | 11.2M | 4.3M | 3.8M | 1M | 659.8K | 1.8M | |
SHAREHOLDERS' EQUITY | ||||||||||||
68K | 66K | 55K | 37K | 29K | 25K | 21K | 142.1M | 84.2M | 13K | 7.6K | 7.6K | |
543.9M | 505.3M | 381.2M | 292.4M | 271.9M | 195.4M | 153.4M | 142M | 84.2M | 37.9M | 16.7M | 16.3M | |
-463.3M | -390.5M | -336.9M | -294.7M | -236.2M | -172.5M | -122.7M | -75.7M | -38.2M | -12.6M | -3.1M | -276.6K | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1K | 4K | -1K | -51K | -7K | 0.0 | 0.0 | |
80.7M | 114.9M | 44.4M | -2.2M | 35.7M | 22.9M | 30.7M | 66.3M | 46M | 25.3M | 13.7M | 16.1M | |
80.7M | 114.9M | 44.4M | -2.2M | 35.7M | 22.9M | 30.7M | 66.3M | 46M | 25.3M | 13.7M | 16.1M | |
SUMMARY | ||||||||||||
96.1M | 132.5M | 59.2M | 77.9M | 54.2M | 41.3M | 41.9M | 70.6M | 49.8M | 26.3M | 14.3M | 17.9M | |
0.0 | 0.0 | 1.9M | -2.7M | -3.3M | 8M | 18.5M | 8.5M | 34.7M | 14.3M | 0.0 | 0.0 | |
7.5M | 8.9M | 9.1M | 76M | 11.3M | 11.4M | 6.7M | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
-73.2M | -109.1M | -35.2M | 14.8M | -17.4M | -1.1M | -180K | -51.1M | -3.4M | -2.1M | -3.6M | -7M | |
67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 | 67,767,572 |
PLSE - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
10-Q 10-Q 2026 Q1 Q1 | May 14, 2026 | March 31, 2026 | 2026 | |
DEF 14A DEF 14A 2026 N/A | May 11, 2026 | June 11, 2026 | 2026 | |
8-K 8-K 2026 N/A | May 06, 2026 | May 05, 2026 | 2026 | |
8-K 8-K 2026 N/A | May 04, 2026 | May 04, 2026 | 2026 | |
10-K/A 10-K/A 2025 FY (Amended) FY | April 30, 2026 | December 31, 2025 | 2025 | |
8-K 8-K 2026 N/A | April 27, 2026 | April 25, 2026 | 2026 | |
8-K 8-K 2026 N/A | April 16, 2026 | April 16, 2026 | 2026 | |
8-K 8-K 2026 N/A | April 09, 2026 | April 08, 2026 | 2026 | |
8-K 8-K 2026 N/A | April 07, 2026 | April 07, 2026 | 2026 | |
8-K 8-K 2026 N/A | March 27, 2026 | March 23, 2026 | 2026 |
Continue your PLSE research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.