$17.35
-7.7%Groupon, Inc., together with its subsidiaries, operates a marketplace that connects consumers to merchants. It operates in two segments, North America and International. The company sells goods or services on behalf of third-party merchants; and first-party goods inventory. It serves customers through its mobile applications and websites. The company was formerly known as ThePoint.com, Inc. and changed its name to Groupon, Inc. in October 2008. Groupon, Inc. was incorporated in 2008 and is headquartered in Chicago, Illinois.
Warren Buffett's Owner Earnings DCF analysis for intrinsic value calculation
Base year metrics used for projections
Forecast period and terminal assumptions
Calculation flow from present value to intrinsic value per share
Operating Cash Flow - Maintenance CapEx = Owner Earnings
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | $80.5M | $100.4M | $125.3M | $156.4M | $195.2M | $243.6M | $304.0M | $379.3M | $473.4M | $590.7M |
| Maintenance CapEx | -$3.6M | -$4.6M | -$5.7M | -$7.1M | -$8.9M | -$11.0M | -$13.8M | -$17.2M | -$21.5M | -$26.8M |
| Owner Earnings | $76.8M | $95.9M | $119.7M | $149.3M | $186.3M | $232.5M | $290.2M | $362.1M | $451.9M | $563.9M |
| Discount Factor | 0.926 | 0.857 | 0.794 | 0.735 | 0.681 | 0.630 | 0.583 | 0.540 | 0.500 | 0.463 |
| Present Value | $71.1M | $82.2M | $95.0M | $109.8M | $126.8M | $146.5M | $169.3M | $195.6M | $226.1M | $261.2M |
Continue your GRPN research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.