
NYSE:EXR · New York Stock Exchange
+$1.23 today
Vol 0.87M · Avg 1.19M
Income Statement
Follow revenue through to earnings
Review sales, margins, expenses, and profit trends to see what is actually driving reported earnings over time.
Stock Ticker Earnings Waterfall
NYSE:EXR · Revenue to Net Income
Key Ratios
Analysis
$3.4B of revenue converted into $944.1M of net income for the selected period. Gross margin is 29.9% and net margin is 27.6%, showing how much revenue survives after costs and taxes. EPS is $4.40, tying the income statement back to per-share earnings.
Revenue
—
Operating Income
—
Net Income
—
Income Statement
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $3.4B +1.2% | $3.3B +27.6% | $2.6B +33.0% | $2.0B +22.1% | $1.6B | $809.6M | $921.6M | $731.2M |
| Cost of Revenue | $2.4B +205.7% | $790.8M +33.1% | $594.0M +40.3% | $423.4M +11.6% | $379.3M | $725.6M | $804.0M | $882.4M |
| Gross Profit | $960.2M -62.3% | $2.5B +26.0% | $2.0B +31.0% | $1.5B +25.3% | $1.2B | $8.9B | $7.6B | $6.2B |
| Gross Margin | 28.4% -47.9pp | 76.3% -1.0pp | 77.3% -1.2pp | 78.5% +2.0pp | 76.4% | 9.8% | 28.9% | 38.3% |
| Research & Development | $0 | $0 | $0 | $0 | $0 | $983.2M | $1.3B | $490.4M |
| Selling, General & Admin | $186.3M -33.9% | $282.1M +26.3% | $223.3M +27.7% | $174.9M +44.5% | $121.0M | $620.6M | $923.0M | -$1.5B |
| Operating Expenses | -$528.8M -143.2% | $1.2B +43.8% | $850.9M +73.0% | $491.8M +93.3% | $254.5M | $5.3B | $7.0B | $8.7B |
| Depreciation & Amortization | $715.2M -8.0% | $777.7M +55.3% | $500.7M +73.7% | $288.3M +19.2% | $241.9M | $374.2M | $1.2B | $631.8M |
| EBITDA | $2.4B +6.8% | $2.3B +26.1% | $1.8B +31.1% | $1.4B +23.2% | $1.1B | -$15.2B | $6.8B | $9.3B |
| EBITDA Margin | 71.5% +3.8pp | 67.7% -0.8pp | 68.5% -1.0pp | 69.6% +0.6pp | 68.9% | 5.6% | 46.3% | 42.0% |
| Operating Income | $1.5B +12.5% | $1.3B +13.1% | $1.2B +11.4% | $1.1B +7.6% | $976.0M | $12.3B | $14.0B | -$15.7B |
| Operating Margin | 44.1% +4.4pp | 39.6% -5.1pp | 44.7% -8.7pp | 53.4% -7.2pp | 60.6% | 16.6% | 24.1% | 22.0% |
| Interest Income | $163.2M +31.2% | $124.4M +46.6% | $84.9M +22.2% | $69.4M +39.7% | $49.7M | -$1.5B | -$1.6B | $405.0M |
| Interest Expense | $635.1M +6.7% | $595.1M +35.9% | $437.8M +99.8% | $219.2M +31.9% | $166.2M | $1.1B | $1.0B | $1.2B |
| Other Income / Expenses | -$424.9M -9.0% | -$389.6M -30.7% | -$298.1M -175.2% | -$108.3M -39.1% | -$77.9M | -$1.5B | $1.4B | $1.2B |
| Income Before Tax | $1.1B +14.0% | $933.7M +7.1% | $872.0M -7.4% | $942.1M +4.9% | $898.1M | $3.3B | $4.9B | $3.6B |
| Pre-Tax Margin | 31.5% +3.5pp | 28.0% -5.4pp | 33.3% -14.6pp | 47.9% -7.9pp | 55.8% | 20.8% | 18.7% | 26.2% |
| Income Tax Expense | $41.6M +24.1% | $33.5M +55.3% | $21.6M +3.0% | $20.9M +3.0% | $20.3M | $1.3B | -$1.6B | $745.2M |
| Net Income | $974.0M +14.0% | $854.7M +6.4% | $803.2M -6.7% | $860.7M +4.0% | $827.6M | $4.9B | $4.8B | $4.7B |
| Net Margin | 28.8% +3.2pp | 25.6% -5.1pp | 30.7% -13.1pp | 43.8% -7.6pp | 51.4% | 12.4% | 17.5% | 22.5% |
| EPS (Basic) | $5 +13.9% | $4 -15.0% | $5 -26.1% | $6 +3.4% | $6 | $400.8M | $703.2M | $1.3B |
| EPS (Diluted) | $5 +13.9% | $4 -15.0% | $5 -26.1% | $6 +3.6% | $6 | $766.2M | $609.4M | $452.6M |
| Weighted Avg Shares | $211.9M +0.1% | $211.6M +25.0% | $169.2M +26.2% | $134.1M +0.5% | $133.4M | $757.8M | $925.8M | $1.1B |
| Weighted Avg Shares (Diluted) | $211.9M +0.1% | $211.6M +25.0% | $169.2M +19.4% | $141.7M +1.2% | $140.0M | $1.2B | $924.4M | $678.0M |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector
Public Storage
NYSE:PSA
$57.88B
Iron Mountain Incorporated
NYSE:IRM
$34.86B
VICI Properties Inc.
NYSE:VICI
$29.06B
AvalonBay Communities, Inc.
NYSE:AVB
$27.52B
Equity Residential
NYSE:EQR
$26.16B
SBA Communications Corporation
NASDAQ:SBAC
$19.57B
Invitation Homes Inc.
NYSE:INVH
$18.14B
CoStar Group, Inc.
NASDAQ:CSGP
$12.25B
CubeSmart
NYSE:CUBE
$9.33B
Rexford Industrial Realty, Inc.
NYSE:REXR
$7.91B
SEC Filings
Recent regulatory filings
No filings found.
How much revenue does EXR generate?
Extra Space Storage Inc. (EXR) reported $3.38B of revenue in fiscal 2025.
Is EXR profitable?
Extra Space Storage Inc. (EXR) reported $974.00M of net income, with a net margin of 28.8%.
Explore More
Continue the stock analysis
Jump to another research area for this company.