
Silicom Ltd.
TechnologyNASDAQ:SILC · NASDAQ Global Select
-$1.21 today
Vol 0.11M · Avg 0.12M
Balance Sheet
Inspect the capital base behind the business
Review assets, liabilities, equity, cash, and debt to judge whether the company has the financial position to support future returns.
Balance Sheet
Assets, liabilities & equity
| Cash & Equivalents | $30.0M |
| Short-term Investments | $5.0M |
| Receivables | $17.7M |
| Inventory | $63.5M |
| Total Current Assets | $116.2M |
| PP&E (Net) | $9.7M |
| Intangible Assets | $3.5M |
| Long-term Investments | $27.8M |
| Other Non-current | $1.7M |
| Total Non-current Assets | $42.6M |
| Total Assets | $158.8M |
Analysis
Selected assets total $158.8M for Latest. The largest visible component is Inventory at $63.5M, about 40.0% of the tab total. Use the mix to judge balance sheet concentration, liquidity, leverage, and how much of book value is supported by tangible operating assets.
Balance Sheet
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & Equivalents | $35.2M -31.4% | $51.3M +9.2% | $47.0M +52.8% | $30.7M +4.9% | $29.3M | $1.0B | $841.8M | $673.8M |
| Short-term Investments | $13.0M -37.9% | $20.9M +162.2% | $8.0M +97.9% | $4.0M -51.4% | $8.3M | -$1.6B | $445.6M | $378.4M |
| Net Receivables | $13.3M -12.7% | $15.3M -44.9% | $27.7M -6.1% | $29.5M -15.0% | $34.7M | $533.8M | $399.4M | -$1.7B |
| Inventory | $52.0M +26.7% | $41.1M -20.5% | $51.6M -41.3% | $88.0M +16.1% | $75.8M | $641.6M | $328.0M | $316.8M |
| Other Current Assets | $0 -100.0% | $184.0K | $0 | $0 | $0 | $1.5B | $966.4M | $764.8M |
| Total Current Assets | $113.5M -12.6% | $129.8M -4.0% | $135.1M -12.0% | $153.6M +3.0% | $149.1M | $12.5B | $10.5B | $5.5B |
| Property, Plant & Equipment (Net) | $9.3M -7.1% | $10.0M -0.2% | $10.0M -22.5% | $12.9M -3.1% | $13.3M | $1.2B | $1.5B | $687.8M |
| Goodwill | $0 | $0 | $0 -100.0% | $25.6M +0.0% | $25.6M | $925.8M | $466.6M | $309.8M |
| Intangible Assets | $2.6M +11.7% | $2.3M +2.1% | $2.3M -66.4% | $6.7M +55.5% | $4.3M | $568.8M | $860.0M | $1.5B |
| Long-term Investments | $25.5M +273.1% | $6.8M -58.8% | $16.6M +9.6% | $15.2M -36.2% | $23.8M | $524.0M | -$1.5B | $860.0M |
| Tax Assets | $0 | $0 -100.0% | $2.4M +369.9% | $502.0K -68.9% | $1.6M | $1.5B | $1.4B | $1.4B |
| Other Non-current Assets | $1.7M +12.6% | $1.5M +9.3% | $1.4M -20.9% | $1.7M -8.9% | $1.9M | $1.4B | $1.0B | $679.4M |
| Total Non-current Assets | $39.0M +89.4% | $20.6M -36.8% | $32.6M -47.9% | $62.6M -11.2% | $70.5M | -$15.3B | $14.8B | $11.3B |
| Total Assets | $152.5M +1.4% | $150.4M -10.3% | $167.7M -22.4% | $216.2M -1.6% | $219.6M | $13.3B | $11.9B | $10.6B |
| Account Payables | $11.1M +71.6% | $6.5M +56.5% | $4.1M -74.0% | $15.9M -46.8% | $29.9M | $1.3B | -$1.5B | $1.4B |
| Short-term Debt | $2.0M | $0 | $0 | $0 | $0 | -$1.6B | -$1.6B | $326.6M |
| Tax Payables | $0 | $0 | $0 | $0 | $0 | $574.4M | -$1.5B | $1.4B |
| Deferred Revenue | $0 | $0 | $0 | $0 | $0 | -$1.6B | $374.2M | $542.2M |
| Other Current Liabilities | $14.5M +424.4% | $2.8M +493.8% | $465.0K -31.8% | $682.0K -89.6% | $6.6M | $1.1B | $1.5B | $493.2M |
| Total Current Liabilities | $27.6M +83.0% | $15.1M +17.2% | $12.9M -52.5% | $27.1M -46.1% | $50.3M | $6.0B | $10.1B | $14.3B |
| Long-term Debt | $4.3M | $0 | $0 | $0 | $0 | $1.3B | $438.6M | $1.3B |
| Deferred Tax Liabilities | $116.0K +262.5% | $32.0K -30.4% | $46.0K -37.8% | $74.0K +640.0% | $10.0K | $746.6M | $612.2M | $477.8M |
| Deferred Revenue (Non-current) | $0 | $0 | $0 | $0 | $0 | -$1.6B | $715.8M | $1.3B |
| Other Non-current Liabilities | -$1.2M -145.4% | $2.6M -0.9% | $2.7M -22.0% | $3.4M -0.5% | $3.4M | $489.0M | $1.1B | -$1.5B |
| Total Non-current Liabilities | $7.4M -0.8% | $7.5M +13.4% | $6.6M -32.6% | $9.8M -9.6% | $10.8M | $3.9B | $7.5B | $14.1B |
| Total Liabilities | $35.0M +55.2% | $22.6M +15.9% | $19.5M -47.2% | $36.9M -39.6% | $61.1M | $14.7B | $3.7B | $9.6B |
| Common Stock | $76.6M +348295.5% | $22.0K +0.0% | $22.0K +0.0% | $22.0K +0.0% | $22.0K | $651.4M | $517.0M | $382.6M |
| Retained Earnings | $96.0M -10.7% | $107.5M -11.3% | $121.2M -17.9% | $147.6M +13.5% | $130.0M | -$1.6B | $519.8M | $1.1B |
| Accumulated OCI | $0 | $0 | $0 | $0 | $0 | $393.8M | $550.6M | $707.4M |
| Other Stockholders Equity | $0 | $0 | $0 | $0 | $0 | $351.8M | -$1.6B | $1.5B |
| Minority Interest | $0 | $0 | $0 | $0 | $0 | $1.4B | $337.8M | $931.4M |
| Total Equity | $117.5M -8.1% | $127.8M -13.8% | $148.3M -17.3% | $179.3M +13.1% | $158.5M | $9.1B | $7.7B | $3.3B |
| Total Debt | $10.5M +62.7% | $6.5M +8.7% | $5.9M -24.1% | $7.8M -14.7% | $9.2M | $724.2M | $410.6M | $399.4M |
| Net Debt | -$24.6M +45.0% | -$44.8M -9.2% | -$41.0M -79.2% | -$22.9M -13.9% | -$20.1M | $389.6M | $501.6M | $311.2M |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

Velo3D, Inc.
NASDAQ:VELO
$494.60M

Atomera Incorporated
NASDAQ:ATOM
$292.50M

AmpliTech Group, Inc.
NASDAQ:AMPG
$178.26M

KVH Industries, Inc.
NASDAQ:KVHI
$168.07M

Comtech Telecommunications Corp.
NASDAQ:CMTL
$143.62M

Nano Labs Ltd
NASDAQ:NA
$118.51M

Identiv, Inc.
NASDAQ:INVE
$92.42M

Interlink Electronics, Inc.
NASDAQ:LINK
$69.14M
MIND Technology, Inc.
MIND
$48.26M
PSQ Holdings, Inc.
PSQH
$23.35M
SEC Filings
Recent regulatory filings
No filings found.
How much cash does SILC have?
Silicom Ltd. (SILC) reported $35.16M in cash and equivalents in fiscal 2025.
How much debt does SILC carry?
Silicom Ltd. (SILC) reported $10.52M of total debt, with net debt of -$24,633,000.00.
Explore More
Continue the stock analysis
Jump to another research area for this company.